Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
3D preview is not available, because the part number has not yet been determined.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Tip shape | Material | Shank (mounting part) shape | Tip length | V (Shank) (mm) | H (Shank) (mm) | #3 | LC | P | PC | R | W | WC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 3 | 2 | 50 ~ 70 | - | 1 ~ 3 | - | - | 1 ~ 2 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 3 | 2 | 50 ~ 70 | - | 1 ~ 3 | - | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 3 | 2 | 50 ~ 70 | - | - | 1 ~ 1.49 | - | 1 ~ 2 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 3 | 2 | 50 ~ 70 | - | - | 1 ~ 1.49 | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 3 | 2 | - | 38 ~ 70 | 1 ~ 3 | - | - | 1 ~ 2 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 3 | 2 | - | 38 ~ 70 | 1 ~ 3 | - | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 3 | 2 | - | 38 ~ 70 | - | 1 ~ 1.49 | - | 1 ~ 2 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 3 | 2 | - | 38 ~ 70 | - | 1 ~ 1.49 | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 3 | 3 | 50 ~ 70 | - | 1 ~ 3 | - | - | 1 ~ 3 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 3 | 3 | 50 ~ 70 | - | 1 ~ 3 | - | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 3 | 3 | 50 ~ 70 | - | - | 1 ~ 1.49 | - | 1 ~ 3 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 3 | 3 | 50 ~ 70 | - | - | 1 ~ 1.49 | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 3 | 3 | - | 38 ~ 70 | 1 ~ 3 | - | - | 1 ~ 3 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 3 | 3 | - | 38 ~ 70 | 1 ~ 3 | - | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 3 | 3 | - | 38 ~ 70 | - | 1 ~ 1.49 | - | 1 ~ 3 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 3 | 3 | - | 38 ~ 70 | - | 1 ~ 1.49 | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 4 | 2 | 50 ~ 70 | - | 2 ~ 4 | - | - | 1 ~ 2 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 4 | 2 | 50 ~ 70 | - | 2 ~ 4 | - | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 4 | 2 | 50 ~ 70 | - | - | 1 ~ 1.99 | - | 1 ~ 2 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 4 | 2 | 50 ~ 70 | - | - | 1 ~ 1.99 | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 4 | 2 | - | 38 ~ 70 | 2 ~ 4 | - | - | 1 ~ 2 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 4 | 2 | - | 38 ~ 70 | 2 ~ 4 | - | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 4 | 2 | - | 38 ~ 70 | - | 1 ~ 1.99 | - | 1 ~ 2 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 4 | 2 | - | 38 ~ 70 | - | 1 ~ 1.99 | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 4 | 3 | 50 ~ 70 | - | 2 ~ 4 | - | - | 1 ~ 3 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 4 | 3 | 50 ~ 70 | - | 2 ~ 4 | - | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 4 | 3 | 50 ~ 70 | - | - | 1 ~ 1.99 | - | 1 ~ 3 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 4 | 3 | 50 ~ 70 | - | - | 1 ~ 1.99 | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 4 | 3 | - | 38 ~ 70 | 2 ~ 4 | - | - | 1 ~ 3 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 4 | 3 | - | 38 ~ 70 | 2 ~ 4 | - | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 4 | 3 | - | 38 ~ 70 | - | 1 ~ 1.99 | - | 1 ~ 3 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 4 | 3 | - | 38 ~ 70 | - | 1 ~ 1.99 | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 4 | 4 | 50 ~ 70 | - | 2 ~ 4 | - | - | 1 ~ 4 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 4 | 4 | 50 ~ 70 | - | 2 ~ 4 | - | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 4 | 4 | 50 ~ 70 | - | - | 1 ~ 1.99 | - | 1 ~ 4 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 4 | 4 | 50 ~ 70 | - | - | 1 ~ 1.99 | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 4 | 4 | - | 38 ~ 70 | 2 ~ 4 | - | - | 1 ~ 4 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 4 | 4 | - | 38 ~ 70 | 2 ~ 4 | - | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 4 | 4 | - | 38 ~ 70 | - | 1 ~ 1.99 | - | 1 ~ 4 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 4 | 4 | - | 38 ~ 70 | - | 1 ~ 1.99 | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 5 | 2 | 50 ~ 70 | - | 2 ~ 5 | - | - | 1 ~ 2 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 5 | 2 | 50 ~ 70 | - | 2 ~ 5 | - | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 5 | 2 | 50 ~ 70 | - | - | 1 ~ 2.49 | - | 1 ~ 2 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 5 | 2 | 50 ~ 70 | - | - | 1 ~ 2.49 | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 5 | 2 | - | 38 ~ 70 | 2 ~ 5 | - | - | 1 ~ 2 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 5 | 2 | - | 38 ~ 70 | 2 ~ 5 | - | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 5 | 2 | - | 38 ~ 70 | - | 1 ~ 2.49 | - | 1 ~ 2 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 5 | 2 | - | 38 ~ 70 | - | 1 ~ 2.49 | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 5 | 3 | 50 ~ 70 | - | 2 ~ 5 | - | - | 1 ~ 3 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 5 | 3 | 50 ~ 70 | - | 2 ~ 5 | - | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 5 | 3 | 50 ~ 70 | - | - | 1 ~ 2.49 | - | 1 ~ 3 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 5 | 3 | 50 ~ 70 | - | - | 1 ~ 2.49 | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 5 | 3 | - | 38 ~ 70 | 2 ~ 5 | - | - | 1 ~ 3 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 5 | 3 | - | 38 ~ 70 | 2 ~ 5 | - | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 5 | 3 | - | 38 ~ 70 | - | 1 ~ 2.49 | - | 1 ~ 3 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 5 | 3 | - | 38 ~ 70 | - | 1 ~ 2.49 | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 5 | 4 | 50 ~ 70 | - | 2 ~ 5 | - | - | 1 ~ 4 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 5 | 4 | 50 ~ 70 | - | 2 ~ 5 | - | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 5 | 4 | 50 ~ 70 | - | - | 1 ~ 2.49 | - | 1 ~ 4 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | Single-flanged | L | 5 | 4 | 50 ~ 70 | - | - | 1 ~ 2.49 | - | - | 0 ~ 0.99 |
Loading...
Shank type | Normal | With/without jector | W/O | Surface treatment | HW coating |
---|
Configure
Basic Attributes
Tip shape
Shank (mounting part) shape
Tip length
V (Shank)(mm)
H (Shank)(mm)
#3
LC
P
PC
R
W
WC
Type
Material
Filter by CAD data type
Optional Attributes