Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
No. | Material (Main Body) | Surface Treatment |
0806 | EN 1.4305 Equiv. | - |
1008, 1210, 1214, 1410 1417, 1612, 1620, 3625 | Free Cutting Steel | Electroless Nickel Plating |
2016, 2530, 2725 3035, 3650 | EN 1.0038 Equiv. | |
Cap | Polyacetal 3035, 3625 and 3650 is urethane rubber. | - |
Part Number |
MAC1008H |
Part Number | Thread Dia. MxP | Stroke S | Max. Absorbed Energy (E') | Max. Equiv. Mass (me’)(kg) | Piston Rod Return Force (N) | Max. Drag Value (N) | (L) | (L1) | L2 | ℓ | d | d1 | t | B (Wrench Flats) | T | MAC | MAS | |||||
per Impact (J) | per Minute (J) | Unit Price | Volume Discount Rate | Unit Price | Volume Discount Rate | |||||||||||||||||
Type | No. | Velocity | 1 ~ 4 pc(s). | 5 pcs. | 1 ~ 4 pc(s). | 5 pcs. | ||||||||||||||||
MAC (Cap) MAS (No Cap) | 0806 | M | M8 x 0.75 | 6 | 1.4 | 36.7 | 15 | 9 or Less | 670 | 58 (53) | 41 | 6 | 3 | 6 | 2.5 | 5 | 12.7 (11) | 2 | ||||
1008 | S | M10 x 1.0 | 8 | 1.02 | 58.8 | 90 | 5.88 or Less | 637 | 65.2 (58.9) | 42.2 | 8.7 | 3.5 | 6 | 2.4 | 6.3 | 14.2 (13) | 3 | |||||
L | 1.47 | 10 | ||||||||||||||||||||
M | 1.76 | |||||||||||||||||||||
H | 2.5 | |||||||||||||||||||||
1210 | S | M12 x 1.0 | 10 | 2.94 | 98 | 100 | 9.8 or Less | 1470 | 84 (76) | 61 | 5 | - | 8 | 3.5 | 8 | 16.2 (14) | 4 | |||||
L | 30 | |||||||||||||||||||||
M | 4.9 | |||||||||||||||||||||
H | 4 | |||||||||||||||||||||
1214 | H | 14 | 5.4 | 30 | 12.7 or Less | 1156 | 92 (84) | 59.5 | 10.5 | 5 | ||||||||||||
1410 | S | M14 x 1.5 | 10 | 3.62 | 147 | 120 | 9.8 or Less | 1813 | 88 (80) | 59 | 11 | 6 | 10 | 19.6 (17) | 6 | |||||||
L | 3.92 | 30 | ||||||||||||||||||||
M | 5.88 | 35 | ||||||||||||||||||||
H | 4.5 | |||||||||||||||||||||
1417 | H | 17 | 14.7 | 176 | 50 | 15.7 or Less | 2646 | 115 (105) | 77.8 | 10.2 | 5 | 4 | 10 | |||||||||
1612 | S | M16 x 1.5 | 12 | 6.3 | 235 | 270 | 14.7 or Less | 2646 | 117 (102) | 75.5 | 14.5 | 4.5 | 13.5 | 5 | 15 | 20 (19) | 6 | |||||
L | 9.8 | 50 | ||||||||||||||||||||
M | ||||||||||||||||||||||
H | 10 | |||||||||||||||||||||
1620 | H | 20 | 17.6 | 60 | 19.6 or Less | 143 (128) | 93.5 | |||||||||||||||
2016 | S | M20 x 1.5 | 16 | 20 | 343 | 600 | 18.1 or Less | 3528 | 127 (110) | 76 | 18 | 4 | 18 | 6 | 17 | 27.7 (24) | 8 | |||||
L | 29.4 | 300 | ||||||||||||||||||||
M | 200 | |||||||||||||||||||||
H | 120 | |||||||||||||||||||||
2530 | S | M25 x 1.5 | 30 | 23 | 490 | 1100 | 33.2 or Less | 3920 | 173 (155) | 110 | 15 | - | 22 | 8 | 18 | 37 (32) | 10 | |||||
L | 49 | 400 | ||||||||||||||||||||
M | 300 | |||||||||||||||||||||
H | 150 | |||||||||||||||||||||
2725 | S | M27 x 1.5 | 25 | 32 | 539 | 1500 | 27.3 or Less | 6370 | 156 (136) | 91 | 20 | 5 | 23 | 20 | ||||||||
L | 79.3 | 650 | ||||||||||||||||||||
M | 450 | |||||||||||||||||||||
H | 300 | |||||||||||||||||||||
3035 | S | M30 x 1.5 | 35 | 100 | 1176 | 2000 | 44.1 or Less | 16660 | 206.5 (188) | 128 | 25 | 27 | 10 | 18.5 | 41.6 (36) | 14 | ||||||
M | 196 | 1300 | ||||||||||||||||||||
H | 700 | |||||||||||||||||||||
3625 | S | M36 x 1.5 | 25 | 125 | 1500 | 3500 | 100 or Less | 25000 | 155 (150) | 92.5 | 14 | - | 34 | 12 | 5 | 53.1 (46) | 10 | |||||
L | 200 | 2000 | ||||||||||||||||||||
H | 700 | |||||||||||||||||||||
3650 | S | 50 | 235 | 2352 | 6700 | 68.6 or Less | 23520 | 254.5 (235) | 160 | 25 | 5 | 33 | 12 | 19.5 | 15 | |||||||
M | 392 | 2700 | ||||||||||||||||||||
H | 1400 | |||||||||||||||||||||
L Dimension values in ( ) are for MAS. | kgf • m=Jx0.101972 kgf=Nx0.101972 |
Collision Velocity Type | Collision Velocity Range | Max. Operating Cycle |
Ultra Low Speed S | 0.08~0.5m/s | 60cycle/min* |
Low Speed L | 0.3 ~1 m/s | |
Medium Speed M | 0.3 ~2 m/s | |
High Speed H | 0.7 ~3 m/s |
3D preview is not available, because the part number has not yet been determined.
Part Number
|
---|
MAC0806M |
MAS0806M |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Stroke (mm) | Mounting Screw Nominal (M) | Max. Absorbed Energy (J) | Orifice Type | Main Body Material | Max. Collision Velocity (m/s) | Min. Collision Velocity (m/s) | Overall Length (mm) | Equivalent Mass (kgf) | Max. Resisting Force Value (N) | Piston Rod Return Force (N) | Max. Operating Cycle (cycle/min) | Max. Absorbed Energy (per Minute) (J/min) | Cap | Thread Size M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61.72 € | 1 | Available | 5 Days | 10 | 6 | M8 | 1.4 | Tapered orifice | EN 1.4305 Equiv. | 2 | 0.3 | 58 | 15 | 670 | 9 | 45 | 36.7 | With cap | M8X0.75 | |
59.19 € | 1 | Available |
Same day
Stock | 10 | 6 | M8 | 1.4 | Tapered orifice | EN 1.4305 Equiv. | 2 | 0.3 | 53 | 15 | 670 | 9 | 45 | 36.7 | No Cap | M8X0.75 |
Loading...
Main Body, Related Components | Main Body | Structure | Adjustable | Usage Environment | Standard |
---|---|---|---|---|---|
Operating Temperature Range(°C) | -5::70 |
Configure
Stock
Basic Attributes
Stroke(mm)
Max. Absorbed Energy(J)
Orifice Type
Max. Collision Velocity(m/s)
Min. Collision Velocity(m/s)
Overall Length(mm)
Equivalent Mass(kgf)
Max. Resisting Force Value(N)
Piston Rod Return Force(N)
Max. Operating Cycle(cycle/min)
Max. Absorbed Energy (per Minute)(J/min)
Cap
Thread Size M
Type
Main Body Material
Filter by CAD data type
Filter by standard shipping days
Optional Attributes