Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | - | W |
ADTR | - | 20 |
Part Number | W | Applicable Rubber | Base Material | Main Component | Unit Price | ||||||
Standard | Heat Resistant | Conductive | Oil Resistant | Standard | Heat Resistant | Conductive | Oil Resistant | ||||
ADTR | - | LADTR | PLADTR | 20 | Nitrile, Chloroprene, Ethylene, Butyl, Fluorine | Non-Woven Polyester Fabric | Acrylic Adhesive | - | |||
50 | |||||||||||
ADTS | HADTS | - | - | 20 | Silicon | Standard: Polyester Film Heat Resistant: Polyimide Film | Silicon Adhesive | - | - | ||
50 |
Part Number
|
---|
ADTR-20 |
ADTR-50 |
ADTS-20 |
ADTS-50 |
HADTS-20 |
HADTS-50 |
LADTR-20 |
LADTR-50 |
PLADTR-20 |
PLADTR-50 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Body Material | Type | Width W (mm) | |
---|---|---|---|---|---|---|---|---|
7.06 € | 1 | Available | 5 Days | 10 | Acrylic Adhesive | Standard Type | 20 | |
11.07 € | 1 | Available | 5 Days | 10 | Acrylic Adhesive | Standard Type | 50 | |
24.94 € | 1 | Available | 5 Days | 10 | Silicon Adhesive | Standard Type | 20 | |
49.24 € | 1 | Available | 5 Days | 10 | Silicon Adhesive | Standard Type | 50 | |
60.82 € | 1 | Available | 5 Days | 10 | Silicon Adhesive | Heat Resistant Type | 20 | |
93.32 € | 1 | Available | 7 Days | 10 | Silicon Adhesive | Heat Resistant Type | 50 | |
60.82 € | 1 | Available | 5 Days | 10 | Acrylic Adhesive | Conductive Type | 20 | |
113.09 € | 1 | Available | 5 Days | 10 | Acrylic Adhesive | Conductive Type | 50 | |
12.84 € | 1 | Available | 5 Days | 10 | Acrylic Adhesive | Oil Resistant Type | 20 | |
24.94 € | 1 | Available | 5 Days | 10 | Acrylic Adhesive | Oil Resistant Type | 50 |
Loading...
Condition | Standard | Heat Resistant | Conductive | Oil Resistant | ||||||||
ADTR | ADTS | HADTS | LADTR | PLADTR | ||||||||
Nitrile | Chloroprene | Ethylene | Butyl | Fluorine | Silicon | Silicon | Nitrile | Chloroprene | Ethylene | Butyl | ||
Room Temperature x20 min. | 60 | 60 | 60 | 60 | 60 | 13 | 3 | 6 | 6 | 6 | 6 | See P.420 |
Room Temperature x72 hrs. | 80 | 80 | 80 | 80 | 80 | 15 | 9 | 9 | 9 | 9 | 9 | |
80°C x 48 hrs. | 70 | 70 | 70 | 70 | 70 | 15 | 10 | 13 | 14 | 12 | 12 |
Configure
Basic Attributes
Body Material
Type
Width W(mm)
Type
Filter by standard shipping days
Optional Attributes