Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Minimum order quantity | Volume Discount | Block Type | Rail Width W1 (mm) | Mounting Height M (mm) | The number of LM blocks combined with a axis | Rail Length L (mm) | Radial Clearance | Accuracy Grade | Nominal Part Number | Basic Load Rating Dynamic Rating C (N) | Basic Load Rating Static Rating Co (N) | Allowable Static Moment MA (Nm) | Allowable Static Moment MB (Nm) | Allowable Static Moment MC (Nm) | Block Mounting Hole Pitch (Width Direction) (mm) | Block Mounting Hole Pitch (Length Direction) (mm) | Block Mounting Hole Diameter | Rail Mounting Hole Pitch (mm) | Rail Mounting Hole Diameter | Block external dimension W (mm) | Block external dimension L (mm) | Mounting hole for blocks | Mounting Hole Dimension H (ø) | Mounting Hole Screw Depth (mm) | Block dimension L1 (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 Days | Wide | 15 | 24 | 1 ~ 9 | 67 ~ 1240 | Normal | Extra High Precision Grade | 15 | 8330 | 13500 | 80.5 | 80.5 | 84.4 | 38 | 30 | 4.5 | 60 | 4.5 | 47 | 59.6 | Tapped Hole | - | Through | 38.8 | ||
1 | 54 Days | Wide | 15 | 24 | 1 ~ 9 | 67 ~ 1240 | Light Preload | Extra High Precision Grade | 15 | 8330 | 13500 | 80.5 | 80.5 | 84.4 | 38 | 30 | 4.5 | 60 | 4.5 | 47 | 59.6 | Tapped Hole | - | Through | 38.8 | ||
1 | 54 Days | Wide | 15 | 24 | 1 ~ 9 | 67 ~ 1240 | Normal | Extra High Precision Grade | 15 | 8330 | 13500 | 80.5 | 80.5 | 84.4 | 38 | 30 | 4.5 | 60 | 4.5 | 47 | 59.6 | Drilled Hole | 4.5 | Through | 38.8 | ||
1 | 54 Days | Wide | 15 | 24 | 1 ~ 9 | 67 ~ 1240 | Light Preload | Extra High Precision Grade | 15 | 8330 | 13500 | 80.5 | 80.5 | 84.4 | 38 | 30 | 4.5 | 60 | 4.5 | 47 | 59.6 | Drilled Hole | 4.5 | Through | 38.8 | ||
1 | 54 Days | Standard | 15 | 28 | 1 ~ 9 | 67 ~ 1240 | Normal | Extra High Precision Grade | 15 | 8330 | 13500 | 80.5 | 80.5 | 84.4 | 11.5 | 18 | 4 | 60 | 4.5 | 33.5 | 59.6 | Tapped Hole | - | 5 | 38.8 | ||
1 | 54 Days | Standard | 15 | 28 | 1 ~ 9 | 67 ~ 1240 | Light Preload | Extra High Precision Grade | 15 | 8330 | 13500 | 80.5 | 80.5 | 84.4 | 11.5 | 18 | 4 | 60 | 4.5 | 33.5 | 59.6 | Tapped Hole | - | 5 | 38.8 | ||
1 | 54 Days | Wide | 20 | 30 | 1 ~ 9 | 89 ~ 1500 | Normal | Extra High Precision Grade | 20 | 13800 | 23800 | 190 | 190 | 201 | 53 | 40 | 6 | 60 | 4.5 | 63 | 76 | Tapped Hole | - | Through | 50.8 | ||
1 | 54 Days | Wide | 20 | 30 | 1 ~ 9 | 89 ~ 1500 | Light Preload / Medium Preload | Extra High Precision Grade | 20 | 13800 | 23800 | 190 | 190 | 201 | 53 | 40 | 6 | 60 | 4.5 | 63 | 76 | Tapped Hole | - | Through | 50.8 | ||
1 | 54 Days | Wide | 20 | 30 | 1 ~ 9 | 89 ~ 1500 | Normal | Extra High Precision Grade | 20 | 13800 | 23800 | 190 | 190 | 201 | 53 | 40 | 6 | 60 | 4.5 | 63 | 76 | Drilled Hole | 6 | Through | 50.8 | ||
1 | 54 Days | Wide | 20 | 30 | 1 ~ 9 | 89 ~ 1500 | Light Preload / Medium Preload | Extra High Precision Grade | 20 | 13800 | 23800 | 190 | 190 | 201 | 53 | 40 | 6 | 60 | 4.5 | 63 | 76 | Drilled Hole | 6 | Through | 50.8 | ||
1 | 54 Days | Wide | 20 | 30 | 1 ~ 9 | 105 ~ 1500 | Normal | Extra High Precision Grade | 20 | 21300 | 31800 | 323 | 323 | 270 | 53 | 40 | 6 | 60 | 4.5 | 63 | 92 | Tapped Hole | - | Through | 66.8 | ||
1 | 54 Days | Wide | 20 | 30 | 1 ~ 9 | 105 ~ 1500 | Light Preload / Medium Preload | Extra High Precision Grade | 20 | 21300 | 31800 | 323 | 323 | 270 | 53 | 40 | 6 | 60 | 4.5 | 63 | 92 | Tapped Hole | - | Through | 66.8 | ||
1 | 54 Days | Wide | 20 | 30 | 1 ~ 9 | 105 ~ 1500 | Normal | Extra High Precision Grade | 20 | 21300 | 31800 | 323 | 323 | 270 | 53 | 40 | 6 | 60 | 4.5 | 63 | 92 | Drilled Hole | 6 | Through | 66.8 | ||
1 | 54 Days | Wide | 20 | 30 | 1 ~ 9 | 105 ~ 1500 | Light Preload / Medium Preload | Extra High Precision Grade | 20 | 21300 | 31800 | 323 | 323 | 270 | 53 | 40 | 6 | 60 | 4.5 | 63 | 92 | Drilled Hole | 6 | Through | 66.8 | ||
1 | 54 Days | Standard | 20 | 30 | 1 ~ 9 | 105 ~ 1500 | Normal | Extra High Precision Grade | 20 | 21300 | 31800 | 323 | 323 | 270 | 32 | 50 | 5 | 60 | 4.5 | 44 | 92 | Tapped Hole | - | 6 | 66.8 | ||
1 | 54 Days | Standard | 20 | 30 | 1 ~ 9 | 105 ~ 1500 | Light Preload / Medium Preload | Extra High Precision Grade | 20 | 21300 | 31800 | 323 | 323 | 270 | 32 | 50 | 5 | 60 | 4.5 | 44 | 92 | Tapped Hole | - | 6 | 66.8 | ||
1 | 54 Days | Standard | 20 | 30 | 1 ~ 9 | 89 ~ 1500 | Normal | Extra High Precision Grade | 20 | 13800 | 23800 | 190 | 190 | 201 | 32 | 36 | 5 | 60 | 4.5 | 44 | 76 | Tapped Hole | - | 6 | 50.8 | ||
1 | 54 Days | Standard | 20 | 30 | 1 ~ 9 | 89 ~ 1500 | Light Preload / Medium Preload | Extra High Precision Grade | 20 | 13800 | 23800 | 190 | 190 | 201 | 32 | 36 | 5 | 60 | 4.5 | 44 | 76 | Tapped Hole | - | 6 | 50.8 | ||
1 | 54 Days | Standard | 20 | 30 | 1 ~ 9 | 89 ~ 1500 | Normal | Extra High Precision Grade | 20 | 13800 | 23800 | 190 | 190 | 201 | 11.5 | 25 | 5 | 60 | 4.5 | 43.5 | 76 | Tapped Hole | - | 6 | 50.8 | ||
1 | 54 Days | Standard | 20 | 30 | 1 ~ 9 | 89 ~ 1500 | Light Preload / Medium Preload | Extra High Precision Grade | 20 | 13800 | 23800 | 190 | 190 | 201 | 11.5 | 25 | 5 | 60 | 4.5 | 43.5 | 76 | Tapped Hole | - | 6 | 50.8 | ||
1 | 54 Days | Wide | 23 | 36 | 1 ~ 9 | 97 ~ 1500 | Normal | Extra High Precision Grade | 25 | 19900 | 34400 | 307 | 307 | 344 | 57 | 45 | 8 | 60 | 7 | 70 | 83.9 | Tapped Hole | - | Through | 59.5 | ||
1 | 54 Days | Wide | 23 | 36 | 1 ~ 9 | 97 ~ 1500 | Light Preload / Medium Preload | Extra High Precision Grade | 25 | 19900 | 34400 | 307 | 307 | 344 | 57 | 45 | 8 | 60 | 7 | 70 | 83.9 | Tapped Hole | - | Through | 59.5 | ||
1 | 54 Days | Wide | 23 | 36 | 1 ~ 9 | 97 ~ 1500 | Normal | Extra High Precision Grade | 25 | 19900 | 34400 | 307 | 307 | 344 | 57 | 45 | 7 | 60 | 7 | 70 | 83.9 | Drilled Hole | 7 | Through | 59.5 | ||
1 | 54 Days | Wide | 23 | 36 | 1 ~ 9 | 97 ~ 1500 | Light Preload / Medium Preload | Extra High Precision Grade | 25 | 19900 | 34400 | 307 | 307 | 344 | 57 | 45 | 7 | 60 | 7 | 70 | 83.9 | Drilled Hole | 7 | Through | 59.5 | ||
1 | 54 Days | Wide | 23 | 36 | 1 ~ 9 | 116 ~ 1500 | Normal | Extra High Precision Grade | 25 | 27200 | 45900 | 529 | 529 | 459 | 57 | 45 | 8 | 60 | 7 | 70 | 103 | Tapped Hole | - | Through | 78.6 | ||
1 | 54 Days | Wide | 23 | 36 | 1 ~ 9 | 116 ~ 1500 | Light Preload / Medium Preload | Extra High Precision Grade | 25 | 27200 | 45900 | 529 | 529 | 459 | 57 | 45 | 8 | 60 | 7 | 70 | 103 | Tapped Hole | - | Through | 78.6 | ||
1 | 54 Days | Wide | 23 | 36 | 1 ~ 9 | 116 ~ 1500 | Normal | Extra High Precision Grade | 25 | 27200 | 45900 | 529 | 529 | 459 | 57 | 45 | 7 | 60 | 7 | 70 | 103 | Drilled Hole | 7 | Through | 78.6 | ||
1 | 54 Days | Wide | 23 | 36 | 1 ~ 9 | 116 ~ 1500 | Light Preload / Medium Preload | Extra High Precision Grade | 25 | 27200 | 45900 | 529 | 529 | 459 | 57 | 45 | 7 | 60 | 7 | 70 | 103 | Drilled Hole | 7 | Through | 78.6 | ||
1 | 54 Days | Standard | 23 | 40 | 1 ~ 9 | 116 ~ 1500 | Normal | Extra High Precision Grade | 25 | 27200 | 45900 | 529 | 529 | 459 | 35 | 50 | 8 | 60 | 7 | 48 | 103 | Tapped Hole | - | 8 | 78.6 | ||
1 | 54 Days | Standard | 23 | 40 | 1 ~ 9 | 116 ~ 1500 | Light Preload / Medium Preload | Extra High Precision Grade | 25 | 27200 | 45900 | 529 | 529 | 459 | 35 | 50 | 8 | 60 | 7 | 48 | 103 | Tapped Hole | - | 8 | 78.6 | ||
1 | 54 Days | Standard | 23 | 40 | 1 ~ 9 | 97 ~ 1500 | Normal | Extra High Precision Grade | 25 | 19900 | 34400 | 307 | 307 | 344 | 35 | 35 | 8 | 60 | 7 | 48 | 83.9 | Tapped Hole | - | 8 | 59.5 | ||
1 | 54 Days | Standard | 23 | 40 | 1 ~ 9 | 97 ~ 1500 | Light Preload / Medium Preload | Extra High Precision Grade | 25 | 19900 | 34400 | 307 | 307 | 344 | 35 | 35 | 8 | 60 | 7 | 48 | 83.9 | Tapped Hole | - | 8 | 59.5 | ||
1 | 54 Days | Standard | 23 | 40 | 1 ~ 9 | 97 ~ 1500 | Normal | Extra High Precision Grade | 25 | 19900 | 34400 | 307 | 307 | 344 | 16 | 30 | 6 | 60 | 7 | 47.5 | 83.9 | Tapped Hole | - | 6 | 59.5 | ||
1 | 54 Days | Standard | 23 | 40 | 1 ~ 9 | 97 ~ 1500 | Light Preload / Medium Preload | Extra High Precision Grade | 25 | 19900 | 34400 | 307 | 307 | 344 | 16 | 30 | 6 | 60 | 7 | 47.5 | 83.9 | Tapped Hole | - | 6 | 59.5 | ||
1 | 54 Days | Wide | 28 | 42 | 1 ~ 9 | 112 ~ 1500 | Normal | Extra High Precision Grade | 30 | 28000 | 46800 | 524 | 524 | 562 | 72 | 52 | 10 | 80 | 9 | 90 | 98.8 | Tapped Hole | - | Through | 70.4 | ||
1 | 54 Days | Wide | 28 | 42 | 1 ~ 9 | 112 ~ 1500 | Light Preload / Medium Preload | Extra High Precision Grade | 30 | 28000 | 46800 | 524 | 524 | 562 | 72 | 52 | 10 | 80 | 9 | 90 | 98.8 | Tapped Hole | - | Through | 70.4 | ||
1 | 54 Days | Wide | 28 | 42 | 1 ~ 9 | 112 ~ 1500 | Normal | Extra High Precision Grade | 30 | 28000 | 46800 | 524 | 524 | 562 | 72 | 52 | 9 | 80 | 9 | 90 | 98.8 | Drilled Hole | 9 | Through | 70.4 | ||
1 | 54 Days | Wide | 28 | 42 | 1 ~ 9 | 112 ~ 1500 | Light Preload / Medium Preload | Extra High Precision Grade | 30 | 28000 | 46800 | 524 | 524 | 562 | 72 | 52 | 9 | 80 | 9 | 90 | 98.8 | Drilled Hole | 9 | Through | 70.4 | ||
1 | 54 Days | Wide | 28 | 42 | 1 ~ 9 | 135 ~ 1500 | Normal | Extra High Precision Grade | 30 | 37300 | 62500 | 889 | 889 | 751 | 72 | 52 | 10 | 80 | 9 | 90 | 121.4 | Tapped Hole | - | Through | 93 | ||
1 | 54 Days | Wide | 28 | 42 | 1 ~ 9 | 135 ~ 1500 | Light Preload / Medium Preload | Extra High Precision Grade | 30 | 37300 | 62500 | 889 | 889 | 751 | 72 | 52 | 10 | 80 | 9 | 90 | 121.4 | Tapped Hole | - | Through | 93 | ||
1 | 54 Days | Wide | 28 | 42 | 1 ~ 9 | 135 ~ 1500 | Normal | Extra High Precision Grade | 30 | 37300 | 62500 | 889 | 889 | 751 | 72 | 52 | 9 | 80 | 9 | 90 | 121.4 | Drilled Hole | 9 | Through | 93 | ||
1 | 54 Days | Wide | 28 | 42 | 1 ~ 9 | 135 ~ 1500 | Light Preload / Medium Preload | Extra High Precision Grade | 30 | 37300 | 62500 | 889 | 889 | 751 | 72 | 52 | 9 | 80 | 9 | 90 | 121.4 | Drilled Hole | 9 | Through | 93 | ||
1 | 54 Days | Standard | 28 | 45 | 1 ~ 9 | 135 ~ 1500 | Normal | Extra High Precision Grade | 30 | 37300 | 62500 | 889 | 889 | 751 | 40 | 60 | 8 | 80 | 9 | 60 | 121.4 | Tapped Hole | - | 10 | 93 | ||
1 | 54 Days | Standard | 28 | 45 | 1 ~ 9 | 135 ~ 1500 | Light Preload / Medium Preload | Extra High Precision Grade | 30 | 37300 | 62500 | 889 | 889 | 751 | 40 | 60 | 8 | 80 | 9 | 60 | 121.4 | Tapped Hole | - | 10 | 93 | ||
1 | 54 Days | Standard | 28 | 45 | 1 ~ 9 | 112 ~ 1500 | Normal | Extra High Precision Grade | 30 | 28000 | 46800 | 524 | 524 | 562 | 40 | 40 | 8 | 80 | 9 | 60 | 98.8 | Tapped Hole | - | 10 | 70.4 | ||
1 | 54 Days | Standard | 28 | 45 | 1 ~ 9 | 112 ~ 1500 | Light Preload / Medium Preload | Extra High Precision Grade | 30 | 28000 | 46800 | 524 | 524 | 562 | 40 | 40 | 8 | 80 | 9 | 60 | 98.8 | Tapped Hole | - | 10 | 70.4 | ||
1 | 54 Days | Standard | 28 | 45 | 1 ~ 9 | 112 ~ 1500 | Normal | Extra High Precision Grade | 30 | 37300 | 62500 | 524 | 524 | 562 | 16 | 40 | 6 | 80 | 9 | 59.5 | 98.8 | Tapped Hole | - | 9 | 70.4 | ||
1 | 54 Days | Standard | 28 | 45 | 1 ~ 9 | 112 ~ 1500 | Light Preload / Medium Preload | Extra High Precision Grade | 30 | 37300 | 62500 | 524 | 524 | 562 | 16 | 40 | 6 | 80 | 9 | 59.5 | 98.8 | Tapped Hole | - | 9 | 70.4 |
Loading...
Set / Single Item | Set | Rail Type | Standard | Material | Stainless Steel |
---|---|---|---|---|---|
Ball Arrangement | 4-Row, Circular | Retainer | N/A | Lubrication System | Lubrication Applied |
Rolling Element | Ball | Number of block mounting holes(holes) | 4 |
Configure
Basic Attributes
Block Type
Rail Width W1(mm)
Mounting Height M(mm)
The number of LM blocks combined with a axis
Rail Length L(mm)
Radial Clearance
Nominal Part Number
Block Mounting Hole Pitch (Width Direction)(mm)
Block Mounting Hole Pitch (Length Direction)(mm)
Block Mounting Hole Diameter
Rail Mounting Hole Pitch(mm)
Rail Mounting Hole Diameter
Block external dimension W(mm)
Block external dimension L(mm)
Mounting hole for blocks
Mounting Hole Dimension H(ø)
Mounting Hole Screw Depth(mm)
Block dimension L1(mm)
Type
Accuracy Grade
Filter by CAD data type
Filter by standard shipping days
Optional Attributes