Shipping Days |
|
---|
?* Information on days to ship and prices
NABESEI
Min. Shipping Days : | 9 Days |
---|
NABESEI
Min. Shipping Days : | 9 Days |
---|
NABESEI
Min. Shipping Days : | 16 Days |
---|
NABESEI
Min. Shipping Days : | 16 Days |
---|
NABESEI
Min. Shipping Days : | 16 Days |
---|
NABESEI
Min. Shipping Days : | 16 Days |
---|
NABESEI
Min. Shipping Days : | 16 Days |
---|
Brand |
---|
Product Series |
CAD |
Starting from∗ |
Min. Shipping Days : |
Standard Extrusion Size(mm) |
Extrusion Size |
Extrusion Series |
Extrusion Type |
Number of Extrusion Slots |
Extrusion Type |
Surface Treatment |
Number of Grooved Surfaces |
Surface Milled |
Brand | NABESEI | NABESEI | NABESEI | NABESEI | NABESEI | NABESEI | NABESEI |
---|---|---|---|---|---|---|---|
Product Series | |||||||
CAD |
|
|
|
|
|
|
|
Starting from∗ | - | - | - | - | - | - | - |
Min. Shipping Days : | 9 Days | 9 Days | 16 Days | 16 Days | 16 Days | 16 Days | 16 Days |
Standard Extrusion Size(mm) | 20 | 40 | 20 | 45 | 40 | 30 | 30 |
Extrusion Size | 20×20 | 40 x 40 | 20×40 | 45×45 | 40 x 40 | 30×30 | 30×60 |
Extrusion Series | - | - | - | - | - | - | - |
Extrusion Type | Square | Square | Rectangle | Square | Square | Square | Rectangle |
Number of Extrusion Slots | 1 Row Groove × 1 Row Groove | 1 Row Groove × 1 Row Groove | 1 Row Groove × 2 Row Groove | 1 Row Groove × 1 Row Groove | 1 Row Groove × 1 Row Groove | 1 Row Groove × 1 Row Groove | 1 Row Groove × 2 Row Groove |
Extrusion Type | - | - | - | - | - | - | - |
Surface Treatment | Clear Anodized Aluminum | Clear Anodized Aluminum | Clear Anodized Aluminum | Clear Anodized Aluminum | Clear Anodized Aluminum | Clear Anodized Aluminum | Clear Anodized Aluminum |
Number of Grooved Surfaces | 4-Side Slot | 4-Side Slot | 4-Side Slot | 4-Side Slot | 4-Side Slot | 4-Side Slot | 4-Side Slot |
Surface Milled | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided |
Loading...