?* Information on days to ship and prices
WEIDMUELLER
Starting from∗ : | 15.05 € |
---|---|
Min. Shipping Days : | 9 Days |
*Unit price with basic configuration
Starting from∗ : | 2.72 € |
---|---|
Min. Shipping Days : | 9 Days |
*Unit price with basic configuration
WEIDMUELLER
Starting from∗ : | 15.35 € |
---|---|
Min. Shipping Days : | 9 Days |
*Unit price with basic configuration
WEIDMUELLER
Starting from∗ : | 15.75 € |
---|---|
Min. Shipping Days : | 9 Days |
*Unit price with basic configuration
Starting from∗ : | 17.75 € |
---|---|
Min. Shipping Days : | 9 Days |
*Unit price with basic configuration
Starting from∗ : | 8.15 € |
---|---|
Min. Shipping Days : | 9 Days |
*Unit price with basic configuration
Starting from∗ : | 11.85 € |
---|---|
Min. Shipping Days : | 44 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Type |
Category |
Shield |
Conforming cable (line type) |
Color |
Function |
Dimension length(mm) |
Dimension width(mm) |
Dimension thickness(mm) |
Brand | WEIDMUELLER | WEIDMUELLER | WEIDMUELLER | WEIDMUELLER | WEIDMUELLER | WEIDMUELLER | WEIDMUELLER |
---|---|---|---|---|---|---|---|
Product Series | |||||||
Starting from∗ | 15.05 € *Unit price with basic configuration | 2.72 € *Unit price with basic configuration | 15.35 € *Unit price with basic configuration | 15.75 € *Unit price with basic configuration | 17.75 € *Unit price with basic configuration | 8.15 € *Unit price with basic configuration | 11.85 € *Unit price with basic configuration |
Min. Shipping Days : | 9 Days | 9 Days | 9 Days | 9 Days | 9 Days | 9 Days | 44 Days |
Type | - | Plug | - | - | - | - | - |
Category | - | CAT6 | CAT6 | - | - | - | - |
Shield | - | Present (STP) | Present (STP) | - | - | - | - |
Conforming cable (line type) | - | Strand wire/single wire | Strand wire/single wire | - | - | - | - |
Color | Black | Black | Black | Black | Black | Black | Black |
Function | - | - | Waterproof/drip-proof | - | - | - | - |
Dimension length(mm) | - | 30 | 30 | - | - | - | - |
Dimension width(mm) | - | 100 | 30 | - | - | - | - |
Dimension thickness(mm) | - | 150 | 34.7 | - | - | - | - |
Loading...