Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
SET0425-5-C |
SET0425-20-C |
SET0640-5-C |
SET1210-5-C |
SET1210-20-C |
SET1290-5-C |
SET1290-20-C |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Outer Diameter D (Ø) | O.D. [Distinction] | Inner Diameter d (Ø) | I.D. [Distinction] | Minimum Bending Radius (mm) | Length M (m) | Order Code | Mass (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20.51 € | 1 | Available | 6 Days | 4 | Up to 4 | 2.5 | Up to 3 | 14 | 5 | 442-7963 | 90 | |
90.80 € | 1 | 6 Days | 4 | Up to 4 | 2.5 | Up to 3 | 14 | 20 | 406-5964 | 360 | ||
47.74 € | 1 | 6 Days | 6 | Up to 6 | 4 | Up to 4 | 14 | 5 | 442-7971 | 180 | ||
103.55 € | 1 | 6 Days | 12 | Up to 15 | 10 | Up to 10 | 67 | 5 | 442-8013 | 380 | ||
242.06 € | 1 | 24 Days | 12 | Up to 15 | 10 | Up to 10 | 67 | 20 | 406-6014 | 1520 | ||
107.22 € | 1 | 6 Days | 12 | Up to 15 | 9 | Up to 9 | 47 | 5 | 442-8021 | 560 | ||
338.73 € | 1 | 5 Days | 12 | Up to 15 | 9 | Up to 9 | 47 | 20 | 406-6022 | 2240 |
Loading...
Type | Straight | Cutting Service Usage | NA | Material | Fluororesin |
---|---|---|---|---|---|
Applicable Fluid | Water / Air / Chemical | Operating Environment | Standard | Color | Clear |
Number of Bores(Core) | 1 | Material, Fluororesin | FEP | Operating Temperature Range (when using air)(°C) | -65(No Freezing)::200 |
Quantity | 1 | Operating Vacuum Level(kPa) | -100kPa | Usage Condition Details | Some conditions apply if the working fluid is water or chemical |
Configure
Basic Attributes
Outer Diameter D(Ø)
O.D. [Distinction]
Inner Diameter d(Ø)
I.D. [Distinction]
Length M(m)
Order Code
Type
Filter by standard shipping days
Optional Attributes