Shipping Days |
|
---|
?* Information on days to ship and prices
OSG
Configure now
|
|
Starting from∗ : | 25.12 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
OSG
Configure now
|
|
Starting from∗ : | 14.35 € |
---|---|
Min. Shipping Days : | Same day |
*Unit price with basic configuration
SKC
Configure now
|
|
Starting from∗ : | 31.47 € |
---|---|
Min. Shipping Days : | 8 Days |
*Unit price with basic configuration
OSG
Configure now
|
|
Starting from∗ : | 32.81 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
NACHI(FUJIKOSHI)
Configure now
|
|
Starting from∗ : | 50.76 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
NACHI(FUJIKOSHI)
Configure now
|
|
Starting from∗ : | 67.48 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days |
Specifications |
Screw Types |
Screw size (Nominal) |
Pitch (P), Number of Threading(mm) |
Chamfer threads (Lcf) |
Tool Material Type |
work material |
Tap Type |
Hole type |
Coating Y/N |
Coating Type |
Overall Length (L)(mm) |
Brand | OSG | OSG | SKC | OSG | NACHI(FUJIKOSHI) | NACHI(FUJIKOSHI) |
---|---|---|---|---|---|---|
Product Series | ||||||
Starting from∗ | 25.12 € *Unit price with basic configuration Volume Discount | 14.35 € *Unit price with basic configuration Volume Discount | 31.47 € *Unit price with basic configuration | 32.81 € *Unit price with basic configuration | 50.76 € *Unit price with basic configuration Volume Discount | 67.48 € *Unit price with basic configuration |
Min. Shipping Days | 6 Days | Same day | 8 Days | 6 Days | 6 Days | 6 Days |
Specifications |
| |||||
Screw Types | Meter | Meter | Meter | Meter | Meter | Meter |
Screw size (Nominal) | M9 | M9 | M9 | M9 | M9 | M9 |
Pitch (P), Number of Threading(mm) | 0.75 ~ 1.25 | 0.5 ~ 1.25 | 1.25 | 0.75 ~ 1.25 | 0.75 ~ 1 | 0.75 ~ 1 |
Chamfer threads (Lcf) | 2.5P | 2.5P | - | 2.5P | 2.5 | 2.5 |
Tool Material Type | Powder high-speed steel | Vanadium High-Speed Steel | - | Powder high-speed steel | Alloy HSS | Alloy HSS |
work material | Low-Carbon Steel (carbon alloy less than 0.25%)[○] / Medium carbon steel (carbon content 0.25 to 0.45%)[◎] / High Carbon Steel (C with a content over 0.45%)[◎] / Alloy Steel (SCM)[○] / Stainless Steel (JIS-SUS)[○] / Tool Steel (Before SKD Hardening)[○] / Steel casting (SC)[○] / Ductile Cast Iron (FCD)[○] / Copper (Cu)[○] / Brass (Bs)[○] / Brass cast iron (BsC)[○] / Bronze (Pb)[○] / Aluminum Rolled Material (AL)[○] / Aluminum Alloy Casting (AC, ADC)[◎] / Magnesium Alloy (MC)[○] / Zinc Alloy Casting (ZDC)[○] | Medium carbon steel (carbon content 0.25 to 0.45%)[○] / Alloy Steel (SCM)[○] / Ductile Cast Iron (FCD)[○] / Copper (Cu)[○] / Brass (Bs)[○] / Brass cast iron (BsC)[○] / Bronze (Pb)[○] / Aluminum Rolled Material (AL)[○] / Aluminum Alloy Casting (AC, ADC)[○] / Magnesium Alloy (MC)[○] / Zinc Alloy Casting (ZDC)[○] / Thermoplastic plastic (vinyl chloride, nylon, etc.)[○] | Low-Carbon Steel (carbon alloy less than 0.25%)[○] / Medium carbon steel (carbon content 0.25 to 0.45%)[○] / High Carbon Steel (C with a content over 0.45%)[○] / Tool Steel (Before SKD Hardening)[○] / Steel casting (SC)[○] / Cast Iron (FC)[○] / Ductile Cast Iron (FCD)[○] / Copper (Cu)[○] / Brass (Bs)[○] / Brass cast iron (BsC)[○] / Bronze (Pb)[○] / Aluminum Rolled Material (AL)[○] / Aluminum Alloy Casting (AC, ADC)[○] / Zinc Alloy Casting (ZDC)[○] | Low-Carbon Steel (carbon alloy less than 0.25%)[○] / Medium carbon steel (carbon content 0.25 to 0.45%)[◎] / High Carbon Steel (C with a content over 0.45%)[◎] / Alloy Steel (SCM)[○] / Stainless Steel (JIS-SUS)[○] / Tool Steel (Before SKD Hardening)[○] / Steel casting (SC)[○] / Ductile Cast Iron (FCD)[○] / Copper (Cu)[○] / Brass (Bs)[○] / Brass cast iron (BsC)[○] / Bronze (Pb)[○] / Aluminum Rolled Material (AL)[○] / Aluminum Alloy Casting (AC, ADC)[◎] / Magnesium Alloy (MC)[○] / Zinc Alloy Casting (ZDC)[○] | Low-Carbon Steel (carbon alloy less than 0.25%)[○] / Medium carbon steel (carbon content 0.25 to 0.45%)[○] / High Carbon Steel (C with a content over 0.45%)[○] / Alloy Steel (SCM)[○] / Stainless Steel (JIS-SUS)[○] / Quenched and tempered steel (25 to 35 HRC)[○] / Quenched and tempered steel (35 to 45 HRC)[○] / Ductile Cast Iron (FCD)[○] / Copper (Cu)[○] / Aluminum Rolled Material (AL)[○] / Aluminum Alloy Casting (AC, ADC)[○] | Low-Carbon Steel (carbon alloy less than 0.25%)[○] / Medium carbon steel (carbon content 0.25 to 0.45%)[◎] / High Carbon Steel (C with a content over 0.45%)[◎] / Alloy Steel (SCM)[○] / Stainless Steel (JIS-SUS)[○] / Quenched and tempered steel (25 to 35 HRC)[○] / Ductile Cast Iron (FCD)[○] / Copper (Cu)[○] / Aluminum Rolled Material (AL)[○] / Aluminum Alloy Casting (AC, ADC)[○] |
Tap Type | Spiral Tap | Spiral Tap | Spiral Tap | Spiral Tap | Spiral Tap | Spiral Tap |
Hole type | For blind hole | For blind hole | - | For blind hole | For through hole / For blind hole | For through hole / For blind hole |
Coating Y/N | Available | N/A | - | Available | Available | Available |
Coating Type | Other | Non-Coated | - | Other | TiCN | - |
Overall Length (L)(mm) | 72 | 72 | - | 100 ~ 150 | 72 | 150 |
Loading...
Filter by:
Stock
Screw Types
Screw size (Nominal)
Pitch (P), Number of Threading(mm)
Chamfer threads (Lcf)
Tool Material Type
work material
Tap Type
Hole type
Coating Y/N
Coating Type
Overall Length (L)(mm)
Brand
CAD data type