Shipping Days |
|
---|
?* Information on days to ship and prices
Starting from∗ : | 103.07 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 191.76 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 13.83 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 13.83 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 312.32 € |
---|---|
Min. Shipping Days : | 11 Days |
*Unit price with basic configuration
Starting from∗ : | 98.32 € |
---|---|
Min. Shipping Days : | 11 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Product Type |
Torque adjustment range(N・m) |
Two-plane dimensions(mm) |
Insertion Angle(mm) |
Minimum graduation(N・M) |
Head Replaceable |
Replaceable Head Type |
Overall Length(mm) |
Load direction |
Torque Precision(±%) |
Head width(mm) |
Brand | GEDORE | GEDORE | GEDORE | GEDORE | GEDORE | GEDORE |
---|---|---|---|---|---|---|
Product Series | ||||||
Starting from∗ | 103.07 € *Unit price with basic configuration | 191.76 € *Unit price with basic configuration Volume Discount | 13.83 € *Unit price with basic configuration Volume Discount | 13.83 € *Unit price with basic configuration Volume Discount | 312.32 € *Unit price with basic configuration Volume Discount | 98.32 € *Unit price with basic configuration Volume Discount |
Min. Shipping Days : | 3 Days | 3 Days | 3 Days | 3 Days | 11 Days | 11 Days |
Product Type | - | - | - | - | - | - |
Torque adjustment range(N・m) | 100 max. | 1-5 ~ 40-200 | - | - | 15 max. ~ 1300 max. | 12 max. ~ 54000 max. |
Two-plane dimensions(mm) | - | - | - | - | - | - |
Insertion Angle(mm) | - | - | - | - | - | - |
Minimum graduation(N・M) | - | - | - | - | - | - |
Head Replaceable | - | - | - | - | - | - |
Replaceable Head Type | - | - | - | - | - | - |
Overall Length(mm) | - | 224 ~ 514.5 | - | - | - | - |
Load direction | - | - | - | - | - | - |
Torque Precision(±%) | - | - | - | - | - | - |
Head width(mm) | - | - | - | - | - | - |
Loading...