Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
3D preview is not available, because the part number has not yet been determined.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Body Ø (mm) | Stroke Cu (mm) | Initial force F0 (daN) | Cu (mm) | L (mm) | L min (mm) | Rod/piston seal area | Force color code | Nominal charging pressure (P) (bar) | F0 Initial force ±5% +20°C (daN) | F1i End force* | F1p End force* | Weight (Kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 30 | 120 | 90 | 0.28 cm2 | BK | 10-150 | 3-42 | 1.39 x F0 | 1.67 x F0 | 0.07 | ||
55.93 € | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 30 | 120 | 90 | 0.28 cm2 | BU | 40 | 11 | 1.39 x F0 | 1.67 x F0 | 0.07 | ||
55.93 € | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 30 | 120 | 90 | 0.28 cm2 | GR | 20 | 6 | 1.39 x F0 | 1.67 x F0 | 0.07 | ||
55.93 € | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 30 | 120 | 90 | 0.28 cm2 | RD | 75 | 21 | 1.39 x F0 | 1.67 x F0 | 0.07 | ||
55.93 € | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 30 | 120 | 90 | 0.28 cm2 | YW | 150 | 42 | 1.39 x F0 | 1.67 x F0 | 0.07 | ||
- | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 40 | 140 | 100 | 0.28 cm2 | BK | 10-150 | 3-42 | 1.39 x F0 | 1.67 x F0 | 0.07 | ||
56.71 € | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 40 | 140 | 100 | 0.28 cm2 | BU | 40 | 11 | 1.39 x F0 | 1.67 x F0 | 0.07 | ||
56.71 € | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 40 | 140 | 100 | 0.28 cm2 | GR | 20 | 6 | 1.39 x F0 | 1.67 x F0 | 0.07 | ||
56.71 € | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 40 | 140 | 100 | 0.28 cm2 | RD | 75 | 21 | 1.39 x F0 | 1.67 x F0 | 0.07 | ||
56.71 € | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 40 | 140 | 100 | 0.28 cm2 | YW | 150 | 42 | 1.39 x F0 | 1.67 x F0 | 0.07 | ||
- | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 50 | 160 | 110 | 0.28 cm2 | BK | 10-150 | 3-42 | 1.39 x F0 | 1.67 x F0 | 0.08 | ||
58.27 € | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 50 | 160 | 110 | 0.28 cm2 | BU | 40 | 11 | 1.39 x F0 | 1.67 x F0 | 0.08 | ||
58.27 € | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 50 | 160 | 110 | 0.28 cm2 | GR | 20 | 6 | 1.39 x F0 | 1.67 x F0 | 0.08 | ||
58.27 € | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 50 | 160 | 110 | 0.28 cm2 | RD | 75 | 21 | 1.39 x F0 | 1.67 x F0 | 0.08 | ||
58.27 € | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 50 | 160 | 110 | 0.28 cm2 | YW | 150 | 42 | 1.39 x F0 | 1.67 x F0 | 0.08 | ||
- | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 60 | 180 | 120 | 0.28 cm2 | BK | 10-150 | 3-42 | 1.39 x F0 | 1.67 x F0 | 0.08 | ||
59.05 € | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 60 | 180 | 120 | 0.28 cm2 | BU | 40 | 11 | 1.39 x F0 | 1.67 x F0 | 0.08 | ||
59.05 € | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 60 | 180 | 120 | 0.28 cm2 | GR | 20 | 6 | 1.39 x F0 | 1.67 x F0 | 0.08 | ||
59.05 € | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 60 | 180 | 120 | 0.28 cm2 | RD | 75 | 21 | 1.39 x F0 | 1.67 x F0 | 0.08 | ||
59.05 € | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 60 | 180 | 120 | 0.28 cm2 | YW | 150 | 42 | 1.39 x F0 | 1.67 x F0 | 0.08 | ||
- | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 70 | 200 | 130 | 0.28 cm2 | BK | 10-150 | 3-42 | 1.39 x F0 | 1.67 x F0 | 0.09 | ||
60.60 € | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 70 | 200 | 130 | 0.28 cm2 | BU | 40 | 11 | 1.39 x F0 | 1.67 x F0 | 0.09 | ||
60.60 € | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 70 | 200 | 130 | 0.28 cm2 | GR | 20 | 6 | 1.39 x F0 | 1.67 x F0 | 0.09 | ||
60.60 € | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 70 | 200 | 130 | 0.28 cm2 | RD | 75 | 21 | 1.39 x F0 | 1.67 x F0 | 0.09 | ||
60.60 € | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 70 | 200 | 130 | 0.28 cm2 | YW | 150 | 42 | 1.39 x F0 | 1.67 x F0 | 0.09 | ||
- | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 80 | 220 | 140 | 0.28 cm2 | BK | 10-150 | 3-42 | 1.39 x F0 | 1.67 x F0 | 0.1 | ||
62.93 € | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 80 | 220 | 140 | 0.28 cm2 | BU | 40 | 11 | 1.39 x F0 | 1.67 x F0 | 0.1 | ||
62.93 € | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 80 | 220 | 140 | 0.28 cm2 | GR | 20 | 6 | 1.39 x F0 | 1.67 x F0 | 0.1 | ||
62.93 € | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 80 | 220 | 140 | 0.28 cm2 | RD | 75 | 21 | 1.39 x F0 | 1.67 x F0 | 0.1 | ||
62.93 € | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 80 | 220 | 140 | 0.28 cm2 | YW | 150 | 42 | 1.39 x F0 | 1.67 x F0 | 0.1 | ||
- | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 100 | 260 | 160 | 0.28 cm2 | BK | 10-150 | 3-42 | 1.39 x F0 | 1.67 x F0 | 0.11 | ||
69.93 € | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 100 | 260 | 160 | 0.28 cm2 | BU | 40 | 11 | 1.39 x F0 | 1.67 x F0 | 0.11 | ||
69.93 € | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 100 | 260 | 160 | 0.28 cm2 | GR | 20 | 6 | 1.39 x F0 | 1.67 x F0 | 0.11 | ||
69.93 € | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 100 | 260 | 160 | 0.28 cm2 | RD | 75 | 21 | 1.39 x F0 | 1.67 x F0 | 0.11 | ||
69.93 € | 1 | 6 Days | M 16 x 1.5 | 10 - 100 | 3 - 42 | 100 | 260 | 160 | 0.28 cm2 | YW | 150 | 42 | 1.39 x F0 | 1.67 x F0 | 0.11 | ||
- | 1 | 6 Days | M 24 x 1.5 | 10 - 50 | 11 - 170 | 10 | 80 | 70 | 1.13 cm2 | BK | 10-150 | 11-170 | 1.55 x F0 | 2.02 x F0 | 0.15 | ||
58.27 € | 1 | 6 Days | M 24 x 1.5 | 10 - 50 | 11 - 170 | 10 | 80 | 70 | 1.13 cm2 | BR | 60 | 67 | 1.55 x F0 | 2.02 x F0 | 0.15 | ||
58.27 € | 1 | 6 Days | M 24 x 1.5 | 10 - 50 | 11 - 170 | 10 | 80 | 70 | 1.13 cm2 | BU | 40 | 45 | 1.55 x F0 | 2.02 x F0 | 0.15 | ||
58.27 € | 1 | 6 Days | M 24 x 1.5 | 10 - 50 | 11 - 170 | 10 | 80 | 70 | 1.13 cm2 | GR | 20 | 23 | 1.55 x F0 | 2.02 x F0 | 0.15 | ||
58.27 € | 1 | 6 Days | M 24 x 1.5 | 10 - 50 | 11 - 170 | 10 | 80 | 70 | 1.13 cm2 | RD | 75 | 85 | 1.55 x F0 | 2.02 x F0 | 0.15 | ||
58.27 € | 1 | 6 Days | M 24 x 1.5 | 10 - 50 | 11 - 170 | 10 | 80 | 70 | 1.13 cm2 | YW | 150 | 170 | 1.55 x F0 | 2.02 x F0 | 0.15 | ||
- | 1 | 6 Days | M 24 x 1.5 | 10 - 50 | 11 - 170 | 20 | 100 | 80 | 1.13 cm2 | BK | 10-150 | 11-170 | 1.55 x F0 | 2.02 x F0 | 0.17 | ||
59.82 € | 1 | 6 Days | M 24 x 1.5 | 10 - 50 | 11 - 170 | 20 | 100 | 80 | 1.13 cm2 | BR | 60 | 67 | 1.55 x F0 | 2.02 x F0 | 0.17 | ||
59.82 € | 1 | 6 Days | M 24 x 1.5 | 10 - 50 | 11 - 170 | 20 | 100 | 80 | 1.13 cm2 | BU | 40 | 45 | 1.55 x F0 | 2.02 x F0 | 0.17 | ||
59.82 € | 1 | 6 Days | M 24 x 1.5 | 10 - 50 | 11 - 170 | 20 | 100 | 80 | 1.13 cm2 | GR | 20 | 23 | 1.55 x F0 | 2.02 x F0 | 0.17 | ||
59.82 € | 1 | 6 Days | M 24 x 1.5 | 10 - 50 | 11 - 170 | 20 | 100 | 80 | 1.13 cm2 | RD | 75 | 85 | 1.55 x F0 | 2.02 x F0 | 0.17 | ||
59.82 € | 1 | 6 Days | M 24 x 1.5 | 10 - 50 | 11 - 170 | 20 | 100 | 80 | 1.13 cm2 | YW | 150 | 170 | 1.55 x F0 | 2.02 x F0 | 0.17 | ||
- | 1 | 6 Days | M 24 x 1.5 | 10 - 50 | 11 - 170 | 30 | 120 | 90 | 1.13 cm2 | BK | 10-150 | 11-170 | 1.55 x F0 | 2.02 x F0 | 0.19 | ||
61.38 € | 1 | 6 Days | M 24 x 1.5 | 10 - 50 | 11 - 170 | 30 | 120 | 90 | 1.13 cm2 | BR | 60 | 67 | 1.55 x F0 | 2.02 x F0 | 0.19 | ||
61.38 € | 1 | 6 Days | M 24 x 1.5 | 10 - 50 | 11 - 170 | 30 | 120 | 90 | 1.13 cm2 | BU | 40 | 45 | 1.55 x F0 | 2.02 x F0 | 0.19 | ||
61.38 € | 1 | 6 Days | M 24 x 1.5 | 10 - 50 | 11 - 170 | 30 | 120 | 90 | 1.13 cm2 | GR | 20 | 23 | 1.55 x F0 | 2.02 x F0 | 0.19 | ||
61.38 € | 1 | 6 Days | M 24 x 1.5 | 10 - 50 | 11 - 170 | 30 | 120 | 90 | 1.13 cm2 | RD | 75 | 85 | 1.55 x F0 | 2.02 x F0 | 0.19 | ||
61.38 € | 1 | 6 Days | M 24 x 1.5 | 10 - 50 | 11 - 170 | 30 | 120 | 90 | 1.13 cm2 | YW | 150 | 170 | 1.55 x F0 | 2.02 x F0 | 0.19 | ||
- | 1 | 6 Days | M 24 x 1.5 | 10 - 50 | 11 - 170 | 40 | 140 | 100 | 1.13 cm2 | BK | 10-150 | 11-170 | 1.55 x F0 | 2.02 x F0 | 0.22 | ||
62.93 € | 1 | 6 Days | M 24 x 1.5 | 10 - 50 | 11 - 170 | 40 | 140 | 100 | 1.13 cm2 | BR | 60 | 67 | 1.55 x F0 | 2.02 x F0 | 0.22 | ||
62.93 € | 1 | 6 Days | M 24 x 1.5 | 10 - 50 | 11 - 170 | 40 | 140 | 100 | 1.13 cm2 | BU | 40 | 45 | 1.55 x F0 | 2.02 x F0 | 0.22 | ||
62.93 € | 1 | 6 Days | M 24 x 1.5 | 10 - 50 | 11 - 170 | 40 | 140 | 100 | 1.13 cm2 | GR | 20 | 23 | 1.55 x F0 | 2.02 x F0 | 0.22 | ||
62.93 € | 1 | 6 Days | M 24 x 1.5 | 10 - 50 | 11 - 170 | 40 | 140 | 100 | 1.13 cm2 | RD | 75 | 85 | 1.55 x F0 | 2.02 x F0 | 0.22 | ||
62.93 € | 1 | 6 Days | M 24 x 1.5 | 10 - 50 | 11 - 170 | 40 | 140 | 100 | 1.13 cm2 | YW | 150 | 170 | 1.55 x F0 | 2.02 x F0 | 0.22 | ||
- | 1 | 6 Days | M 24 x 1.5 | 10 - 50 | 11 - 170 | 50 | 160 | 110 | 1.13 cm2 | BK | 10-150 | 11-170 | 1.55 x F0 | 2.02 x F0 | 0.24 |
Loading...
∆P | ± 0.33 %/°C | Max charging pressure | 150 bar | Min charging pressure | 10 bar |
---|---|---|---|---|---|
Strokes / minute (at 20°C) |
~ 50 - 100 | Max Speed | 1.8 m/s | Maintenance kit | Disposable |
OSAS | - | USAS | Yes | OPAS | - |
SKUDO | - |
Configure
Stock
Basic Attributes
Body
Ø(mm)
Stroke
Cu(mm)
Initial force
F0(daN)
Cu(mm)
L(mm)
L min(mm)
Rod/piston seal area
Force color code
Nominal charging pressure (P)(bar)
F0
Initial force
±5%
+20°C(daN)
F1i
End force*
F1p
End force*
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes