Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Minimum order quantity | Volume Discount | RoHS | Shape (Head, Outline View) | Material | Surface Treatment | Heat Treatment | [D] Diameter (Mounting Side) (mm) | ℓ1 (mm) | A | B | G | L | P | X | Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 Days | 10 | Diamond | [Stainless Steel] EN 1.4037 Equiv. | No Treatment | Directly Quenched | 6 | - | 2 ~ 8 | 5 ~ 20 | 3 ~ 9 | 12 ~ 20 | 5 ~ 10 | X | Y | ||
1 | 6 Days | 10 | Diamond | [Stainless Steel] EN 1.4037 Equiv. | No Treatment | Directly Quenched | 8 | - | 2 ~ 12 | 5 ~ 20 | 3 ~ 9 | 14 ~ 22 | 5 ~ 13 | X | Y | ||
1 | 6 Days | 10 | Diamond | [Stainless Steel] EN 1.4037 Equiv. | No Treatment | Directly Quenched | 10 | - | 2 ~ 16 | 5 ~ 20 | 3 ~ 9 | 15 ~ 25 | 5 ~ 15 | X | Y | ||
1 | 6 Days | 10 | Diamond | [Stainless Steel] EN 1.4037 Equiv. | No Treatment | Directly Quenched | 12 | - | 2 ~ 20 | 5 ~ 20 | 3 ~ 9 | 15 ~ 25 | 5 ~ 16 | X | Y | ||
1 | 6 Days | 10 | Diamond | [Stainless Steel] EN 1.4037 Equiv. | No Treatment | Directly Quenched | 16 | - | 2 ~ 28 | 5 ~ 20 | 3 ~ 9 | 15 ~ 35 | 10 ~ 25 | X | Y | ||
1 | 6 Days | 10 | Diamond | [Stainless Steel] EN 1.4037 Equiv. | No Treatment | Directly Quenched | 20 | 8 | 2 ~ 36 | 5 ~ 20 | 3 ~ 9 | 27 ~ 40 | 13 ~ 30 | X | Y | ||
1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4037 Equiv. | No Treatment | Directly Quenched | 6 | - | 2 ~ 8 | 5 ~ 20 | 3 ~ 9 | 12 ~ 20 | 5 ~ 10 | - | - | ||
1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4037 Equiv. | No Treatment | Directly Quenched | 8 | - | 2 ~ 12 | 5 ~ 20 | 3 ~ 9 | 14 ~ 22 | 5 ~ 13 | - | - | ||
1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4037 Equiv. | No Treatment | Directly Quenched | 10 | - | 2 ~ 16 | 5 ~ 20 | 3 ~ 9 | 15 ~ 25 | 5 ~ 15 | - | - | ||
1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4037 Equiv. | No Treatment | Directly Quenched | 12 | - | 2 ~ 20 | 5 ~ 20 | 3 ~ 9 | 15 ~ 25 | 5 ~ 16 | - | - | ||
1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4037 Equiv. | No Treatment | Directly Quenched | 16 | - | 2 ~ 28 | 5 ~ 20 | 3 ~ 9 | 24 ~ 35 | 10 ~ 25 | - | - | ||
1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4037 Equiv. | No Treatment | Directly Quenched | 20 | 8 | 2 ~ 36 | 5 ~ 20 | 3 ~ 9 | 27 ~ 40 | 13 ~ 30 | - | - | ||
1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | [Hard Chrome Plating] Hard Chrome Plating | Directly Quenched | 6 | - | 2 ~ 8 | 5 ~ 20 | 3 ~ 9 | 12 ~ 20 | 5 ~ 10 | X | Y | ||
1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | [Hard Chrome Plating] Hard Chrome Plating | Directly Quenched | 8 | - | 2 ~ 12 | 5 ~ 20 | 3 ~ 9 | 14 ~ 22 | 5 ~ 13 | X | Y | ||
1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | [Hard Chrome Plating] Hard Chrome Plating | Directly Quenched | 10 | - | 2 ~ 16 | 5 ~ 20 | 3 ~ 9 | 15 ~ 25 | 5 ~ 15 | X | Y | ||
1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | [Hard Chrome Plating] Hard Chrome Plating | Directly Quenched | 12 | - | 2 ~ 20 | 5 ~ 20 | 3 ~ 9 | 15 ~ 25 | 5 ~ 16 | X | Y | ||
1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | [Hard Chrome Plating] Hard Chrome Plating | Directly Quenched | 16 | - | 2 ~ 28 | 5 ~ 20 | 3 ~ 9 | 24 ~ 35 | 10 ~ 25 | X | Y | ||
1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | [Hard Chrome Plating] Hard Chrome Plating | Directly Quenched | 20 | 8 | 2 ~ 36 | 5 ~ 20 | 3 ~ 9 | 27 ~ 40 | 13 ~ 30 | X | Y | ||
1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | [Hard Chrome Plating] Hard Chrome Plating | Directly Quenched | 6 | - | 2 ~ 8 | 5 ~ 20 | 3 ~ 9 | 12 ~ 20 | 5 ~ 10 | - | - | ||
1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | [Hard Chrome Plating] Hard Chrome Plating | Directly Quenched | 8 | - | 2 ~ 12 | 5 ~ 20 | 3 ~ 9 | 14 ~ 22 | 5 ~ 13 | - | - | ||
1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | [Hard Chrome Plating] Hard Chrome Plating | Directly Quenched | 10 | - | 2 ~ 16 | 5 ~ 20 | 3 ~ 9 | 15 ~ 25 | 5 ~ 15 | - | - | ||
1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | [Hard Chrome Plating] Hard Chrome Plating | Directly Quenched | 12 | - | 2 ~ 20 | 5 ~ 20 | 3 ~ 9 | 15 ~ 25 | 5 ~ 16 | - | - | ||
1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | [Hard Chrome Plating] Hard Chrome Plating | Directly Quenched | 16 | - | 2 ~ 28 | 5 ~ 20 | 3 ~ 9 | 24 ~ 35 | 10 ~ 25 | - | - | ||
1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | [Hard Chrome Plating] Hard Chrome Plating | Directly Quenched | 20 | 8 | 2 ~ 36 | 5 ~ 20 | 3 ~ 9 | 27 ~ 40 | 13 ~ 30 | - | - | ||
1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 6 | - | 2 ~ 8 | 5 ~ 20 | 3 ~ 9 | 12 ~ 20 | 5 ~ 10 | X | Y | ||
1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 8 | - | 2 ~ 12 | 5 ~ 20 | 3 ~ 9 | 14 ~ 22 | 5 ~ 13 | X | Y | ||
1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 10 | - | 2 ~ 16 | 5 ~ 20 | 3 ~ 9 | 15 ~ 25 | 5 ~ 15 | X | Y | ||
1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12 | - | 2 ~ 20 | 5 ~ 20 | 3 ~ 9 | 15 ~ 25 | 5 ~ 16 | X | Y | ||
1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 16 | - | 2 ~ 28 | 5 ~ 20 | 3 ~ 9 | 24 ~ 35 | 10 ~ 25 | X | Y | ||
1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 20 | 8 | 2 ~ 36 | 5 ~ 20 | 3 ~ 9 | 27 ~ 40 | 13 ~ 30 | X | Y | ||
1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 6 | - | 2 ~ 8 | 5 ~ 20 | 3 ~ 9 | 12 ~ 20 | 5 ~ 10 | - | - | ||
1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 8 | - | 2 ~ 12 | 5 ~ 20 | 3 ~ 9 | 14 ~ 22 | 5 ~ 13 | - | - | ||
1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 10 | - | 2 ~ 16 | 5 ~ 20 | 3 ~ 9 | 15 ~ 25 | 5 ~ 15 | - | - | ||
1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12 | - | 2 ~ 20 | 5 ~ 20 | 3 ~ 9 | 15 ~ 25 | 5 ~ 16 | - | - | ||
1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 16 | - | 2 ~ 28 | 5 ~ 20 | 3 ~ 9 | 24 ~ 35 | 10 ~ 25 | - | - | ||
1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 20 | 8 | 2 ~ 36 | 5 ~ 20 | 3 ~ 9 | 27 ~ 40 | 13 ~ 30 | - | - | ||
1 | 6 Days | 10 | Diamond | [Stainless Steel] EN 1.4301 Equiv. | No Treatment | No Treatment | 6 | - | 2 ~ 8 | 5 ~ 20 | 3 ~ 9 | 12 ~ 20 | 5 ~ 10 | X | Y | ||
1 | 6 Days | 10 | Diamond | [Stainless Steel] EN 1.4301 Equiv. | No Treatment | No Treatment | 8 | - | 2 ~ 12 | 5 ~ 20 | 3 ~ 9 | 14 ~ 22 | 5 ~ 13 | X | Y | ||
1 | 6 Days | 10 | Diamond | [Stainless Steel] EN 1.4301 Equiv. | No Treatment | No Treatment | 10 | - | 2 ~ 16 | 5 ~ 20 | 3 ~ 9 | 15 ~ 25 | 5 ~ 15 | X | Y | ||
1 | 6 Days | 10 | Diamond | [Stainless Steel] EN 1.4301 Equiv. | No Treatment | No Treatment | 12 | - | 2 ~ 20 | 5 ~ 20 | 3 ~ 9 | 15 ~ 25 | 5 ~ 16 | X | Y | ||
1 | 6 Days | 10 | Diamond | [Stainless Steel] EN 1.4301 Equiv. | No Treatment | No Treatment | 16 | - | 2 ~ 28 | 5 ~ 20 | 3 ~ 9 | 15 ~ 35 | 10 ~ 25 | X | Y | ||
1 | 6 Days | 10 | Diamond | [Stainless Steel] EN 1.4301 Equiv. | No Treatment | No Treatment | 20 | 8 | 2 ~ 36 | 5 ~ 20 | 3 ~ 9 | 27 ~ 40 | 13 ~ 30 | X | Y | ||
1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4301 Equiv. | No Treatment | No Treatment | 6 | - | 2 ~ 8 | 5 ~ 20 | 3 ~ 9 | 12 ~ 20 | 5 ~ 10 | - | - | ||
1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4301 Equiv. | No Treatment | No Treatment | 8 | - | 2 ~ 12 | 5 ~ 20 | 3 ~ 9 | 14 ~ 22 | 5 ~ 13 | - | - | ||
1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4301 Equiv. | No Treatment | No Treatment | 10 | - | 2 ~ 16 | 5 ~ 20 | 3 ~ 9 | 15 ~ 25 | 5 ~ 15 | - | - | ||
1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4301 Equiv. | No Treatment | No Treatment | 12 | - | 2 ~ 20 | 5 ~ 20 | 3 ~ 9 | 15 ~ 25 | 5 ~ 16 | - | - | ||
1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4301 Equiv. | No Treatment | No Treatment | 16 | - | 2 ~ 28 | 5 ~ 20 | 3 ~ 9 | 15 ~ 35 | 10 ~ 25 | - | - | ||
1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4301 Equiv. | No Treatment | No Treatment | 20 | 8 | 2 ~ 36 | 5 ~ 20 | 3 ~ 9 | 27 ~ 40 | 13 ~ 30 | - | - |
Loading...
Type (Basic Shape) | Large Head / Small Head | Shape (Head, Tip View) | Tapered | Shape (Head, Mounting Method) | N/A |
---|---|---|---|---|---|
Type (Mounting Side) | Set Screw Flat | ISO Tolerance (Mounting Side) | g6 | ISO Tolerance (Head) | 0/-0.01 |
Configure
Basic Attributes
Shape (Head, Outline View)
Material
Surface Treatment
Heat Treatment
[D] Diameter (Mounting Side)(mm)
ℓ1(mm)
A
B
G
L
P
X
Y
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes