Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Material | Surface Treatment | Hardness | Type | ||
Threaded | Tapped | Pilot | |||
EN 1.1191 Equiv. | Black Oxide | - | SRPCB | SRPAB | SRPBB |
EN 1.1191 Equiv. | Hard Chrome Plating | Plating Hardness: 750HV ~ | SRPCR | SRPAR | - |
EN 1.1191 Equiv. | Black Oxide | Treated Hardness: 45 ~ 50HRC | SRPCHB | SRPAHB | SRPBHB |
EN 1.1191 Equiv. | Hard Chrome Plating | Treated Hardness: 45 ~ 50HRC Plating Hardness: 750HV ~ | SRPCHR | SRPAHR | SRPBHR |
EN 1.4037 Equiv. | - | Treated Hardness: 50 ~ 55HRC | SRPCC | SRPAC | SRPBC |
Part Number | - | L | - | P | - | F | - | G | ||
Type | B | |||||||||
SRPCB SRPAHB | 10 14 | - - | L50.00 L70.02 | - - | P5.98 P6.00 | - - | F3.0 F5.0 | - | G5 |
M (Coarse) | Tightening Torque N • cm |
M3 | 98 |
M4 | 225 |
M5 | 461 |
M6 | 784 |
M8 | 1911 |
M10 | 3783 |
M12 | 6605 |
M16 | 16366 |
M20 | 32928 |
Part Number | L 0.01mm Increment | P 0.01mm Increment | F 0.1mm Increment | G 1mm Increment | m | (C) | d | M (Coarse) | M1 (Coarse) | ℓ1 | d1 | |||
Type | B | |||||||||||||
Threaded only | ||||||||||||||
Threaded SRPCB SRPCR SRPCHB SRPCHR SRPCC | Tapped SRPAB SRPAR SRPAHB SRPAHR SRPAC | Pilot SRPBB SRPBHB SRPBHR SRPBC | 6 | 10.00~50.00 | 3.00~4.00 | 2.0~12.0 | 0 or 2≤G≤dx2 | 1 | 6.9 | 4 | M4 | M3 | - | - |
7 | 3.00~6.00 | 2.0~15.0 | 8.1 | |||||||||||
8 | 15.00~50.00 | 9.2 | 5 | M5 | M4 | |||||||||
10 | 20.00~80.00 | 4.00~8.00 | 2.0~20.0 | 2 | 11.5 | M5 | 6 | 8 | ||||||
12 | 4.00~10.00 | 13.9 | 6 | M6 | 10 | |||||||||
13 | 5.00~10.00 | 2.0~25.0 | 3 | 15 | M6 | 8 | ||||||||
14 | 16.2 | |||||||||||||
17 | 8.00~15.00 | 2.0~30.0 | 19.6 | 8 | M8 | 9 | 12 | |||||||
19 | 21.9 | M8 | ||||||||||||
24 | 10.00~15.00 | 4 | 27.7 | 10 | M10 | 10 | 16 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Material | Surface Treatment (Ø) | Heat Treatment | Hardness | Wrench Flats B (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Treated Hardness: 45 ~ 50HRC, Plating Hardness: 750HV ~ | 8 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Treated Hardness: 45 ~ 50HRC, Plating Hardness: 750HV ~ | 8 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Treated Hardness: 45 ~ 50HRC, Plating Hardness: 750HV ~ | 10 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Treated Hardness: 45 ~ 50HRC, Plating Hardness: 750HV ~ | 10 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Treated Hardness: 45 ~ 50HRC, Plating Hardness: 750HV ~ | 12 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Treated Hardness: 45 ~ 50HRC, Plating Hardness: 750HV ~ | 12 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Treated Hardness: 45 ~ 50HRC, Plating Hardness: 750HV ~ | 13 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Treated Hardness: 45 ~ 50HRC, Plating Hardness: 750HV ~ | 13 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Treated Hardness: 45 ~ 50HRC, Plating Hardness: 750HV ~ | 14 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Treated Hardness: 45 ~ 50HRC, Plating Hardness: 750HV ~ | 14 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Treated Hardness: 45 ~ 50HRC, Plating Hardness: 750HV ~ | 17 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Treated Hardness: 45 ~ 50HRC, Plating Hardness: 750HV ~ | 17 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Treated Hardness: 45 ~ 50HRC, Plating Hardness: 750HV ~ | 19 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Treated Hardness: 45 ~ 50HRC, Plating Hardness: 750HV ~ | 19 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Treated Hardness: 45 ~ 50HRC, Plating Hardness: 750HV ~ | 24 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Treated Hardness: 45 ~ 50HRC, Plating Hardness: 750HV ~ | 24 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Plating Hardness: 750HV | 6 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Plating Hardness: 750HV | 6 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Plating Hardness: 750HV | 7 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Plating Hardness: 750HV | 7 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Plating Hardness: 750HV | 8 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Plating Hardness: 750HV | 8 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Plating Hardness: 750HV | 10 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Plating Hardness: 750HV | 10 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Plating Hardness: 750HV | 12 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Plating Hardness: 750HV | 12 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Plating Hardness: 750HV | 13 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Plating Hardness: 750HV | 13 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Plating Hardness: 750HV | 14 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Plating Hardness: 750HV | 14 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Plating Hardness: 750HV | 17 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Plating Hardness: 750HV | 17 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Plating Hardness: 750HV | 19 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Plating Hardness: 750HV | 19 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Plating Hardness: 750HV | 24 | ||
- | 1 | 10 Days | 10 | Steel | Hard Chrome Plating | Provided | Plating Hardness: 750HV | 24 |
Loading...
B | Unit Price Threaded | Unit Price Tapped | Unit Price Pilot | ||||||||||||
SRPCB | SRPCR | SRPCHB | SRPCHR | SRPCC | SRPAB | SRPAR | SRPAHB | SRPAHR | SRPAC | SRPBB | SRPBR | SRPBHB | SRPBHR | SRPBC | |
6 | - | - | - | - | - | - | - | ||||||||
7 | - | - | - | - | - | - | - | ||||||||
8 | - | - | - | - | - | ||||||||||
10 | - | ||||||||||||||
12 | - | ||||||||||||||
13 | - | ||||||||||||||
14 | - | ||||||||||||||
17 | - | ||||||||||||||
19 | - | ||||||||||||||
24 | - |
Shape | Support Pins | Height Tolerance | 0/+0.05 | Mounting Method | Threads |
---|---|---|---|---|---|
Tip Shape | Spherical |
Configure
Basic Attributes
Material
Surface Treatment(Ø)
Heat Treatment
Hardness
Wrench Flats B(mm)
Type
Filter by standard shipping days
Optional Attributes