Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Outer Diameter D (Ø) | O.D. [Distinction] | Inner Diameter d (Ø) | I.D. [Distinction] | Color | Length M (m) | Tube Collar L | Tube Color R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.18 € 13.43 € | 1 |
Same day
Stock | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] BB | 1 | Black | Black | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] BBU | 1 | Black | Blue | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] BC | 1 | Black | Clear | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] BCB | 1 | Black | Clear Blue | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] BG | 1 | Black | Green | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] BO | 1 | Black | Orange | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] BR | 1 | Black | Red | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] BW | 1 | Black | Milk White | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] BY | 1 | Black | Yellow | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] BUBU | 1 | Blue | Blue | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] BUC | 1 | Blue | Clear | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] BUCB | 1 | Blue | Clear Blue | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] RBU | 1 | Blue | Red | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] BUW | 1 | Blue | Milk White | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] BUYB | 1 | Blue | Yellow Brown | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] CC | 1 | Clear | Clear | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] CBC | 1 | Clear | Clear Blue | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] CW | 1 | Clear | Milk White | ||
20.71 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] CBC | 1 | Clear Blue | Clear | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] CBCB | 1 | Clear Blue | Clear Blue | ||
20.81 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] CBW | 1 | Clear Blue | Milk White | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] GBU | 1 | Green | Blue | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] GC | 1 | Green | Clear | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] GG | 1 | Green | Green | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] GW | 1 | Green | Milk White | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] YG | 1 | Green | Yellow | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] OBU | 1 | Orange | Blue | ||
20.71 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] OCB | 1 | Orange | Clear Blue | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] OG | 1 | Orange | Green | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] OO | 1 | Orange | Orange | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] OY | 1 | Orange | Yellow | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] OYB | 1 | Orange | Yellow Brown | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] RBU | 1 | Red | Blue | ||
20.71 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] RC | 1 | Red | Clear | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] RG | 1 | Red | Green | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] RO | 1 | Red | Orange | ||
20.81 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] RR | 1 | Red | Red | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] RW | 1 | Red | Milk White | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] RY | 1 | Red | Yellow | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] BUW | 1 | Milk White | Blue | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] WW | 1 | Milk White | Milk White | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] Y-BU | 1 | Yellow | Blue | ||
20.81 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] YC | 1 | Yellow | Clear | ||
20.81 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] YCB | 1 | Yellow | Clear Blue | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] YG | 1 | Yellow | Green | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] YR | 1 | Yellow | Red | ||
20.81 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] YW | 1 | Yellow | Milk White | ||
20.81 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] YY | 1 | Yellow | Yellow | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] YB-BU | 1 | Yellow Brown | Blue | ||
20.84 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] YBG | 1 | Yellow Brown | Green | ||
20.81 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] YB-Y | 1 | Yellow Brown | Yellow | ||
27.26 € | 1 | 12 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] BB | 2.5 | Black | Black | ||
27.26 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] BC | 2.5 | Black | Clear | ||
26.92 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] BCB | 2.5 | Black | Clear Blue | ||
27.26 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] BG | 2.5 | Black | Green | ||
27.26 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] BO | 2.5 | Black | Orange | ||
27.26 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] BR | 2.5 | Black | Red | ||
27.26 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] BW | 2.5 | Black | Milk White | ||
27.26 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] BY | 2.5 | Black | Yellow | ||
26.92 € | 1 | 11 Days | - | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] BYB | 2.5 | Black | Yellow Brown |
Loading...
Type | Coil | Cutting Service Usage | NA | Material | Urethane |
---|---|---|---|---|---|
Applicable Fluid | Water / Air | Operating Environment | Standard | Number of Bores(Core) | 2 |
Material, Urethane | Multi-core type polyurethane | Operating Temperature Range (when using air)(°C) | -15::60 | Operating Pressure Range (when using air)(MPa) | 0::0.8 |
Operating Vacuum Level(kPa) | -100 |
Configure
Stock
Basic Attributes
Outer Diameter D(Ø)
O.D. [Distinction]
Inner Diameter d(Ø)
Color
Length M(m)
Tube Collar L
Tube Color R
Type
I.D. [Distinction]
Filter by standard shipping days
Optional Attributes