Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Outer Diameter D (Ø) | O.D. [Distinction] | Inner Diameter d (Ø) | I.D. [Distinction] | Color | Length M (m) | Tube Collar L | Tube Color R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.29 € | 1 | 12 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BB | 1 | Black | Black | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BBU | 1 | Black | Blue | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BC | 1 | Black | Clear | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BCB | 1 | Black | Clear Blue | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BG | 1 | Black | Green | ||
29.01 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BO | 1 | Black | Orange | ||
28.14 € 19.70 € | 1 | Available |
Same day
Stock | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BR | 1 | Black | Red | |
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BW | 1 | Black | Milk White | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BY | 1 | Black | Yellow | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BYB | 1 | Black | Yellow Brown | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BUBU | 1 | Blue | Blue | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BUC | 1 | Blue | Clear | ||
28.14 € 19.70 € | 1 | Available |
Same day
Stock | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BUCB | 1 | Blue | Clear Blue | |
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] GBU | 1 | Blue | Green | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] RBU | 1 | Blue | Red | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BUW | 1 | Blue | Milk White | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BUY | 1 | Blue | Yellow | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BC | 1 | Clear | Black | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BUC | 1 | Clear | Blue | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] CC | 1 | Clear | Clear | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] GC | 1 | Green | Clear | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] CBC | 1 | Clear Blue | Clear | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] CBCB | 1 | Clear Blue | Clear Blue | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] CBW | 1 | Clear Blue | Milk White | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] GBU | 1 | Green | Blue | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] GCB | 1 | Green | Clear Blue | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] GG | 1 | Green | Green | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] RG | 1 | Red | Green | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] GW | 1 | Green | Milk White | ||
29.01 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BO | 1 | Orange | Black | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] OBU | 1 | Orange | Blue | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] OC | 1 | Orange | Clear | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] OG | 1 | Orange | Green | ||
29.29 € | 1 | 11 Days | 10 | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] OO | 1 | Orange | Orange | ||
29.01 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] OY | 1 | Orange | Yellow | ||
29.01 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BR | 1 | Red | Black | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] RBU | 1 | Red | Blue | ||
29.01 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] RO | 1 | Red | Orange | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] RR | 1 | Red | Red | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] RY | 1 | Red | Yellow | ||
29.01 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] CW | 1 | Clear | Milk White | ||
29.01 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] CBW | 1 | Milk White | Clear Blue | ||
29.01 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] RW | 1 | Red | Milk White | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] WW | 1 | Milk White | Milk White | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] YG | 1 | Yellow | Green | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] OY | 1 | Yellow | Orange | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] YR | 1 | Yellow | Red | ||
29.29 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] YY | 1 | Yellow | Yellow | ||
29.01 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] YBG | 1 | Yellow Brown | Green | ||
29.01 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] YB-Y | 1 | Yellow Brown | Yellow | ||
36.97 € | 1 | 12 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BB | 2.5 | Black | Black | ||
36.97 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BBU | 2.5 | Black | Blue | ||
36.97 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BC | 2.5 | Black | Clear | ||
36.97 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BCB | 2.5 | Black | Clear Blue | ||
36.97 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BG | 2.5 | Black | Green | ||
36.97 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BO | 2.5 | Black | Orange | ||
36.97 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BR | 2.5 | Black | Red | ||
36.97 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BW | 2.5 | Black | Milk White | ||
35.09 € 24.56 € | 1 | Available |
Same day
Stock | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BY | 2.5 | Black | Yellow | |
36.97 € | 1 | 11 Days | - | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] BUBU | 2.5 | Blue | Blue |
Loading...
Type | Coil | Cutting Service Usage | NA | Material | Urethane |
---|---|---|---|---|---|
Applicable Fluid | Water / Air | Operating Environment | Standard | Number of Bores(Core) | 2 |
Material, Urethane | Multi-core type polyurethane | Operating Temperature Range (when using air)(°C) | -15::60 | Operating Pressure Range (when using air)(MPa) | 0::0.8 |
Operating Vacuum Level(kPa) | -100 |
Configure
Stock
Basic Attributes
Outer Diameter D(Ø)
O.D. [Distinction]
Inner Diameter d(Ø)
Color
Length M(m)
Tube Collar L
Tube Color R
Type
I.D. [Distinction]
Filter by standard shipping days
Optional Attributes