Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Filtration Level | Connection Type | Nominal Pipe Thread Size | Drain Cock | Bowl Material | Flow Direction | Drain Storage Capacity (cm3) | Drain Type | Bowl material details | Pipe Adaptor Set | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Manual | Resin | Rightward direction | 80 | - | Polycarbonate | NA | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Manual | Resin | Rightward direction | 80 | - | Polycarbonate | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Resin | Rightward direction | 80 | - | Polycarbonate | NA | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Resin | Rightward direction | 80 | - | Polycarbonate | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Rightward direction | 80 | - | - | NA | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Rightward direction | 80 | - | - | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Left Direction | 80 | - | - | NA | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Left Direction | 80 | - | - | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 0.3μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Rightward direction | 80 | - | - | NA | ||
- | 1 | 17 Days | 0.3μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Rightward direction | 80 | - | - | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 0.3μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Left Direction | 80 | - | - | NA | ||
- | 1 | 17 Days | 0.3μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Left Direction | 80 | - | - | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Rightward direction | 80 | - | - | NA | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Rightward direction | 80 | - | - | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Left Direction | 80 | - | - | NA | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Left Direction | 80 | - | - | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 0.3μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Rightward direction | 80 | - | - | NA | ||
- | 1 | 17 Days | 0.3μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Rightward direction | 80 | - | - | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 0.3μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Left Direction | 80 | - | - | NA | ||
- | 1 | 17 Days | 0.3μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Left Direction | 80 | - | - | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Resin | Left Direction | 80 | - | Polycarbonate | NA | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Resin | Left Direction | 80 | - | Polycarbonate | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 0.3μm | [Rc (R)] Rc | 3/4 | Auto float type | Resin | Rightward direction | 80 | - | Polycarbonate | NA | ||
- | 1 | 17 Days | 0.3μm | [Rc (R)] Rc | 3/4 | Auto float type | Resin | Rightward direction | 80 | - | Polycarbonate | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 0.3μm | [Rc (R)] Rc | 3/4 | Auto float type | Resin | Left Direction | 80 | - | Polycarbonate | NA | ||
- | 1 | 17 Days | 0.3μm | [Rc (R)] Rc | 3/4 | Auto float type | Resin | Left Direction | 80 | - | Polycarbonate | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Resin | Rightward direction | 80 | - | Nylon | NA | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Resin | Rightward direction | 80 | - | Nylon | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Resin | Left Direction | 80 | - | Nylon | NA | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Resin | Left Direction | 80 | - | Nylon | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 0.3μm | [Rc (R)] Rc | 3/4 | Auto float type | Resin | Rightward direction | 80 | - | Nylon | NA | ||
- | 1 | 17 Days | 0.3μm | [Rc (R)] Rc | 3/4 | Auto float type | Resin | Rightward direction | 80 | - | Nylon | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 0.3μm | [Rc (R)] Rc | 3/4 | Auto float type | Resin | Left Direction | 80 | - | Nylon | NA | ||
- | 1 | 17 Days | 0.3μm | [Rc (R)] Rc | 3/4 | Auto float type | Resin | Left Direction | 80 | - | Nylon | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Resin | Rightward direction | 80 | - | Polycarbonate | NA | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Resin | Rightward direction | 80 | - | Polycarbonate | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Resin | Rightward direction | 80 | - | Polycarbonate | NA | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Resin | Rightward direction | 80 | - | Polycarbonate | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Rightward direction | 80 | - | - | NA | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Rightward direction | 80 | - | - | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Left Direction | 80 | - | - | NA | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Left Direction | 80 | - | - | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 0.3μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Rightward direction | 80 | - | - | NA | ||
- | 1 | 17 Days | 0.3μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Rightward direction | 80 | - | - | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 0.3μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Left Direction | 80 | - | - | NA | ||
- | 1 | 17 Days | 0.3μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Left Direction | 80 | - | - | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Rightward direction | 80 | - | - | NA | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Rightward direction | 80 | - | - | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Left Direction | 80 | - | - | NA | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Left Direction | 80 | - | - | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 0.3μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Rightward direction | 80 | - | - | NA | ||
- | 1 | 17 Days | 0.3μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Rightward direction | 80 | - | - | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 0.3μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Left Direction | 80 | - | - | NA | ||
- | 1 | 17 Days | 0.3μm | [Rc (R)] Rc | 3/4 | Auto float type | Metal | Left Direction | 80 | - | - | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Resin | Left Direction | 80 | - | Polycarbonate | NA | ||
- | 1 | 17 Days | 5μm | [Rc (R)] Rc | 3/4 | Auto float type | Resin | Left Direction | 80 | - | Polycarbonate | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 0.3μm | [Rc (R)] Rc | 3/4 | Auto float type | Resin | Rightward direction | 80 | - | Polycarbonate | NA | ||
- | 1 | 17 Days | 0.3μm | [Rc (R)] Rc | 3/4 | Auto float type | Resin | Rightward direction | 80 | - | Polycarbonate | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 | ||
- | 1 | 17 Days | 0.3μm | [Rc (R)] Rc | 3/4 | Auto float type | Resin | Left Direction | 80 | - | Polycarbonate | NA | ||
- | 1 | 17 Days | 0.3μm | [Rc (R)] Rc | 3/4 | Auto float type | Resin | Left Direction | 80 | - | Polycarbonate | G1 / NPT1 / Rc1 / G1 1/4 / NPT1 1/4 / Rc1 1/4 / A20GW : G3/4 / A20NW : NPT3/4 / A20W : Rc3/4 |
Loading...
Type | Standard | Compressed Air Quality | General Dry Air | Bowl Guard | Available |
---|---|---|---|---|---|
Operating Pressure Range(MPa) | ::1.0 |
Configure
Basic Attributes
Filtration Level
Connection Type
Drain Cock
Bowl Material
Flow Direction
Drain Storage Capacity(cm3)
Drain Type
Bowl material details
Pipe Adaptor Set
Type
Nominal Pipe Thread Size
Filter by CAD data type
Filter by standard shipping days
Optional Attributes