Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Allowable Torque Range (N•m) | Standard Hole Diameter d1 (mm) | Standard Hole Diameter d2 (mm) | Outer Diameter D (mm) | Overall Length L (mm) | Max. Rotational Speed Range (r/min) | Allowable Torque (Nm) | Max. Rotational Speed (r/min) | Allowable Lateral Misalignment Range (mm) | Allowable Lateral Misalignment (mm) | Allowable Angular Misalignment (deg) | Moment of Inertia (kg・m2) | Buffer Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.05 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 4 | 4 | 16 | 18 | 2001 to 4,000 | 0.6 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 3x10-7 | Hard | ||
22.05 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 4 | 5 | 16 | 18 | 2001 to 4,000 | 0.6 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 3x10-7 | Hard | ||
22.05 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 4 | 6 | 16 | 18 | 2001 to 4,000 | 0.6 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 3x10-7 | Hard | ||
22.05 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 4 | 7 | 16 | 18 | 2001 to 4,000 | 0.6 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 3x10-7 | Hard | ||
22.05 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 5 | 5 | 16 | 18 | 2001 to 4,000 | 0.6 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 3x10-7 | Hard | ||
22.05 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 5 | 6 | 16 | 18 | 2001 to 4,000 | 0.6 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 3x10-7 | Hard | ||
22.05 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 5 | 7 | 16 | 18 | 2001 to 4,000 | 0.6 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 3x10-7 | Hard | ||
22.05 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 6 | 6 | 16 | 18 | 2001 to 4,000 | 0.6 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 3x10-7 | Hard | ||
22.05 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 6 | 7 | 16 | 18 | 2001 to 4,000 | 0.6 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 3x10-7 | Hard | ||
22.05 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 7 | 7 | 16 | 18 | 2001 to 4,000 | 0.6 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 3x10-7 | Hard | ||
22.05 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 4 | 4 | 16 | 18 | 1,001 to 2,000 | 0.25 | 2000 | 0.21 to 0.40 | 0.3 | 3 | 3x10-7 | Soft | ||
22.05 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 4 | 5 | 16 | 18 | 1,001 to 2,000 | 0.25 | 2000 | 0.21 to 0.40 | 0.3 | 3 | 3x10-7 | Soft | ||
19.43 € 13.60 € | 1 |
Same day
Stock | 10 | 0.05 to 1.00 | 4 | 6 | 16 | 18 | 1,001 to 2,000 | 0.25 | 2000 | 0.21 to 0.40 | 0.3 | 3 | 3x10-7 | Soft | ||
22.05 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 4 | 7 | 16 | 18 | 1,001 to 2,000 | 0.25 | 2000 | 0.21 to 0.40 | 0.3 | 3 | 3x10-7 | Soft | ||
22.05 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 5 | 5 | 16 | 18 | 1,001 to 2,000 | 0.25 | 2000 | 0.21 to 0.40 | 0.3 | 3 | 3x10-7 | Soft | ||
22.05 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 5 | 6 | 16 | 18 | 1,001 to 2,000 | 0.25 | 2000 | 0.21 to 0.40 | 0.3 | 3 | 3x10-7 | Soft | ||
22.05 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 5 | 7 | 16 | 18 | 1,001 to 2,000 | 0.25 | 2000 | 0.21 to 0.40 | 0.3 | 3 | 3x10-7 | Soft | ||
22.05 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 6 | 6 | 16 | 18 | 1,001 to 2,000 | 0.25 | 2000 | 0.21 to 0.40 | 0.3 | 3 | 3x10-7 | Soft | ||
22.05 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 6 | 7 | 16 | 18 | 1,001 to 2,000 | 0.25 | 2000 | 0.21 to 0.40 | 0.3 | 3 | 3x10-7 | Soft | ||
22.05 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 7 | 7 | 16 | 18 | 1,001 to 2,000 | 0.25 | 2000 | 0.21 to 0.40 | 0.3 | 3 | 3x10-7 | Soft | ||
25.33 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 5 | 5 | 19 | 21.2 | 2001 to 4,000 | 0.9 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 7x10-7 | Hard | ||
25.33 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 5 | 6 | 19 | 21.2 | 2001 to 4,000 | 0.9 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 7x10-7 | Hard | ||
25.33 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 5 | 7 | 19 | 21.2 | 2001 to 4,000 | 0.9 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 7x10-7 | Hard | ||
25.33 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 5 | 8 | 19 | 21.2 | 2001 to 4,000 | 0.9 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 7x10-7 | Hard | ||
25.33 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 6 | 6 | 19 | 21.2 | 2001 to 4,000 | 0.9 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 7x10-7 | Hard | ||
25.33 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 6 | 7 | 19 | 21.2 | 2001 to 4,000 | 0.9 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 7x10-7 | Hard | ||
25.33 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 6 | 8 | 19 | 21.2 | 2001 to 4,000 | 0.9 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 7x10-7 | Hard | ||
25.33 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 7 | 7 | 19 | 21.2 | 2001 to 4,000 | 0.9 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 7x10-7 | Hard | ||
25.33 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 7 | 8 | 19 | 21.2 | 2001 to 4,000 | 0.9 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 7x10-7 | Hard | ||
25.33 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 8 | 8 | 19 | 21.2 | 2001 to 4,000 | 0.9 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 7x10-7 | Hard | ||
25.33 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 5 | 5 | 19 | 21.2 | 1,001 to 2,000 | 0.4 | 2000 | 0.21 to 0.40 | 0.4 | 3 | 7x10-7 | Soft | ||
25.33 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 5 | 6 | 19 | 21.2 | 1,001 to 2,000 | 0.4 | 2000 | 0.21 to 0.40 | 0.4 | 3 | 7x10-7 | Soft | ||
25.33 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 5 | 7 | 19 | 21.2 | 1,001 to 2,000 | 0.4 | 2000 | 0.21 to 0.40 | 0.4 | 3 | 7x10-7 | Soft | ||
25.33 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 5 | 8 | 19 | 21.2 | 1,001 to 2,000 | 0.4 | 2000 | 0.21 to 0.40 | 0.4 | 3 | 7x10-7 | Soft | ||
25.33 € | 1 | Available | 13 Days | 10 | 0.05 to 1.00 | 6 | 6 | 19 | 21.2 | 1,001 to 2,000 | 0.4 | 2000 | 0.21 to 0.40 | 0.4 | 3 | 7x10-7 | Soft | |
25.33 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 6 | 7 | 19 | 21.2 | 1,001 to 2,000 | 0.4 | 2000 | 0.21 to 0.40 | 0.4 | 3 | 7x10-7 | Soft | ||
25.33 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 6 | 8 | 19 | 21.2 | 1,001 to 2,000 | 0.4 | 2000 | 0.21 to 0.40 | 0.4 | 3 | 7x10-7 | Soft | ||
25.33 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 7 | 7 | 19 | 21.2 | 1,001 to 2,000 | 0.4 | 2000 | 0.21 to 0.40 | 0.4 | 3 | 7x10-7 | Soft | ||
25.33 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 7 | 8 | 19 | 21.2 | 1,001 to 2,000 | 0.4 | 2000 | 0.21 to 0.40 | 0.4 | 3 | 7x10-7 | Soft | ||
25.33 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 8 | 8 | 19 | 21.2 | 1,001 to 2,000 | 0.4 | 2000 | 0.21 to 0.40 | 0.4 | 3 | 7x10-7 | Soft | ||
29.13 € | 1 | 13 Days | 10 | 1.01 to 3.00 | 6 | 6 | 22 | 24.5 | 2001 to 4,000 | 1.6 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 1.4x10-6 | Hard | ||
29.13 € | 1 | 13 Days | 10 | 1.01 to 3.00 | 6 | 7 | 22 | 24.5 | 2001 to 4,000 | 1.6 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 1.4x10-6 | Hard | ||
29.13 € | 1 | 13 Days | 10 | 1.01 to 3.00 | 6 | 8 | 22 | 24.5 | 2001 to 4,000 | 1.6 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 1.4x10-6 | Hard | ||
29.13 € | 1 | 13 Days | 10 | 1.01 to 3.00 | 6 | 9 | 22 | 24.5 | 2001 to 4,000 | 1.6 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 1.4x10-6 | Hard | ||
29.13 € | 1 | 13 Days | 10 | 1.01 to 3.00 | 6 | 10 | 22 | 24.5 | 2001 to 4,000 | 1.6 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 1.4x10-6 | Hard | ||
29.13 € | 1 | 13 Days | 10 | 1.01 to 3.00 | 7 | 7 | 22 | 24.5 | 2001 to 4,000 | 1.6 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 1.4x10-6 | Hard | ||
29.13 € | 1 | 13 Days | 10 | 1.01 to 3.00 | 7 | 8 | 22 | 24.5 | 2001 to 4,000 | 1.6 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 1.4x10-6 | Hard | ||
29.13 € | 1 | 13 Days | 10 | 1.01 to 3.00 | 7 | 9 | 22 | 24.5 | 2001 to 4,000 | 1.6 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 1.4x10-6 | Hard | ||
29.13 € | 1 | 13 Days | 10 | 1.01 to 3.00 | 7 | 10 | 22 | 24.5 | 2001 to 4,000 | 1.6 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 1.4x10-6 | Hard | ||
29.13 € | 1 | 13 Days | 10 | 1.01 to 3.00 | 8 | 8 | 22 | 24.5 | 2001 to 4,000 | 1.6 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 1.4x10-6 | Hard | ||
29.13 € | 1 | 13 Days | 10 | 1.01 to 3.00 | 8 | 9 | 22 | 24.5 | 2001 to 4,000 | 1.6 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 1.4x10-6 | Hard | ||
29.13 € | 1 | 13 Days | 10 | 1.01 to 3.00 | 8 | 10 | 22 | 24.5 | 2001 to 4,000 | 1.6 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 1.4x10-6 | Hard | ||
29.13 € | 1 | 13 Days | 10 | 1.01 to 3.00 | 9 | 9 | 22 | 24.5 | 2001 to 4,000 | 1.6 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 1.4x10-6 | Hard | ||
29.13 € | 1 | 13 Days | 10 | 1.01 to 3.00 | 9 | 10 | 22 | 24.5 | 2001 to 4,000 | 1.6 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 1.4x10-6 | Hard | ||
29.13 € | 1 | 13 Days | 10 | 1.01 to 3.00 | 10 | 10 | 22 | 24.5 | 2001 to 4,000 | 1.6 | 4000 | 0.02 to 0.2 | 0.2 | 2 | 1.4x10-6 | Hard | ||
29.13 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 6 | 6 | 22 | 24.5 | 1,001 to 2,000 | 0.6 | 2000 | 0.21 to 0.40 | 0.4 | 3 | 1.4x10-6 | Soft | ||
29.13 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 6 | 7 | 22 | 24.5 | 1,001 to 2,000 | 0.6 | 2000 | 0.21 to 0.40 | 0.4 | 3 | 1.4x10-6 | Soft | ||
29.13 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 6 | 8 | 22 | 24.5 | 1,001 to 2,000 | 0.6 | 2000 | 0.21 to 0.40 | 0.4 | 3 | 1.4x10-6 | Soft | ||
29.13 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 6 | 9 | 22 | 24.5 | 1,001 to 2,000 | 0.6 | 2000 | 0.21 to 0.40 | 0.4 | 3 | 1.4x10-6 | Soft | ||
29.13 € | 1 | 13 Days | 10 | 0.05 to 1.00 | 6 | 10 | 22 | 24.5 | 1,001 to 2,000 | 0.6 | 2000 | 0.21 to 0.40 | 0.4 | 3 | 1.4x10-6 | Soft |
Loading...
Type | Jaw Type | Allowable Misalignment | Angular Misalignment / Eccentricity | Application | Standard |
---|---|---|---|---|---|
Feature | Vibration Absorption | Body Material | Aluminum | Category | Coupling body |
Buffer Part Material | Synthetic Rubber | Fastening Type | Clamp Type |
Configure
Stock
Basic Attributes
Allowable Torque Range(N•m)
Standard Hole Diameter d1(mm)
Standard Hole Diameter d2(mm)
Outer Diameter D(mm)
Overall Length L(mm)
Max. Rotational Speed Range(r/min)
Allowable Torque(Nm)
Max. Rotational Speed(r/min)
Allowable Lateral Misalignment Range(mm)
Allowable Lateral Misalignment(mm)
Allowable Angular Misalignment(deg)
Buffer Type
Type
Filter by standard shipping days
Optional Attributes