Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Allowable Torque Range (N•m) | Standard Hole Diameter d1 (mm) | Standard Hole Diameter d2 (mm) | Outer Diameter D (mm) | Overall Length L (mm) | Max. Rotational Speed Range (r/min) | Allowable Torque (Nm) | Max. Rotational Speed (r/min) | Allowable Lateral Misalignment Range (mm) | Allowable Lateral Misalignment (mm) | Allowable Angular Misalignment (deg) | Moment of Inertia (kg・m2) | Fastening Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.20 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 6 | 6 | 26 | 25.6 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 6.1x10-6 | Set Screw Type | ||
28.20 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 6 | 6.35 | 26 | 25.6 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 6.1x10-6 | Set Screw Type | ||
28.20 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 6 | 8 | 26 | 25.6 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 6.1x10-6 | Set Screw Type | ||
28.20 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 6 | 9.53 | 26 | 25.6 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 6.1x10-6 | Set Screw Type | ||
28.20 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 6 | 10 | 26 | 25.6 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 6.1x10-6 | Set Screw Type | ||
28.20 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 6 | 12 | 26 | 25.6 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 6.1x10-6 | Set Screw Type | ||
28.20 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 6 | 14 | 26 | 25.6 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 6.1x10-6 | Set Screw Type | ||
28.20 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 6.35 | 6.35 | 26 | 25.6 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 6.1x10-6 | Set Screw Type | ||
28.20 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 6.35 | 8 | 26 | 25.6 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 6.1x10-6 | Set Screw Type | ||
28.20 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 6.35 | 9.53 | 26 | 25.6 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 6.1x10-6 | Set Screw Type | ||
28.20 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 6.35 | 10 | 26 | 25.6 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 6.1x10-6 | Set Screw Type | ||
28.20 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 6.35 | 12 | 26 | 25.6 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 6.1x10-6 | Set Screw Type | ||
28.20 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 6.35 | 14 | 26 | 25.6 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 6.1x10-6 | Set Screw Type | ||
28.20 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 8 | 8 | 26 | 25.6 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 6.1x10-6 | Set Screw Type | ||
28.20 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 8 | 9.53 | 26 | 25.6 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 6.1x10-6 | Set Screw Type | ||
28.20 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 8 | 10 | 26 | 25.6 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 6.1x10-6 | Set Screw Type | ||
28.20 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 8 | 12 | 26 | 25.6 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 6.1x10-6 | Set Screw Type | ||
28.20 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 8 | 14 | 26 | 25.6 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 6.1x10-6 | Set Screw Type | ||
28.20 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 9.53 | 9.53 | 26 | 25.6 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 6.1x10-6 | Set Screw Type | ||
28.20 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 9.53 | 10 | 26 | 25.6 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 6.1x10-6 | Set Screw Type | ||
28.20 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 9.53 | 12 | 26 | 25.6 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 6.1x10-6 | Set Screw Type | ||
28.20 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 9.53 | 14 | 26 | 25.6 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 6.1x10-6 | Set Screw Type | ||
28.20 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 10 | 10 | 26 | 25.6 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 6.1x10-6 | Set Screw Type | ||
28.20 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 10 | 12 | 26 | 25.6 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 6.1x10-6 | Set Screw Type | ||
28.20 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 10 | 14 | 26 | 25.6 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 6.1x10-6 | Set Screw Type | ||
28.20 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 12 | 12 | 26 | 25.6 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 6.1x10-6 | Set Screw Type | ||
28.20 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 12 | 14 | 26 | 25.6 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 6.1x10-6 | Set Screw Type | ||
28.20 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 14 | 14 | 26 | 25.6 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 6.1x10-6 | Set Screw Type | ||
36.51 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 6 | 6 | 26 | 30.4 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 7.3x10-6 | Clamp Type | ||
36.51 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 6 | 6.35 | 26 | 30.4 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 7.3x10-6 | Clamp Type | ||
36.51 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 6 | 8 | 26 | 30.4 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 7.3x10-6 | Clamp Type | ||
36.51 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 6 | 9.53 | 26 | 30.4 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 7.3x10-6 | Clamp Type | ||
36.51 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 6 | 10 | 26 | 30.4 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 7.3x10-6 | Clamp Type | ||
36.51 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 6 | 12 | 26 | 30.4 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 7.3x10-6 | Clamp Type | ||
36.51 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 6.35 | 6.35 | 26 | 30.4 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 7.3x10-6 | Clamp Type | ||
36.51 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 6.35 | 8 | 26 | 30.4 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 7.3x10-6 | Clamp Type | ||
36.51 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 6.35 | 9.53 | 26 | 30.4 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 7.3x10-6 | Clamp Type | ||
36.51 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 6.35 | 10 | 26 | 30.4 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 7.3x10-6 | Clamp Type | ||
36.51 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 6.35 | 12 | 26 | 30.4 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 7.3x10-6 | Clamp Type | ||
36.51 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 8 | 8 | 26 | 30.4 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 7.3x10-6 | Clamp Type | ||
36.51 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 8 | 9.53 | 26 | 30.4 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 7.3x10-6 | Clamp Type | ||
36.51 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 8 | 10 | 26 | 30.4 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 7.3x10-6 | Clamp Type | ||
36.51 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 8 | 12 | 26 | 30.4 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 7.3x10-6 | Clamp Type | ||
36.51 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 9.53 | 9.53 | 26 | 30.4 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 7.3x10-6 | Clamp Type | ||
36.51 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 9.53 | 10 | 26 | 30.4 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 7.3x10-6 | Clamp Type | ||
36.51 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 9.53 | 12 | 26 | 30.4 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 7.3x10-6 | Clamp Type | ||
36.51 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 10 | 10 | 26 | 30.4 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 7.3x10-6 | Clamp Type | ||
36.54 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 10 | 12 | 26 | 30.4 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 7.3x10-6 | Clamp Type | ||
36.51 € | 1 | 9 Days | 10 | 5.01 to 10.00 | 12 | 12 | 26 | 30.4 | 4,001 to 10,000 | 6 | 6500 | 0.41 to 1.0 | 0.6 | 1.5 | 7.3x10-6 | Clamp Type |
Loading...
Type | Oldham Type | Allowable Misalignment | Angular Misalignment / Eccentricity | Application | Standard |
---|---|---|---|---|---|
Feature | High torsional rigidity / High durability / Backlash 0 / Vibration Absorption / Small | Body Material | Stainless Steel | Category | Coupling body |
Buffer Part Material | Carbon Reinforced Resin | Operating Temperature Range(°C) | -30::80 |
Configure
Basic Attributes
Standard Hole Diameter d1(mm)
Standard Hole Diameter d2(mm)
Outer Diameter D(mm)
Overall Length L(mm)
Max. Rotational Speed Range(r/min)
Allowable Torque(Nm)
Max. Rotational Speed(r/min)
Allowable Lateral Misalignment Range(mm)
Allowable Lateral Misalignment(mm)
Allowable Angular Misalignment(deg)
Fastening Type
Type
Allowable Torque Range(N•m)
Filter by standard shipping days
Optional Attributes