Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Torque (N▪m) | Torque (N▪m) | Rigidity and accuracy | Size | Motor cable entry direction | Actuator cable type | Actuator cable length (m) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1,043.57 € | 1 | 7 Days | Less than 1 | 0.22 | Standard | 10 | Basic type (entry on the right side) | Without cable | Without cable | ||
1,181.19 € | 1 | 7 Days | Less than 1 | 0.22 | Standard | 10 | Basic type (entry on the right side) | Robotic (flexible) cable | 1.5 | ||
1,880.33 € | 1 | 7 Days | Less than 1 | 0.22 | Standard | 10 | Basic type (entry on the right side) | Robotic (flexible) cable | 1.5 | ||
1,911.89 € | 1 | 7 Days | Less than 1 | 0.22 | Standard | 10 | Basic type (entry on the right side) | Robotic (flexible) cable | 1.5 | ||
1,225.90 € | 1 | 7 Days | Less than 1 | 0.22 | Standard | 10 | Basic type (entry on the right side) | Robotic (flexible) cable | 3 | ||
1,912.04 € | 1 | 7 Days | Less than 1 | 0.22 | Standard | 10 | Basic type (entry on the right side) | Robotic (flexible) cable | 3 | ||
1,957.29 € | 1 | 7 Days | Less than 1 | 0.22 | Standard | 10 | Basic type (entry on the right side) | Robotic (flexible) cable | 3 | ||
2,051.11 € | 1 | 7 Days | Less than 1 | 0.22 | Standard | 10 | Basic type (entry on the right side) | Robotic (flexible) cable | 5 | ||
2,056.73 € | 1 | 7 Days | Less than 1 | 0.22 | Standard | 10 | Basic type (entry on the right side) | Robotic (flexible) cable | 5 | ||
2,531.61 € | 1 | 7 Days | Less than 1 | 0.22 | Standard | 10 | Basic type (entry on the right side) | Robotic (flexible) cable | 10 | ||
2,689.69 € | 1 | 7 Days | Less than 1 | 0.22 | Standard | 10 | Basic type (entry on the right side) | Robotic (flexible) cable | 15 | ||
2,545.40 € | 1 | 7 Days | Less than 1 | 0.22 | Standard | 10 | Basic type (entry on the right side) | Robotic (flexible) cable | 20 | ||
1,147.06 € | 1 | 7 Days | Less than 1 | 0.22 | Standard | 10 | Basic type (entry on the right side) | Standard cable | 1.5 | ||
1,820.94 € | 1 | 7 Days | Less than 1 | 0.22 | Standard | 10 | Basic type (entry on the right side) | Standard cable | 1.5 | ||
1,168.99 € | 1 | 7 Days | Less than 1 | 0.22 | Standard | 10 | Basic type (entry on the right side) | Standard cable | 3 | ||
1,928.19 € | 1 | 7 Days | Less than 1 | 0.22 | Standard | 10 | Basic type (entry on the right side) | Standard cable | 5 | ||
1,043.57 € | 1 | 9 Days | Less than 1 | 0.22 | Standard | 10 | Entry on the left side | Without cable | Without cable | ||
1,225.90 € | 1 | 9 Days | Less than 1 | 0.22 | Standard | 10 | Entry on the left side | Robotic (flexible) cable | 3 | ||
1,043.57 € | 1 | 7 Days | Less than 1 | 0.32 | Standard | 10 | Basic type (entry on the right side) | Without cable | Without cable | ||
1,181.19 € | 1 | 7 Days | Less than 1 | 0.32 | Standard | 10 | Basic type (entry on the right side) | Robotic (flexible) cable | 1.5 | ||
1,906.27 € | 1 | 7 Days | Less than 1 | 0.32 | Standard | 10 | Basic type (entry on the right side) | Robotic (flexible) cable | 1.5 | ||
1,911.89 € | 1 | 7 Days | Less than 1 | 0.32 | Standard | 10 | Basic type (entry on the right side) | Robotic (flexible) cable | 1.5 | ||
1,225.90 € | 1 | 7 Days | Less than 1 | 0.32 | Standard | 10 | Basic type (entry on the right side) | Robotic (flexible) cable | 3 | ||
1,950.99 € | 1 | 7 Days | Less than 1 | 0.32 | Standard | 10 | Basic type (entry on the right side) | Robotic (flexible) cable | 3 | ||
1,956.59 € | 1 | 7 Days | Less than 1 | 0.32 | Standard | 10 | Basic type (entry on the right side) | Robotic (flexible) cable | 3 | ||
1,982.54 € | 1 | 7 Days | Less than 1 | 0.32 | Standard | 10 | Basic type (entry on the right side) | Robotic (flexible) cable | 3 | ||
1,326.03 € | 1 | 7 Days | Less than 1 | 0.32 | Standard | 10 | Basic type (entry on the right side) | Robotic (flexible) cable | 5 | ||
2,001.53 € | 1 | 7 Days | Less than 1 | 0.32 | Standard | 10 | Basic type (entry on the right side) | Robotic (flexible) cable | 5 | ||
2,253.47 € | 1 | 7 Days | Less than 1 | 0.32 | Standard | 10 | Basic type (entry on the right side) | Robotic (flexible) cable | 8 | ||
2,545.40 € | 1 | 7 Days | Less than 1 | 0.32 | Standard | 10 | Basic type (entry on the right side) | Robotic (flexible) cable | 20 | ||
1,147.06 € | 1 | 7 Days | Less than 1 | 0.32 | Standard | 10 | Basic type (entry on the right side) | Standard cable | 1.5 | ||
1,899.67 € | 1 | 7 Days | Less than 1 | 0.32 | Standard | 10 | Basic type (entry on the right side) | Standard cable | 3 | ||
1,229.04 € | 1 | 7 Days | Less than 1 | 0.32 | Standard | 10 | Basic type (entry on the right side) | Standard cable | 5 | ||
1,043.57 € | 1 | 9 Days | Less than 1 | 0.32 | Standard | 10 | Entry on the left side | Without cable | Without cable | ||
2,227.53 € | 1 | 9 Days | Less than 1 | 0.32 | Standard | 10 | Entry on the left side | Robotic (flexible) cable | 8 | ||
1,151.01 € | 1 | 7 Days | Less than 1 | 0.8 | High rigidity / high precision | 30 | Basic type (entry on the right side) | Without cable | Without cable | ||
1,288.64 € | 1 | 7 Days | Less than 1 | 0.8 | High rigidity / high precision | 30 | Basic type (entry on the right side) | Robotic (flexible) cable | 1.5 | ||
2,020.03 € | 1 | 7 Days | Less than 1 | 0.8 | High rigidity / high precision | 30 | Basic type (entry on the right side) | Robotic (flexible) cable | 1.5 | ||
1,333.36 € | 1 | 7 Days | Less than 1 | 0.8 | High rigidity / high precision | 30 | Basic type (entry on the right side) | Robotic (flexible) cable | 3 | ||
2,032.50 € | 1 | 7 Days | Less than 1 | 0.8 | High rigidity / high precision | 30 | Basic type (entry on the right side) | Robotic (flexible) cable | 3 | ||
2,064.04 € | 1 | 7 Days | Less than 1 | 0.8 | High rigidity / high precision | 30 | Basic type (entry on the right side) | Robotic (flexible) cable | 3 | ||
1,433.47 € | 1 | 7 Days | Less than 1 | 0.8 | High rigidity / high precision | 30 | Basic type (entry on the right side) | Robotic (flexible) cable | 5 | ||
2,132.63 € | 1 | 7 Days | Less than 1 | 0.8 | High rigidity / high precision | 30 | Basic type (entry on the right side) | Robotic (flexible) cable | 5 | ||
2,158.56 € | 1 | 7 Days | Less than 1 | 0.8 | High rigidity / high precision | 30 | Basic type (entry on the right side) | Robotic (flexible) cable | 5 | ||
2,190.13 € | 1 | 7 Days | Less than 1 | 0.8 | High rigidity / high precision | 30 | Basic type (entry on the right side) | Robotic (flexible) cable | 5 | ||
1,650.57 € | 1 | 7 Days | Less than 1 | 0.8 | High rigidity / high precision | 30 | Basic type (entry on the right side) | Robotic (flexible) cable | 10 | ||
1,254.51 € | 1 | 7 Days | Less than 1 | 0.8 | High rigidity / high precision | 30 | Basic type (entry on the right side) | Standard cable | 1.5 | ||
1,276.43 € | 1 | 7 Days | Less than 1 | 0.8 | High rigidity / high precision | 30 | Basic type (entry on the right side) | Standard cable | 3 | ||
2,001.51 € | 1 | 7 Days | Less than 1 | 0.8 | High rigidity / high precision | 30 | Basic type (entry on the right side) | Standard cable | 3 | ||
1,336.49 € | 1 | 7 Days | Less than 1 | 0.8 | High rigidity / high precision | 30 | Basic type (entry on the right side) | Standard cable | 5 | ||
2,093.14 € | 1 | 7 Days | Less than 1 | 0.8 | High rigidity / high precision | 30 | Basic type (entry on the right side) | Standard cable | 5 | ||
1,151.01 € | 1 | 9 Days | Less than 1 | 0.8 | High rigidity / high precision | 30 | Entry on the left side | Without cable | Without cable | ||
1,151.01 € | 1 | 7 Days | Less than 1 / 1 to Less Than 3 | 1.2 | High rigidity / high precision | 30 | Basic type (entry on the right side) | Without cable | Without cable | ||
1,907.67 € | 1 | 7 Days | Less than 1 / 1 to Less Than 3 | 1.2 | High rigidity / high precision | 30 | Basic type (entry on the right side) | Without cable | Without cable | ||
1,288.64 € | 1 | 7 Days | Less than 1 / 1 to Less Than 3 | 1.2 | High rigidity / high precision | 30 | Basic type (entry on the right side) | Robotic (flexible) cable | 1.5 | ||
2,019.34 € | 1 | 7 Days | Less than 1 / 1 to Less Than 3 | 1.2 | High rigidity / high precision | 30 | Basic type (entry on the right side) | Robotic (flexible) cable | 1.5 | ||
1,333.36 € | 1 | 7 Days | Less than 1 / 1 to Less Than 3 | 1.2 | High rigidity / high precision | 30 | Basic type (entry on the right side) | Robotic (flexible) cable | 3 | ||
2,089.99 € | 1 | 7 Days | Less than 1 / 1 to Less Than 3 | 1.2 | High rigidity / high precision | 30 | Basic type (entry on the right side) | Robotic (flexible) cable | 3 | ||
1,433.47 € | 1 | 7 Days | Less than 1 / 1 to Less Than 3 | 1.2 | High rigidity / high precision | 30 | Basic type (entry on the right side) | Robotic (flexible) cable | 5 | ||
2,132.63 € | 1 | 7 Days | Less than 1 / 1 to Less Than 3 | 1.2 | High rigidity / high precision | 30 | Basic type (entry on the right side) | Robotic (flexible) cable | 5 |
Loading...
Type | Axis output of rotary actuator on one side | Main Body Shape | Block shape | Angle of Oscillation A | 360° |
---|---|---|---|---|---|
Operation Method | Other | Usage Environment/Application | High Speed | Valve | Not Provided |
Controller/driver type | Without controller | I/O cable length, communication plug(m) | Without cable (without communication plug connector) | Controller/driver mounting method | Screw mounting |
Configure
Basic Attributes
Torque(N▪m)
Rigidity and accuracy
Size
Motor cable entry direction
Actuator cable type
Actuator cable length(m)
Type
Torque(N▪m)
Filter by CAD data type
Filter by standard shipping days
Optional Attributes