Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | RoHS | O.D. (mm) | I.D. (mm) | Thickness/Length (mm) | Surface Treatment | O.D. Tolerance | I.D. Tolerance | Thickness/Length Tolerance | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.40 € | 1 | Available | 6 Days | 10 | 12.2 | 10.2 | 32 | Trivalent Chromate (Clear) | +0.3 to -0.1 | ±0.05 | ±0.2 | Sold Separately | ||
0.38 € | 1 | Available | 7 Days | 10 | 12.2 | 10.2 | 35 | Trivalent Chromate (Clear) | +0.3 to -0.1 | ±0.05 | ±0.2 | Sold Separately | ||
0.43 € | 1 | Available | 6 Days | 10 | 12.2 | 10.2 | 40 | Trivalent Chromate (Clear) | +0.3 to -0.1 | ±0.05 | ±0.2 | Sold Separately | ||
42.28 € | 1,000 Pieces Per Package | 1 pack | 11 Days | 10 | 4 | 3 | 32 | Trivalent Chromate (Clear) | +0.2 to -0.1 | +0.05 to 0 | ±0.2 | Sold by the package | ||
1.64 € | 1 | Available | 6 Days | 10 | 4 | 3 | 35 | Trivalent Chromate (Clear) | +0.2 to -0.1 | +0.05 to 0 | ±0.2 | Sold Separately | ||
123.75 € | 1,000 Pieces Per Package | 1 pack | 16 Days | 10 | 4 | 3 | 35 | Trivalent Chromate (Black) | +0.2 to -0.1 | +0.05 to 0 | ±0.2 | Sold by the package | ||
1.64 € | 1 | Available | 6 Days | 10 | 4 | 3 | 40 | Trivalent Chromate (Clear) | +0.2 to -0.1 | +0.05 to 0 | ±0.2 | Sold Separately | ||
1.66 € | 1 | Available | 6 Days | 10 | 5.3 | 4.1 | 32 | Trivalent Chromate (Clear) | +0.2 to -0.1 | ±0.05 | ±0.2 | Sold Separately | ||
1.66 € | 1 | Available | 6 Days | 10 | 5.3 | 4.1 | 35 | Trivalent Chromate (Clear) | +0.2 to -0.1 | ±0.05 | ±0.2 | Sold Separately | ||
1.66 € | 1 | Available | 6 Days | 10 | 5.3 | 4.1 | 40 | Trivalent Chromate (Clear) | +0.2 to -0.1 | ±0.05 | ±0.2 | Sold Separately | ||
1.67 € | 1 | Available | 6 Days | 10 | 6.3 | 5.1 | 32 | Trivalent Chromate (Clear) | +0.2 to -0.1 | ±0.05 | ±0.2 | Sold Separately | ||
1.68 € | 1 | Available | 6 Days | 10 | 6.3 | 5.1 | 35 | Trivalent Chromate (Clear) | +0.2 to -0.1 | ±0.05 | ±0.2 | Sold Separately | ||
1.70 € | 1 | Available | 6 Days | 10 | 6.3 | 5.1 | 50 | Trivalent Chromate (Clear) | +0.2 to -0.1 | ±0.05 | ±0.2 | Sold Separately | ||
1.69 € | 1 | Available | 6 Days | 10 | 7.8 | 6.2 | 32 | Trivalent Chromate (Clear) | +0.3 to -0.1 | ±0.05 | ±0.2 | Sold Separately | ||
1.69 € | 1 | Available | 6 Days | 10 | 7.8 | 6.2 | 35 | Trivalent Chromate (Clear) | +0.3 to -0.1 | ±0.05 | ±0.2 | Sold Separately | ||
1.71 € | 1 | Available | 6 Days | 10 | 7.8 | 6.2 | 40 | Trivalent Chromate (Clear) | +0.3 to -0.1 | ±0.05 | ±0.2 | Sold Separately | ||
1.75 € | 1 | Available | 6 Days | 10 | 7.8 | 6.2 | 45 | Trivalent Chromate (Clear) | +0.3 to -0.1 | ±0.05 | ±0.2 | Sold Separately | ||
1.75 € | 1 | Available | 6 Days | 10 | 7.8 | 6.2 | 50 | Trivalent Chromate (Clear) | +0.3 to -0.1 | ±0.05 | ±0.2 | Sold Separately | ||
1.75 € | 1 | Available | 6 Days | 10 | 10 | 8.2 | 32 | Trivalent Chromate (Clear) | +0.3 to -0.1 | ±0.05 | ±0.2 | Sold Separately | ||
256.08 € | 500 Pieces Per Package | 1 pack | 16 Days | 10 | 10 | 8.2 | 32 | Trivalent Chromate (Black) | +0.3 to -0.1 | ±0.05 | ±0.2 | Sold by the package | ||
1.75 € | 1 | Available | 6 Days | 10 | 10 | 8.2 | 35 | Trivalent Chromate (Clear) | +0.3 to -0.1 | ±0.05 | ±0.2 | Sold Separately | ||
0.28 € | 1 | Available | 6 Days | 10 | 10 | 8.2 | 40 | Trivalent Chromate (Clear) | +0.3 to -0.1 | ±0.05 | ±0.2 | Sold Separately | ||
225.22 € | 300 Pieces Per Package | 1 pack | 6 Days | 10 | 10 | 8.2 | 40 | Trivalent Chromate (Black) | +0.3 to -0.1 | ±0.05 | ±0.2 | Sold by the package | ||
0.32 € | 1 | Available | 6 Days | 10 | 10 | 8.2 | 45 | Trivalent Chromate (Clear) | +0.3 to -0.1 | ±0.05 | ±0.2 | Sold Separately | ||
0.31 € | 1 | Available | 6 Days | 10 | 10 | 8.2 | 50 | Trivalent Chromate (Clear) | +0.3 to -0.1 | ±0.05 | ±0.2 | Sold Separately |
Loading...
Shape | Straight | Inner Shape | Straight | Material | Steel |
---|
Configure
Basic Attributes
O.D.(mm)
I.D.(mm)
Thickness/Length(mm)
Surface Treatment
O.D. Tolerance
I.D. Tolerance
Sale Type
Type
Thickness/Length Tolerance
Filter by standard shipping days
Optional Attributes