Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Exhaust Mechanism | Supply Side, Connection Type | Supply Side Connection Diameter | Flow Direction | Control Side Connection Types | Control Side Connection Diameter | Pressure Gauge | Size of Body | Accessory | Set Pressure | Pressure Unit | Custom-made Specifications | Handle Direction / Position | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.11 € | 1 | 4 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | Without optional mounting parts | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: MPa | None | Handle downward | ||
21.11 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Left Direction] Right to Left | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | Without optional mounting parts | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: MPa | None | Handle downward | ||
21.11 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Left Direction] Right to Left | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | Without optional mounting parts | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: MPa | None | Handle upward | ||
21.11 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Left Direction] Right to Left | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | Without optional mounting parts | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: psi | None | Handle downward | ||
21.11 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | Without optional mounting parts | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: MPa | None | Handle upward | ||
21.11 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | Without optional mounting parts | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: psi | None | Handle upward | ||
21.11 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | Without optional mounting parts | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: psi | None | Handle downward | ||
21.11 € 13.72 € | 1 |
Same day
Stock | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | Without optional mounting parts | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: MPa | None | Handle downward | ||
21.69 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | Without optional mounting parts | 0.05 to 0.4 MPa | Nameplate and pressure gauge units: MPa | 0.4 MPa setting | Handle downward | ||
21.11 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Left Direction] Right to Left | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | Without optional mounting parts | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: MPa | None | Handle downward | ||
21.11 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Left Direction] Right to Left | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | Without optional mounting parts | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: MPa | None | Handle upward | ||
21.11 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Left Direction] Right to Left | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | Without optional mounting parts | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: psi | None | Handle upward | ||
21.11 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Left Direction] Right to Left | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | Without optional mounting parts | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: psi | None | Handle downward | ||
21.11 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | Without optional mounting parts | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: MPa | None | Handle upward | ||
21.11 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | Without optional mounting parts | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: psi | None | Handle upward | ||
21.11 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | Without optional mounting parts | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: psi | None | Handle downward | ||
22.55 € | 1 | 7 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | With Bracket | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: MPa | None | Handle downward | ||
22.55 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Left Direction] Right to Left | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | With Bracket | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: MPa | None | Handle downward | ||
22.55 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Left Direction] Right to Left | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | With Bracket | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: MPa | None | Handle upward | ||
22.55 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Left Direction] Right to Left | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | With Bracket | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: psi | None | Handle upward | ||
22.55 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Left Direction] Right to Left | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | With Bracket | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: psi | None | Handle downward | ||
22.55 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | With Bracket | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: MPa | None | Handle upward | ||
22.55 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | With Bracket | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: psi | None | Handle upward | ||
22.55 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | With Bracket | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: psi | None | Handle downward | ||
22.55 € 14.66 € | 1 |
Same day
Stock | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | With Bracket | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: MPa | None | Handle downward | ||
23.15 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | With Bracket | 0.05 to 0.4 MPa | Nameplate and pressure gauge units: MPa | 0.4 MPa setting | Handle downward | ||
22.55 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Left Direction] Right to Left | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | With Bracket | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: MPa | None | Handle downward | ||
22.55 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Left Direction] Right to Left | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | With Bracket | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: MPa | None | Handle upward | ||
22.55 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Left Direction] Right to Left | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | With Bracket | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: psi | None | Handle upward | ||
22.55 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Left Direction] Right to Left | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | With Bracket | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: psi | None | Handle downward | ||
22.55 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | With Bracket | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: MPa | None | Handle upward | ||
22.55 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | With Bracket | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: psi | None | Handle upward | ||
22.55 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [Not Provided] No Pressure Gauge | 10 | With Bracket | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: psi | None | Handle downward | ||
34.06 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [With Pressure Gauge] Round Pressure Gauge (Without Limit Indicator) | 10 | With Bracket | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: MPa | None | Handle downward | ||
34.06 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Left Direction] Right to Left | [Others] M | [M5] M5x0.8 | [With Pressure Gauge] Round Pressure Gauge (Without Limit Indicator) | 10 | With Bracket | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: MPa | None | Handle downward | ||
34.06 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Left Direction] Right to Left | [Others] M | [M5] M5x0.8 | [With Pressure Gauge] Round Pressure Gauge (Without Limit Indicator) | 10 | With Bracket | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: MPa | None | Handle upward | ||
34.06 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Left Direction] Right to Left | [Others] M | [M5] M5x0.8 | [With Pressure Gauge] Round Pressure Gauge (Without Limit Indicator) | 10 | With Bracket | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: psi | None | Handle downward | ||
34.06 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [With Pressure Gauge] Round Pressure Gauge (Without Limit Indicator) | 10 | With Bracket | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: MPa | None | Handle upward | ||
34.06 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [With Pressure Gauge] Round Pressure Gauge (Without Limit Indicator) | 10 | With Bracket | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: psi | None | Handle downward | ||
34.06 € | 1 | 4 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [With Pressure Gauge] Round Pressure Gauge (Without Limit Indicator) | 10 | With Bracket | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: MPa | None | Handle downward | ||
34.06 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Left Direction] Right to Left | [Others] M | [M5] M5x0.8 | [With Pressure Gauge] Round Pressure Gauge (Without Limit Indicator) | 10 | With Bracket | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: MPa | None | Handle downward | ||
34.06 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Left Direction] Right to Left | [Others] M | [M5] M5x0.8 | [With Pressure Gauge] Round Pressure Gauge (Without Limit Indicator) | 10 | With Bracket | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: MPa | None | Handle upward | ||
34.06 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [With Pressure Gauge] Round Pressure Gauge (Without Limit Indicator) | 10 | With Bracket | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: MPa | None | Handle upward | ||
34.06 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [With Pressure Gauge] Round Pressure Gauge (Without Limit Indicator) | 10 | With Bracket | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: psi | None | Handle downward | ||
32.68 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [With Pressure Gauge] Round Pressure Gauge (Without Limit Indicator) | 10 | Without optional mounting parts | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: MPa | None | Handle downward | ||
32.68 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Left Direction] Right to Left | [Others] M | [M5] M5x0.8 | [With Pressure Gauge] Round Pressure Gauge (Without Limit Indicator) | 10 | Without optional mounting parts | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: MPa | None | Handle downward | ||
32.68 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [With Pressure Gauge] Round Pressure Gauge (Without Limit Indicator) | 10 | Without optional mounting parts | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: MPa | None | Handle upward | ||
32.68 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [With Pressure Gauge] Round Pressure Gauge (Without Limit Indicator) | 10 | Without optional mounting parts | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: psi | None | Handle downward | ||
32.68 € | 1 | 4 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [With Pressure Gauge] Round Pressure Gauge (Without Limit Indicator) | 10 | Without optional mounting parts | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: MPa | None | Handle downward | ||
32.68 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Left Direction] Right to Left | [Others] M | [M5] M5x0.8 | [With Pressure Gauge] Round Pressure Gauge (Without Limit Indicator) | 10 | Without optional mounting parts | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: MPa | None | Handle downward | ||
32.68 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Left Direction] Right to Left | [Others] M | [M5] M5x0.8 | [With Pressure Gauge] Round Pressure Gauge (Without Limit Indicator) | 10 | Without optional mounting parts | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: MPa | None | Handle upward | ||
32.68 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [With Pressure Gauge] Round Pressure Gauge (Without Limit Indicator) | 10 | Without optional mounting parts | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: MPa | None | Handle upward | ||
32.68 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [With Pressure Gauge] Round Pressure Gauge (Without Limit Indicator) | 10 | Without optional mounting parts | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: psi | None | Handle upward | ||
32.68 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [With Pressure Gauge] Round Pressure Gauge (Without Limit Indicator) | 10 | Without optional mounting parts | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: psi | None | Handle downward | ||
32.68 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [With Pressure Gauge] Round Pressure Gauge (Without Limit Indicator) | 10 | With set nut (for panel mount) | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: MPa | None | Handle downward | ||
32.68 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Left Direction] Right to Left | [Others] M | [M5] M5x0.8 | [With Pressure Gauge] Round Pressure Gauge (Without Limit Indicator) | 10 | With set nut (for panel mount) | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: MPa | None | Handle downward | ||
32.68 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [With Pressure Gauge] Round Pressure Gauge (Without Limit Indicator) | 10 | With set nut (for panel mount) | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: MPa | None | Handle upward | ||
32.68 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [With Pressure Gauge] Round Pressure Gauge (Without Limit Indicator) | 10 | With set nut (for panel mount) | 0.02 to 0.2 MPa | Nameplate and pressure gauge units: psi | None | Handle downward | ||
32.68 € | 1 | 7 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Right Direction] Left to Right | [Others] M | [M5] M5x0.8 | [With Pressure Gauge] Round Pressure Gauge (Without Limit Indicator) | 10 | With set nut (for panel mount) | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: MPa | None | Handle downward | ||
32.68 € | 1 | 26 Days | [Provided] Relief | [Others] M | [M5] M5x0.8 | [Left Direction] Right to Left | [Others] M | [M5] M5x0.8 | [With Pressure Gauge] Round Pressure Gauge (Without Limit Indicator) | 10 | With set nut (for panel mount) | 0.05 to 0.7 MPa | Nameplate and pressure gauge units: MPa | None | Handle downward |
Loading...
Regulator, Pressure Boosting Valve | Regulator | Regulator Type | Standard | Applicable Fluid | Air |
---|---|---|---|---|---|
Shape | Standard | Usage Environment | Standard | Adverse Current Function | NA |
Configure
Stock
Basic Attributes
Supply Side, Connection Type
Supply Side Connection Diameter
Flow Direction
Control Side Connection Types
Control Side Connection Diameter
Pressure Gauge
Size of Body
Accessory
Set Pressure
Pressure Unit
Custom-made Specifications
Handle Direction / Position
Type
Exhaust Mechanism
Filter by CAD data type
Filter by standard shipping days
Optional Attributes