Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Inner Diameter d (mm) | Outer Diameter D (mm) | Width B (or T) (mm) | Rotational Speed (1/min) | Basic Load Rating, Dynamic Rating (N) | Basic Load Rating, Static Rating (N) | Bearing clearance identifier | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
63.27 € | 1 | Available | 5 Days | 25 | 52 | 18 | 14400 | 48500 | 42500 | - | ||
- | 63.27 € | 1 | Available | 5 Days | 25 | 52 | 18 | - | - | - | C3 | |
63.97 € | 1 | Available | 5 Days | 30 | 62 | 20 | 12500 | 64000 | 57000 | - | ||
- | 63.97 € | 1 | Available | 5 Days | 30 | 62 | 20 | - | - | - | C3 | |
51.06 € | 1 | Available | 3 Days | 35 | 72 | 23 | 10700 | 89000 | 81000 | - | ||
- | 51.06 € | 1 | Available | 3 Days | 35 | 72 | 23 | - | - | - | C3 | |
70.50 € | 1 | Available | 5 Days | 40 | 80 | 23 | 10500 | 101000 | 91000 | - | ||
- | 70.50 € | 1 | Available | 5 Days | 40 | 80 | 23 | - | - | - | C3 | |
74.00 € | 1 | Available | 5 Days | 45 | 85 | 23 | 10100 | 104000 | 99000 | - | ||
- | 74.00 € | 1 | Available | 5 Days | 45 | 85 | 23 | - | - | - | C3 | |
59.31 € | 1 | Available | 3 Days | 50 | 90 | 23 | 9800 | 109000 | 107000 | - | ||
- | 59.31 € | 1 | Available | 3 Days | 50 | 90 | 23 | - | - | - | C3 | |
62.15 € | 1 | Available | 3 Days | 55 | 100 | 25 | 9000 | 129000 | 130000 | - | ||
- | 62.15 € | 1 | Available | 3 Days | 55 | 100 | 25 | - | - | - | C3 | |
- | 77.17 € | 1 | 17 Days | 55 | 100 | 25 | - | - | - | - | ||
93.80 € | 1 | Available | 5 Days | 60 | 110 | 28 | 8100 | 160000 | 155000 | - | ||
- | 93.80 € | 1 | Available | 5 Days | 60 | 110 | 28 | - | - | - | C3 | |
82.22 € | 1 | Available | 3 Days | 65 | 120 | 31 | 7000 | 202000 | 210000 | - | ||
- | 82.22 € | 1 | Available | 3 Days | 65 | 120 | 31 | - | - | - | C3 | |
94.55 € | 1 | Available | 3 Days | 70 | 125 | 31 | 6700 | 211000 | 226000 | - | ||
- | 94.55 € | 1 | Available | 3 Days | 70 | 125 | 31 | - | - | - | C3 | |
108.75 € | 1 | Available | 3 Days | 75 | 130 | 31 | 6500 | 216000 | 237000 | - | ||
- | 108.75 € | 1 | Available | 3 Days | 75 | 130 | 31 | - | - | - | C3 | |
125.18 € | 1 | Available | 3 Days | 80 | 140 | 33 | 6200 | 250000 | 270000 | - | ||
- | 125.18 € | 1 | Available | 3 Days | 80 | 140 | 33 | - | - | - | C3 | |
- | 131.40 € | 1 | Available | 3 Days | 80 | 140 | 33 | - | - | - | - | |
144.28 € | 1 | Available | 3 Days | 85 | 150 | 36 | 5700 | 305000 | 325000 | - | ||
- | 144.28 € | 1 | Available | 3 Days | 85 | 150 | 36 | - | - | - | C3 | |
195.78 € | 1 | 12 Days | 90 | 160 | 40 | 5200 | 345000 | 375000 | - | |||
- | 165.58 € | 1 | Available | 3 Days | 90 | 160 | 40 | - | - | - | C3 | |
225.18 € | 1 | 12 Days | 95 | 170 | 43 | 4850 | 380000 | 415000 | - | |||
- | 190.45 € | 1 | Available | 3 Days | 95 | 170 | 43 | - | - | - | C3 | |
- | 199.77 € | 1 | Available | 3 Days | 95 | 170 | 43 | - | - | - | - | |
218.86 € | 1 | Available | 3 Days | 100 | 180 | 46 | 4550 | 430000 | 475000 | - | ||
- | 218.86 € | 1 | Available | 3 Days | 100 | 180 | 46 | - | - | - | C3 | |
- | 271.37 € | 1 | 17 Days | 100 | 180 | 46 | - | - | - | - | ||
310.22 € | 1 | 12 Days | 110 | 200 | 53 | 4100 | 550000 | 600000 | - | |||
- | 310.22 € | 1 | 12 Days | 110 | 200 | 53 | - | - | - | C3 | ||
- | 325.97 € | 1 | 17 Days | 110 | 200 | 53 | - | - | - | - | ||
- | 315.20 € | 1 | Available | 3 Days | 120 | 215 | 58 | - | - | - | - | |
- | 315.20 € | 1 | Available | 3 Days | 120 | 215 | 58 | - | - | - | C3 | |
- | 434.01 € | 1 | Available | 5 Days | 120 | 215 | 58 | - | - | - | - | |
403.08 € | 1 | Available | 3 Days | 130 | 230 | 64 | 3350 | 760000 | 890000 | - | ||
- | 403.08 € | 1 | Available | 3 Days | 130 | 230 | 64 | - | - | - | C3 | |
- | 423.05 € | 1 | Available | 3 Days | 130 | 230 | 64 | - | - | - | - | |
515.83 € | 1 | Available | 3 Days | 140 | 250 | 68 | 3150 | 870000 | 1040000 | - | ||
- | 515.83 € | 1 | Available | 3 Days | 140 | 250 | 68 | - | - | - | C3 | |
- | 640.37 € | 1 | 17 Days | 140 | 250 | 68 | - | - | - | - | ||
659.66 € | 1 | Available | 3 Days | 150 | 270 | 73 | 2900 | 1010000 | 1210000 | - | ||
- | 659.66 € | 1 | Available | 3 Days | 150 | 270 | 73 | - | - | - | C3 | |
- | 819.87 € | 1 | 17 Days | 150 | 270 | 73 | - | - | - | - | ||
798.17 € | 1 | Available | 3 Days | 160 | 290 | 80 | 2650 | 1150000 | 1400000 | - | ||
- | 798.17 € | 1 | Available | 3 Days | 160 | 290 | 80 | - | - | - | C3 | |
965.97 € | 1 | Available | 3 Days | 170 | 310 | 86 | 2550 | 1320000 | 1570000 | - | ||
- | 965.97 € | 1 | Available | 3 Days | 170 | 310 | 86 | - | - | - | C3 | |
- | 1,330.63 € | 1 | Available | 5 Days | 170 | 310 | 86 | - | - | - | - | |
1,168.40 € | 1 | Available | 3 Days | 180 | 320 | 86 | 2470 | 1360000 | 1680000 | - | ||
- | 1,168.40 € | 1 | Available | 3 Days | 180 | 320 | 86 | - | - | - | C3 | |
- | 1,610.30 € | 1 | Available | 5 Days | 180 | 320 | 86 | - | - | - | - | |
- | 1,857.18 € | 1 | Available | 5 Days | 180 | 320 | 86 | - | - | - | C3 |
Loading...
Configure
Basic Attributes
Inner Diameter d(mm)
Outer Diameter D(mm)
Width B (or T)(mm)
Bearing clearance identifier
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes