Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Bearing Unit, Type | Shaft Bore Dia. d (mm) | Unit Body Material | Number of holes | Outer diameter (mm) | Width (mm) | GTIN/EAN | Weight (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69.90 € | 1 | 17 Days | Square Flange Type | - | Cast Iron | 4 | 130 | 54.2 | 7316577748263 | 1900 | ||
60.50 € | 1 | 17 Days | Square Flange Type | - | Cast Iron | 4 | 118 | 46.4 | 7316577754929 | 1410 | ||
46.28 € | 1 | 4 Days | Square Flange Type | - | Cast Iron | 4 | 108 | 42.2 | 7316577748645 | 1084 | ||
53.47 € | 1 | 4 Days | Square Flange Type | - | Cast Iron | 4 | 118 | 46.4 | 7316577754950 | 1471 | ||
46.28 € | 1 | 4 Days | Square Flange Type | - | Cast Iron | 4 | 108 | 42.2 | 7316577660220 | 1060 | ||
70.50 € | 1 | 4 Days | Square Flange Type | - | Cast Iron | 4 | 137 | 54.2 | 7316577755001 | 2097 | ||
58.39 € | 1 | 4 Days | Square Flange Type | - | Cast Iron | 4 | 118 | 46.4 | 7316577754943 | 1540 | ||
54.00 € | 1 | 4 Days | Square Flange Type | - | Cast Iron | 4 | 118 | 46.4 | 7316577754974 | 1302 | ||
70.50 € | 1 | 4 Days | Square Flange Type | - | Cast Iron | 4 | 137 | 54.2 | 7316577755025 | 2100 | ||
40.13 € | 1 | 4 Days | Square Flange Type | - | Cast Iron | 4 | 95 | 38.8 | 7316577754882 | 734 | ||
134.92 € | 1 | 4 Days | Square Flange Type | - | Cast Iron | 4 | 175 | 73.7 | 7316577748652 | 4216 | ||
109.78 € | 1 | 4 Days | Square Flange Type | - | Cast Iron | 4 | 175 | 62.77 | 7316577748003 | 3316 | ||
139.64 € | 1 | 4 Days | Square Flange Type | - | Cast Iron | 4 | 175 | 72.74 | 7316577758392 | 3976 | ||
236.85 € | 1 | 4 Days | Square Flange Type | - | Cast Iron | 4 | 188 | 71.48 | 7316577755100 | 4825 | ||
122.40 € | 1 | 17 Days | Square Flange Type | - | Cast Iron | 4 | 162 | 64.4 | 7316577746511 | 3420 | ||
33.22 € | 1 | 17 Days | Square Flange Type | - | Cast Iron | 4 | 86 | 37.3 | 7316577754820 | 563 | ||
35.60 € | 1 | 4 Days | Square Flange Type | - | Cast Iron | 4 | 76 | 38.08 | 7316577754813 | 445 | ||
42.48 € | 1 | 4 Days | Square Flange Type | - | Cast Iron | 4 | 95 | 38.8 | 7316577754851 | 597 | ||
38.03 € | 1 | 4 Days | Square Flange Type | - | Cast Iron | 4 | 95 | 38.8 | 7316577754868 | 857 | ||
28.95 € | 1 | 12 Days | Square Flange Type | - | Cast Iron | 4 | 86 | 37.3 | 7316577032263 | 559 | ||
41.00 € | 1 | 12 Days | Square Flange Type | - | Cast Iron | 4 | 108 | 42.2 | 7316577028907 | 1069 | ||
55.78 € | 1 | 12 Days | Square Flange Type | - | Cast Iron | 4 | 130 | 54.2 | 7316577035936 | 1827 | ||
73.73 € | 1 | 12 Days | Square Flange Type | - | Cast Iron | 4 | 143 | 60.6 | 7316577032287 | 2340 | ||
153.17 € | 1 | 17 Days | Square Flange Type | - | Cast Iron | 4 | 187 | 73.7 | 7316577036513 | 4930 | ||
30.10 € | 1 | 17 Days | Square Flange Type | 20 | Cast Iron | 4 | - | - | 7316570348576 | 543 | ||
41.00 € | 1 | 12 Days | Square Flange Type | 30 | Cast Iron | 4 | - | - | 7316570111491 | 1060 | ||
48.28 € | 1 | 17 Days | Square Flange Type | 35 | Cast Iron | 4 | - | - | 7316570724998 | 1326 | ||
55.78 € | 1 | 12 Days | Square Flange Type | 40 | Cast Iron | 4 | - | - | 7316570152593 | 1786 | ||
58.77 € | 1 | 4 Days | Square Flange Type | 45 | Cast Iron | 4 | - | - | 7316571090122 | 2127 | ||
100.18 € | 1 | 17 Days | Square Flange Type | 55 | Cast Iron | 4 | - | - | 7316571103211 | 3230 | ||
157.83 € | 1 | 17 Days | Square Flange Type | 65 | Cast Iron | 4 | - | - | - | 5600 | ||
294.75 € | 1 | 12 Days | Square Flange Type | 80 | Cast Iron | 4 | - | - | 7316570652994 | 6650 | ||
470.62 € | 1 | 4 Days | Square Flange Type | - | Cast Iron | 4 | 265 | 110.1 | 7316570307634 | 13630 | ||
38.30 € | 1 | 17 Days | Square Flange Type | - | [Others] Composite | 4 | 95 | 38.8 | 7316570097955 | 332 |
Loading...
Rolling Element Material | Steel | Fixing | Threaded pins | Temperature range | -20 to +120 °C |
---|
Configure
Basic Attributes
Shaft Bore Dia. d(mm)
Unit Body Material
Number of holes
Outer diameter(mm)
Width(mm)
GTIN/EAN
Type
Bearing Unit, Type
Filter by standard shipping days
Optional Attributes