Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | I.D. D (φ) | Outer Diameter D (φ) | Width B (mm) | EAN | Weight (g) | |
---|---|---|---|---|---|---|---|---|---|
23.85 € | 1 | 4 Days | 70 | 110 | 20 | 9008745153358 | 617.0 | ||
35.77 € | 1 | 4 Days | 75 | 115 | 20 | 9008745153730 | 640 | ||
43.42 € | 1 | 4 Days | 80 | 125 | 22 | 9008745154102 | 850.0 | ||
73.97 € | 1 | 4 Days | 100 | 150 | 24 | 9008745155482 | 1250.0 | ||
98.34 € | 1 | 4 Days | 105 | 160 | 26 | 9008745155833 | 1590 | ||
116.77 € | 1 | 4 Days | 110 | 170 | 28 | 9008745156168 | 1980 | ||
2.10 € | 1 | 4 Days | 7 | 19 | 6 | 9008745158551 | 10 | ||
2.10 € | 1 | 4 Days | 8 | 22 | 7 | 9008745158896 | 12.0 | ||
2.18 € | 1 | 4 Days | 9 | 24 | 7 | 9008745159398 | 10 | ||
7.08 € | 1 | 4 Days | 10 | 19 | 5 | 9008745160158 | 10 | ||
6.94 € | 1 | 4 Days | 12 | 21 | 5 | 9008745160301 | 10 | ||
7.14 € | 1 | 4 Days | 15 | 24 | 5 | 9008745160424 | 10 | ||
8.11 € | 1 | 4 Days | 17 | 26 | 5 | 9008745160547 | 10 | ||
9.25 € | 1 | 4 Days | 20 | 32 | 7 | 9008745160677 | 20 | ||
10.56 € | 1 | 4 Days | 25 | 37 | 7 | 9008745160790 | 20 | ||
15.18 € | 1 | 4 Days | 30 | 42 | 7 | 9008745160936 | 30 | ||
17.46 € | 1 | 4 Days | 35 | 47 | 7 | 9008745161056 | 30 | ||
19.10 € | 1 | 4 Days | 40 | 52 | 7 | 9008745161162 | 30 | ||
31.19 € | 1 | 4 Days | 55 | 72 | 9 | 9008745161506 | 80.0 | ||
35.82 € | 1 | 4 Days | 60 | 78 | 10 | 9008745161599 | 10 | ||
40.63 € | 1 | 4 Days | 65 | 85 | 10 | 9008745161674 | 130 | ||
43.50 € | 1 | 4 Days | 70 | 90 | 10 | 9008745161766 | 140 | ||
54.95 € | 1 | 4 Days | 80 | 100 | 10 | 9008745161926 | 150.0 | ||
68.75 € | 1 | 4 Days | 85 | 110 | 13 | 9008745162008 | 150.0 | ||
79.14 € | 1 | 4 Days | 90 | 115 | 13 | 9008745162077 | 280.0 | ||
82.63 € | 1 | 4 Days | 95 | 120 | 13 | 9008745162190 | 295.0 | ||
89.72 € | 1 | 4 Days | 100 | 125 | 13 | 9008745162299 | 300.0 | ||
95.56 € | 1 | 4 Days | 105 | 130 | 13 | 9008745162404 | 310 | ||
103.99 € | 1 | 4 Days | 110 | 140 | 16 | 9008745162480 | 570 | ||
124.54 € | 1 | 4 Days | 120 | 150 | 16 | 9008745162565 | 550 | ||
149.39 € | 1 | 4 Days | 130 | 165 | 18 | 9008745162688 | 700.0 | ||
6.78 € | 1 | 4 Days | 12 | 24 | 6 | 9008745164408 | 10 | ||
7.52 € | 1 | 4 Days | 15 | 28 | 7 | 9008745164521 | 10 | ||
11.95 € | 1 | 4 Days | 25 | 42 | 9 | 9008745164965 | 42.0 | ||
15.37 € | 1 | 4 Days | 30 | 47 | 9 | 9008745165092 | 60 | ||
22.48 € | 1 | 4 Days | 40 | 62 | 12 | 9008745165382 | 130 | ||
26.24 € | 1 | 4 Days | 45 | 68 | 12 | 9008745165504 | 120 | ||
30.93 € | 1 | 4 Days | 50 | 72 | 12 | 9008745165641 | 130 | ||
39.85 € | 1 | 4 Days | 55 | 80 | 13 | 9008745165719 | 210 | ||
42.53 € | 1 | 4 Days | 60 | 85 | 13 | 9008745165801 | 190 | ||
45.11 € | 1 | 4 Days | 65 | 90 | 13 | 9008745165887 | 200 | ||
37.35 € | 1 | 4 Days | 70 | 100 | 16 | 9008745165986 | 340.0 | ||
54.62 € | 1 | 4 Days | 75 | 105 | 16 | 9008745166068 | 400 | ||
57.85 € | 1 | 4 Days | 80 | 110 | 16 | 9008745166143 | 360.0 | ||
102.44 € | 1 | 4 Days | 90 | 125 | 18 | 9008745166327 | 600 | ||
147.10 € | 1 | 4 Days | 100 | 140 | 20 | 9008745166457 | 830.0 | ||
43.17 € | 1 | 4 Days | 65 | 120 | 23 | 9008745175817 | 989.0 | ||
40.60 € | 1 | 4 Days | 70 | 125 | 24 | 9008745176258 | 1090.0 | ||
48.03 € | 1 | 4 Days | 75 | 130 | 25 | 9008745176647 | 1210.0 | ||
56.21 € | 1 | 4 Days | 80 | 140 | 26 | 9008745177064 | 1430 | ||
91.90 € | 1 | 4 Days | 90 | 160 | 30 | 9008745177880 | 2150.0 | ||
127.63 € | 1 | 4 Days | 100 | 180 | 34 | 9008745178870 | 3140.0 | ||
7.19 € | 1 | 4 Days | 10 | 30 | 14 | 9008745178634 | 50 | ||
167.02 € | 1 | 4 Days | 105 | 190 | 36 | 9008745179570 | 3860.0 | ||
7.27 € | 1 | 4 Days | 12 | 32 | 14 | 9008745178702 | 50 | ||
190.95 € | 1 | 4 Days | 110 | 200 | 38 | 9008745179860 | 4570.0 | ||
8.10 € | 1 | 4 Days | 15 | 35 | 14 | 9008745178764 | 60 | ||
8.84 € | 1 | 4 Days | 17 | 40 | 16 | 9008745178962 | 90.0 | ||
288.68 € | 1 | 4 Days | 120 | 215 | 40 | 9008745180149 | 5600.0 | ||
11.42 € | 1 | 4 Days | 20 | 47 | 18 | 9008745179006 | 140 |
Loading...
Materials of Inner and Outer Ring | Steel | Accuracy (JIS) | Grade 0 | Number of Bearing Ring Rows | Single Row |
---|---|---|---|---|---|
Rolling Element Material | Steel | Bore | Cylindrical bore | Cage | Sheet steel cage |
Clearance | Normal radial clearance | Current insulation | No current insulation | Outer ring | Without flange/groove |
Temperature range | -20 to +120 degrees |