Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | I.D. d (mm) | Customs tariff — weight (kg) | Customs tariff weight (kg) | Customs tariff — weight per | Thickness t (mm) | Thickness s (mm) | Customs tariff weight per | Customs tariff country of origin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.63 € | 5 | 5 Days | 58 | 0.966 | - | 100 | - | 7 | - | CN | ||
16.92 € | 5 | 5 Days | 60 | 0.396 | - | 100 | - | 4.5 | - | IT | ||
18.22 € | 5 | 5 Days | 60 | 0.721 | - | 100 | - | 6 | - | IT | ||
18.22 € | 5 | 5 Days | 60 | 0.996 | - | 100 | - | 7 | - | IT | ||
45.55 € | 5 | 5 Days | 60 | 1.32 | - | 100 | - | 8 | - | IT | ||
14.32 € | 5 | 5 Days | 61 | 0.174 | - | 100 | - | 3 | - | IT | ||
18.22 € | 5 | 5 Days | 62 | 0.742 | - | 100 | - | 6 | - | IT | ||
18.22 € | 5 | 5 Days | 63 | 1.041 | - | 100 | - | 7 | - | IT | ||
16.92 € | 5 | 5 Days | 64 | 0.523 | - | 100 | - | 5 | - | CN | ||
18.22 € | 5 | 5 Days | 64 | 0.764 | - | 100 | - | 6 | - | IT | ||
16.92 € | 5 | 5 Days | 65 | 0.427 | - | 100 | - | 4.5 | - | CN | ||
16.92 € | 5 | 5 Days | 65 | 0.647 | - | 100 | - | 5.5 | - | IT | ||
18.22 € | 5 | 5 Days | 65 | 0.775 | - | 100 | - | 6 | - | IT | ||
16.92 € | 5 | 5 Days | 66 | 0.538 | - | 100 | - | 5 | - | IT | ||
13.35 € | 5 | 5 Days | 67 | 0.046 | - | 100 | - | 1.5 | - | CN | ||
16.92 € | 5 | 5 Days | 67 | 0.546 | - | 100 | - | 5 | - | CN | ||
14.32 € | 5 | 5 Days | 71 | 0.364 | - | 100 | - | 4 | - | IT | ||
18.22 € | 5 | 5 Days | 72 | 1.184 | - | 100 | - | 7 | - | IT | ||
13.35 € | 5 | 5 Days | 74 | 0.051 | - | 100 | - | 1.5 | - | CN | ||
16.92 € | 5 | 5 Days | 75 | 0.739 | - | 100 | - | 5.5 | - | IT | ||
18.22 € | 5 | 5 Days | 75 | 1.219 | - | 100 | - | 7 | - | IT | ||
18.22 € | 5 | 5 Days | 75 | 1.408 | - | 100 | - | 7.5 | - | IT | ||
13.35 € | 5 | 5 Days | 76 | 0.052 | - | 100 | - | 1.5 | - | IT | ||
16.92 € | 5 | 5 Days | 76 | 0.494 | - | 100 | - | 4.5 | - | IT | ||
16.92 € | 5 | 5 Days | 76 | 0.614 | - | 100 | - | 5 | - | IT | ||
14.32 € | 5 | 5 Days | 77 | 0.393 | - | 100 | - | 4 | - | CN | ||
13.35 € | 5 | 5 Days | 78 | 0.054 | - | 100 | - | 1.5 | - | IT | ||
14.32 € | 5 | 5 Days | 78 | 0.303 | - | 100 | - | 3.5 | - | IT | ||
13.35 € | 5 | 5 Days | 79 | 0.098 | - | 100 | - | 2 | - | CN | ||
18.22 € | 5 | 5 Days | 79 | 1.278 | - | 100 | - | 7 | - | IT | ||
21.17 € | 5 | 5 Days | 80 | 0.519 | - | 100 | - | 4.5 | - | IT | ||
22.78 € | 5 | 5 Days | 80 | 0.939 | - | 100 | - | 6 | - | CN | ||
57.00 € | 5 | 5 Days | 80 | 1.709 | - | 100 | - | 8 | - | IT | ||
57.00 € | 5 | 5 Days | 80 | 2.753 | - | 100 | - | 10 | - | IT | ||
16.28 € | 5 | 5 Days | 81 | 0.102 | - | 100 | - | 2 | - | IT | ||
16.28 € | 5 | 5 Days | 83 | 0.025 | - | 100 | - | 1 | - | IT | ||
21.17 € | 5 | 5 Days | 83 | 0.667 | - | 100 | - | 5 | - | IT | ||
16.28 € | 5 | 5 Days | 84 | 0.104 | - | 100 | - | 2 | - | CN | ||
17.92 € | 5 | 5 Days | 84 | 0.427 | - | 100 | - | 4 | - | IT | ||
21.17 € | 5 | 5 Days | 85 | 0.83 | - | 100 | - | 5.5 | - | IT | ||
22.78 € | 5 | 5 Days | 86 | 1.005 | - | 100 | - | 6 | - | IT | ||
21.17 € | 5 | 5 Days | 87 | 0.698 | - | 100 | - | 5 | - | CN | ||
22.78 € | 5 | 5 Days | 88 | 1.027 | - | 100 | - | 6 | - | CN | ||
21.17 € | 5 | 5 Days | 90 | 0.876 | - | 100 | - | 5.5 | - | IT | ||
22.78 € | 5 | 5 Days | 90 | 1.048 | - | 100 | - | 6 | - | IT | ||
16.28 € | 5 | 5 Days | 92 | 0.063 | - | 100 | - | 1.5 | - | IT | ||
21.17 € | 5 | 5 Days | 92 | 0.602 | - | 100 | - | 4.5 | - | IT | ||
21.17 € | 5 | 5 Days | 92 | 0.895 | - | 100 | - | 5.5 | - | IT | ||
57.00 € | 5 | 5 Days | 92 | 3.12 | - | 100 | - | 10 | - | IT | ||
22.78 € | 5 | 5 Days | 95 | 1.516 | - | 100 | - | 7 | - | CN | ||
21.17 € | 5 | 5 Days | 96 | 0.766 | - | 100 | - | 5 | - | IT | ||
16.28 € | 5 | 5 Days | 98 | 0.19 | - | 100 | - | 2.5 | - | IT | ||
19.57 € | 1 | 5 Days | 100 | 0.03 | - | 100 | - | 1 | - | IT | ||
25.43 € | 1 | 5 Days | 100 | 0.642 | - | 100 | - | 4.5 | - | CN | ||
27.37 € | 1 | 5 Days | 100 | 1.591 | - | 100 | - | 7 | - | CN | ||
68.43 € | 1 | 5 Days | 100 | 2.097 | - | 100 | - | 8 | - | IT | ||
27.37 € | 1 | 5 Days | 101 | 1.606 | - | 100 | - | 7 | - | IT | ||
21.50 € | 1 | 5 Days | 103 | 0.294 | - | 100 | - | 3 | - | IT | ||
21.50 € | 1 | 5 Days | 103 | 0.395 | - | 100 | - | 3.5 | - | CN | ||
27.37 € | 1 | 5 Days | 104 | 1.201 | - | 100 | - | 6 | - | IT |
Loading...
Material | Nitrile Rubber | Temperature range | -30 to +100 °C | Customs tariff weight unit | kg |
---|---|---|---|---|---|
Shore hardness | 70 | Norm | DIN ISO 3601-1 | Type | O-ring |
Customs tariff item number | 40169300 | Basic color | Black |
Configure
Basic Attributes
I.D. d(mm)
Customs tariff — weight(kg)
Customs tariff weight(kg)
Customs tariff — weight per
Thickness t(mm)
Thickness s(mm)
Customs tariff weight per
Customs tariff country of origin
Type
Filter by standard shipping days
Optional Attributes