Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Delivery | PN (bar) | S2 (mm) | D4 | PN bar | Customs tariff weight (kg) | External pipe diameter D1 | L4 | Scope of delivery | S1 | L2 | L3 | L1 | D3 | Model series | T | Customs tariff country of origin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.49 € | 1 | 5 Days | - | - | 24 | 26 | 400 | 0.137 | 12 | 34 | Complete, with nut and ring | 27 | 17.5 | 14 | 39 | 8 | S | G 1/2 A | DE | ||
10.58 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 400 | 24 | 26 | - | 0.097 | 12 | 34 | - | 27 | 17.5 | 14 | 39 | 8 | S | G 1/2 A | DE | ||
22.26 € | 1 | 5 Days | Complete, including nut and ring | 400 | 24 | 18 | - | 0.099 | 12 | 33 | - | 22 | 16.5 | 12 | 36 | 5 | S | G 1/4 A | DE | ||
17.42 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 400 | 24 | 18 | - | 0.057 | 12 | 33 | - | 22 | 16.5 | 12 | 36 | 5 | S | G 1/4 A | DE | ||
12.83 € | 1 | 5 Days | Complete, including nut and ring | 400 | 24 | 22 | - | 0.1 | 12 | 33 | - | 22 | 17 | 12 | 36.5 | 8 | S | G 3/8 A | PL | ||
9.63 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 400 | 24 | 22 | - | 0.063 | 12 | 33 | - | 22 | 17 | 12 | 36.5 | 8 | S | G 3/8 A | PL | ||
28.02 € | 1 | 5 Days | - | - | 27 | 26 | 400 | 0.154 | 14 | 37 | Complete, with nut and ring | 27 | 19 | 14 | 41 | 10 | S | G 1/2 A | DE | ||
36.78 € | 1 | 5 Days | Complete, including nut and ring | 250 | 27 | 32 | - | 0.164 | 15 | 30 | - | 32 | 15 | 16 | 38 | 12 | L | G 3/4 A | DE | ||
18.37 € | 1 | 5 Days | Complete, including nut and ring | 250 | 27 | 22 | - | 0.099 | 15 | 29 | - | 24 | 13.5 | 12 | 32.5 | 9 | L | G 3/8 A | PL | ||
12.58 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 250 | 27 | 22 | - | 0.055 | 15 | 29 | - | 24 | 13.5 | 12 | 32.5 | 9 | L | G 3/8 A | PL | ||
14.89 € | 1 | 5 Days | - | - | 27 | 26 | 250 | 0.119 | 15 | 29 | Complete, with nut and ring | 27 | 14 | 14 | 35 | 11 | L | G 1/2 A | PL | ||
9.29 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 250 | 27 | 26 | - | 0.072 | 15 | 29 | - | 27 | 14 | 14 | 35 | 11 | L | G 1/2 A | PL | ||
35.52 € | 1 | 5 Days | Complete, including nut and ring | 400 | 30 | 32 | - | 0.228 | 16 | 39 | - | 32 | 20.5 | 16 | 45 | 12 | S | G 3/4 A | DE | ||
25.37 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 400 | 30 | 32 | - | 0.157 | 16 | 39 | - | 32 | 20.5 | 16 | 45 | 12 | S | G 3/4 A | DE | ||
23.83 € | 1 | 5 Days | Complete, including nut and ring | 400 | 30 | 26 | - | 0.169 | 16 | 37 | - | 27 | 18.5 | 14 | 41 | 12 | S | G 1/2 A | DE | ||
17.77 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 400 | 30 | 26 | - | 0.095 | 16 | 37 | - | 27 | 18.5 | 14 | 41 | 12 | S | G 1/2 A | DE | ||
33.09 € | 1 | 5 Days | Complete, including nut and ring | 250 | 32 | 32 | - | 0.18 | 18 | 30 | - | 32 | 14.5 | 16 | 38 | 15 | L | G 3/4 A | DE | ||
36.08 € | 1 | 5 Days | Complete, including nut and ring | 250 | 32 | 22 | - | 0.137 | 18 | 29.5 | - | 27 | 14 | 12 | 33.5 | 9 | L | G 3/8 A | DE | ||
28.80 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 250 | 32 | 22 | - | 0.069 | 18 | 29.5 | - | 27 | 14 | 12 | 33.5 | 9 | L | G 3/8 A | DE | ||
19.31 € | 1 | 5 Days | Complete, including nut and ring | 250 | 32 | 26 | - | 0.139 | 18 | 31 | - | 27 | 14.5 | 14 | 36 | 14 | L | G 1/2 A | PL | ||
10.02 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 250 | 32 | 26 | - | 0.072 | 18 | 31 | - | 27 | 14.5 | 14 | 36 | 14 | L | G 1/2 A | PL | ||
49.40 € | 1 | 5 Days | Complete, including nut and ring | 400 | 36 | 26 | - | 0.256 | 20 | 42 | - | 32 | 20.5 | 14 | 45 | 12 | S | G 1/2 A | DE | ||
35.40 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 400 | 36 | 26 | - | 0.142 | 20 | 42 | - | 32 | 20.5 | 14 | 45 | 12 | S | G 1/2 A | DE | ||
39.98 € | 1 | 5 Days | Complete, including nut and ring | 400 | 36 | 32 | - | 0.264 | 20 | 42 | - | 32 | 20.5 | 16 | 47 | 16 | S | G 3/4 A | PL | ||
27.85 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 400 | 36 | 32 | - | 0.153 | 20 | 42 | - | 32 | 20.5 | 16 | 47 | 16 | S | G 3/4 A | PL | ||
45.48 € | 1 | 5 Days | Complete, including nut and ring | 160 | 36 | 26 | - | 0.18 | 22 | 33 | - | 32 | 16.5 | 14 | 38 | 14 | L | G 1/2 A | DE | ||
34.51 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 160 | 36 | 26 | - | 0.091 | 22 | 33 | - | 32 | 16.5 | 14 | 38 | 14 | L | G 1/2 A | DE | ||
28.51 € | 1 | 5 Days | Complete, including nut and ring | 160 | 36 | 32 | - | 0.192 | 22 | 33 | - | 32 | 16.5 | 16 | 40 | 18 | L | G 3/4 A | PL | ||
87.52 € | 1 | 5 Days | Complete, including nut and ring | 250 | 46 | 32 | - | 0.461 | 25 | 47 | - | 41 | 23 | 16 | 51 | 16 | S | G 3/4 A | PL | ||
56.91 € | 1 | 5 Days | Complete, including nut and ring | 250 | 46 | 39 | - | 0.483 | 25 | 47 | - | 41 | 23 | 18 | 53 | 20 | S | G 1 A | PL | ||
51.63 € | 1 | 5 Days | Complete, including nut and ring | 160 | 41 | 39 | - | 0.282 | 28 | 34 | - | 41 | 17.5 | 18 | 43 | 23 | L | G 1 A | PL | ||
30.23 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 160 | 41 | 39 | - | 0.168 | 28 | 34 | - | 41 | 17.5 | 18 | 43 | 23 | L | G 1 A | PL | ||
111.89 € | 1 | 5 Days | Complete, including nut and ring | 160 | 50 | 39 | - | 0.575 | 30 | 50 | - | 46 | 23.5 | 18 | 55 | 20 | S | G 1 A | DE | ||
87.57 € | 1 | 5 Days | Complete, including nut and ring | 160 | 50 | 49 | - | 0.66 | 30 | 50 | - | 50 | 23.5 | 20 | 57 | 25 | S | G 1 1/4 A | DE | ||
56.57 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 160 | 50 | 49 | - | 0.422 | 30 | 50 | - | 50 | 23.5 | 20 | 57 | 25 | S | G 1 1/4 A | DE | ||
138.69 € | 1 | 5 Days | Complete, including nut and ring | 160 | 50 | 39 | - | 0.39 | 35 | 39 | - | 46 | 17.5 | 18 | 46 | 23 | L | G 1 A | DE | ||
114.00 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 160 | 50 | 39 | - | 0.234 | 35 | 39 | - | 46 | 17.5 | 18 | 46 | 23 | L | G 1 A | DE | ||
74.62 € | 1 | 5 Days | Complete, including nut and ring | 160 | 50 | 49 | - | 0.432 | 35 | 39 | - | 50 | 17.5 | 20 | 48 | 30 | L | G 1 1/4 A | DE | ||
45.57 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 160 | 50 | 49 | - | 0.276 | 35 | 39 | - | 50 | 17.5 | 20 | 48 | 30 | L | G 1 1/4 A | DE | ||
108.34 € | 1 | 5 Days | Complete, including nut and ring | 160 | 60 | 55 | - | 0.921 | 38 | 57 | - | 55 | 26 | 22 | 64 | 32 | S | G 1 1/2 A | DE | ||
64.34 € | 1 | 5 Days | Body only; Nut, ring, seals and other parts not included | 160 | 60 | 55 | - | 0.56 | 38 | 57 | - | 55 | 26 | 22 | 64 | 32 | S | G 1 1/2 A | DE | ||
88.86 € | 1 | 5 Days | Complete, including nut and ring | 160 | 60 | 55 | - | 0.618 | 42 | 42 | - | 55 | 19 | 22 | 52 | 36 | L | G 1 1/2 A | DE |
Loading...
Customs tariff weight unit | kg | Order code | GE-R | Surface | Cr(VI)-free |
---|---|---|---|---|---|
Customs tariff item number | 73079910 | Engineering material | Steel | Customs tariff weight per | 1 |