Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Number of Columns | Length (mm) | profile | Height (mm) | GTIN/EAN | Weight (g) | Width (mm) | Customs tariff number | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7,083.28 € | 1 | 12 Days | 4 Rows | 12700 | 8VP | 23 | 5414465601439 | 36596.0 | 26 | 40103900 | ||
8,854.08 € | 1 | 12 Days | 5 Rows | 12700 | 8VP | 23 | 5412571066296 | 45745.0 | 26 | 40103900 | ||
1,109.80 € | 1 | 12 Days | 3 Rows | 6300 | 15JP | 13 | - | 5616.0 | 16 | 40103900 | ||
2,194.65 € | 1 | 12 Days | 6 Rows | 6350 | 15JP | 13 | - | 11232.0 | 16 | 40103900 | ||
4,314.83 € | 1 | 12 Days | 4 Rows | 8001 | 8VP | 23 | 5414465601248 | 23133.0 | 26 | 40103900 | ||
425.68 € | 1 | 12 Days | 3 Rows | 2120 | SPBP | 13 | 5414465584404 | 2048.0 | 16 | 40103300 | ||
852.00 € | 1 | 12 Days | 6 Rows | 2120 | SPBP | 13 | - | 4094.9998 | 16 | 40103300 | ||
436.87 € | 1 | 12 Days | 3 Rows | 2240 | SPBP | 13 | 5414465584442 | 2164.0 | 16 | 40103300 | ||
728.58 € | 1 | 12 Days | 5 Rows | 2240 | SPBP | 13 | 5414465584466 | 3607.0 | 16 | 40103300 | ||
588.20 € | 1 | 12 Days | 4 Rows | 2360 | SPBP | 13 | 5414465584497 | 3045.0 | 16 | 40103300 | ||
737.63 € | 1 | 12 Days | 5 Rows | 2360 | SPBP | 13 | 5414465584503 | 3806.0 | 16 | 40103300 | ||
301.50 € | 1 | 12 Days | 2 Rows | 2500 | SPBP | 13 | - | 1613.0 | 16 | 40103900 | ||
904.90 € | 1 | 12 Days | 6 Rows | 2500 | SPBP | 13 | 5414465605888 | 4838.0 | 16 | 40103900 | ||
954.74 € | 1 | 12 Days | 2 Rows | 2650 | SPBP | 13 | 5414465584558 | 1709.0 | 16 | 40103900 | ||
642.02 € | 1 | 12 Days | 4 Rows | 2650 | SPBP | 13 | 5414465584572 | 3419.0 | 16 | 40103900 | ||
799.83 € | 1 | 12 Days | 5 Rows | 2650 | SPBP | 13 | 5414465584589 | 4274.0 | 16 | 40103900 | ||
962.40 € | 1 | 12 Days | 6 Rows | 2650 | SPBP | 13 | 5414465605987 | 5128.0 | 16 | 40103900 | ||
1,282.33 € | 1 | 12 Days | 8 Rows | 2650 | SPBP | 13 | 5414465606007 | 6838.0 | 16 | 40103900 | ||
501.25 € | 1 | 12 Days | 3 Rows | 2800 | SPBP | 13 | 5414465584602 | 2712.0 | 16 | 40103900 | ||
543.68 € | 1 | 12 Days | 3 Rows | 3150 | SPBP | 13 | - | 3052.0 | 16 | 40103900 | ||
1,203.25 € | 1 | 12 Days | 6 Rows | 3550 | SPBP | 13 | 5414465606540 | 6886.0 | 16 | 40103900 | ||
1,287.92 € | 1 | 12 Days | 6 Rows | 3750 | SPBP | 13 | 5414465606656 | 7277.0 | 16 | 40103900 | ||
1,165.53 € | 1 | 12 Days | 5 Rows | 4000 | SPBP | 13 | - | 6468.0 | 16 | 40103900 | ||
1,632.65 € | 1 | 12 Days | 7 Rows | 4000 | SPBP | 13 | - | 9055.0 | 16 | 40103900 | ||
726.73 € | 1 | 12 Days | 3 Rows | 4250 | SPBP | 13 | 5414465584886 | 4127.0 | 16 | 40103900 | ||
1,840.65 € | 1 | 12 Days | 4 Rows | 8000 | SPBP | 13 | 5414465585333 | 10374.0 | 16 | 40103900 | ||
2,145.22 € | 1 | 12 Days | 6 Rows | 3550 | SPCP | 18 | 5414465608674 | 9891.0 | 22 | 40103900 | ||
1,951.25 € | 1 | 12 Days | 5 Rows | 4000 | SPCP | 18 | 5414465585777 | 9293.0 | 22 | 40103900 | ||
1,313.38 € | 1 | 12 Days | 3 Rows | 4500 | SPCP | 18 | 5414465585838 | 6275.0 | 22 | 40103900 | ||
1,750.80 € | 1 | 12 Days | 4 Rows | 4500 | SPCP | 18 | 5414465585845 | 8366.0 | 22 | 40103900 | ||
2,626.37 € | 1 | 12 Days | 6 Rows | 4500 | SPCP | 18 | - | 13350.0 | 22 | 40103900 | ||
4,377.27 € | 1 | 12 Days | 10 Rows | 4500 | SPCP | 18 | - | 20916.0 | 22 | 40103900 | ||
4,837.47 € | 1 | 12 Days | 10 Rows | 5000 | SPCP | 18 | - | 23457.0 | 22 | 40103900 | ||
1,538.35 € | 1 | 12 Days | 3 Rows | 5300 | SPCP | 18 | 5414465585951 | 7459.0 | 22 | 40103900 | ||
5,127.82 € | 1 | 12 Days | 10 Rows | 5300 | SPCP | 18 | 5414465609206 | 24864.0 | 22 | 40103900 | ||
2,561.62 € | 1 | 12 Days | 4 Rows | 6300 | SPCP | 18 | 5414465586088 | 11827.0 | 22 | 40103900 | ||
2,715.60 € | 1 | 12 Days | 4 Rows | 6700 | SPCP | 18 | 5414465586125 | 12579.0 | 22 | 40103900 | ||
8,146.72 € | 1 | 12 Days | 12 Rows or More | 6700 | SPCP | 18 | 5414465609503 | 37737.0 | 22 | 40103900 | ||
3,695.67 € | 1 | 12 Days | 5 Rows | 7100 | SPCP | 18 | 5414465586170 | 16664.0 | 22 | 40103900 | ||
3,281.48 € | 1 | 12 Days | 4 Rows | 8000 | SPCP | 18 | 5414465586248 | 15028.0 | 22 | 40103900 | ||
3,714.83 € | 1 | 12 Days | 4 Rows | 9000 | SPCP | 18 | 5414465586323 | 16909.0 | 22 | 40103900 | ||
6,500.97 € | 1 | 12 Days | 7 Rows | 9000 | SPCP | 18 | 5414465609909 | 29591.0 | 22 | 40103900 | ||
1,097.33 € | 1 | 12 Days | 3 Rows | 6350 | 15JP | 13 | - | 5616.0 | 16 | 40103900 | ||
452.42 € | 1 | 12 Days | 3 Rows | 2500 | SPBP | 13 | - | 2419.0 | 16 | 40103900 | ||
362.62 € | 1 | 12 Days | 2 Rows | 3150 | SPBP | 13 | - | 2035.0001 | 16 | 40103900 | ||
643.92 € | 1 | 12 Days | 3 Rows | 3750 | SPBP | 13 | - | 3638.0 | 16 | 40103900 | ||
1,080.73 € | 1 | 12 Days | 4 Rows | 4750 | SPBP | 13 | - | 6149.0 | 16 | 40103900 | ||
1,352.60 € | 1 | 12 Days | 5 Rows | 4750 | SPBP | 13 | - | 7686.0 | 16 | 40103900 | ||
969.52 € | 1 | 12 Days | 3 Rows | 5600 | SPBP | 13 | - | 5440.0 | 16 | 40103900 | ||
1,594.50 € | 1 | 12 Days | 4 Rows | 7100 | SPBP | 13 | 5414465585258 | 9202.0 | 16 | 40103900 | ||
1,560.78 € | 1 | 12 Days | 4 Rows | 4000 | SPCP | 18 | - | 7434.0 | 22 | 40103900 | ||
4,102.28 € | 1 | 12 Days | 8 Rows | 5300 | SPCP | 18 | - | 19890.0 | 22 | 40103900 | ||
1,791.40 € | 1 | 12 Days | 3 Rows | 6000 | SPCP | 18 | - | 8445.0 | 22 | 40103900 | ||
2,074.72 € | 1 | 12 Days | 3 Rows | 6700 | SPCP | 18 | - | 9434.0 | 22 | 40103900 | ||
7,429.67 € | 1 | 12 Days | - | 9000 | SPCP | 18 | - | 32800.0 | 22 | 40103900 |
Loading...
Temperature range (min)(°C) | -30 | Temperature range (max)(°C) | 60 | Material | mixture of elastomer |
---|