Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Width (mm) | Length (mm) | Max. Operating Pressure (bar) | Height (mm) | BSPP Male Thread | |
---|---|---|---|---|---|---|---|---|---|
151.28 € | 1 | 7 Days | 40 | 155 | 2 | 40 | G 1 | ||
151.28 € | 1 | 7 Days | 40 | 155 | 3 | 40 | G 1 | ||
151.28 € | 1 | 7 Days | 40 | 155 | 4 | 40 | G 1 | ||
151.28 € | 1 | 7 Days | 40 | 155 | 5 | 40 | G 1 | ||
151.28 € | 1 | 7 Days | 40 | 155 | 6 | 40 | G 1 | ||
151.28 € | 1 | 7 Days | 40 | 155 | 7 | 40 | G 1 | ||
151.28 € | 1 | 7 Days | 40 | 155 | 8 | 40 | G 1 | ||
151.28 € | 1 | 7 Days | 40 | 155 | 9 | 40 | G 1 | ||
151.28 € | 1 | 7 Days | 40 | 155 | 10 | 40 | G 1 | ||
151.28 € | 1 | 7 Days | 40 | 155 | 11 | 40 | G 1 | ||
151.28 € | 1 | 7 Days | 40 | 155 | 12 | 40 | G 1 | ||
164.93 € | 1 | 7 Days | 40 | 155 | 13 | 40 | G 1 | ||
164.93 € | 1 | 7 Days | 40 | 155 | 14 | 40 | G 1 | ||
164.93 € | 1 | 7 Days | 40 | 155 | 15 | 40 | G 1 | ||
164.93 € | 1 | 7 Days | 40 | 155 | 16 | 40 | G 1 | ||
164.93 € | 1 | 7 Days | 40 | 155 | 17 | 40 | G 1 | ||
164.93 € | 1 | 7 Days | 40 | 155 | 18 | 40 | G 1 | ||
164.93 € | 1 | 7 Days | 40 | 155 | 19 | 40 | G 1 | ||
164.93 € | 1 | 7 Days | 40 | 155 | 20 | 40 | G 1 | ||
174.28 € | 1 | 7 Days | 40 | 155 | 21 | 40 | G 1 | ||
61.02 € | 1 | 7 Days | 30 | 115 | 1 | 30 | G 1/2 | ||
61.02 € | 1 | 7 Days | 30 | 115 | 2 | 30 | G 1/2 | ||
61.02 € | 1 | 7 Days | 30 | 115 | 3 | 30 | G 1/2 | ||
61.02 € | 1 | 7 Days | 30 | 115 | 4 | 30 | G 1/2 | ||
61.02 € | 1 | 7 Days | 30 | 115 | 5 | 30 | G 1/2 | ||
61.02 € | 1 | 7 Days | 30 | 115 | 6 | 30 | G 1/2 | ||
61.02 € | 1 | 7 Days | 30 | 115 | 7 | 30 | G 1/2 | ||
61.02 € | 1 | 7 Days | 30 | 115 | 8 | 30 | G 1/2 | ||
61.02 € | 1 | 7 Days | 30 | 115 | 9 | 30 | G 1/2 | ||
61.02 € | 1 | 7 Days | 30 | 115 | 10 | 30 | G 1/2 | ||
61.02 € | 1 | 7 Days | 30 | 115 | 11 | 30 | G 1/2 | ||
61.02 € | 1 | 7 Days | 30 | 115 | 12 | 30 | G 1/2 | ||
65.50 € | 1 | 7 Days | 30 | 115 | 13 | 30 | G 1/2 | ||
65.50 € | 1 | 7 Days | 30 | 115 | 14 | 30 | G 1/2 | ||
65.50 € | 1 | 7 Days | 30 | 115 | 15 | 30 | G 1/2 | ||
65.50 € | 1 | 7 Days | 30 | 115 | 16 | 30 | G 1/2 | ||
65.50 € | 1 | 7 Days | 30 | 115 | 17 | 30 | G 1/2 | ||
65.50 € | 1 | 7 Days | 30 | 115 | 18 | 30 | G 1/2 | ||
65.50 € | 1 | 7 Days | 30 | 115 | 19 | 30 | G 1/2 | ||
65.50 € | 1 | 7 Days | 30 | 115 | 20 | 30 | G 1/2 | ||
66.15 € | 1 | 7 Days | 30 | 115 | 21 | 30 | G 1/2 | ||
66.15 € | 1 | 7 Days | 30 | 115 | 22 | 30 | G 1/2 | ||
66.15 € | 1 | 7 Days | 30 | 115 | 23 | 30 | G 1/2 | ||
66.15 € | 1 | 7 Days | 30 | 115 | 24 | 30 | G 1/2 | ||
66.15 € | 1 | 7 Days | 30 | 115 | 26 | 30 | G 1/2 | ||
66.15 € | 1 | 7 Days | 30 | 115 | 27 | 30 | G 1/2 | ||
66.15 € | 1 | 7 Days | 30 | 115 | 28 | 30 | G 1/2 | ||
66.15 € | 1 | 7 Days | 30 | 115 | 29 | 30 | G 1/2 | ||
66.15 € | 1 | 7 Days | 30 | 115 | 30 | 30 | G 1/2 | ||
57.23 € | 1 | 7 Days | 27 | 115 | 1 | 27 | G 1/4 | ||
57.23 € | 1 | 7 Days | 27 | 115 | 2 | 27 | G 1/4 | ||
57.23 € | 1 | 7 Days | 27 | 115 | 3 | 27 | G 1/4 | ||
57.23 € | 1 | 7 Days | 27 | 115 | 4 | 27 | G 1/4 | ||
57.23 € | 1 | 7 Days | 27 | 115 | 5 | 27 | G 1/4 | ||
57.23 € | 1 | 7 Days | 27 | 115 | 6 | 27 | G 1/4 | ||
57.23 € | 1 | 7 Days | 27 | 115 | 7 | 27 | G 1/4 | ||
57.23 € | 1 | 7 Days | 27 | 115 | 8 | 27 | G 1/4 | ||
57.23 € | 1 | 7 Days | 27 | 115 | 9 | 27 | G 1/4 | ||
57.23 € | 1 | 7 Days | 27 | 115 | 10 | 27 | G 1/4 | ||
57.23 € | 1 | 7 Days | 27 | 115 | 11 | 27 | G 1/4 |
Loading...