Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Outside diameter (Ø) | Height (mm) | B3 (mm) | D2=Fastening hole (mm) | D3 (mm) | Fixed cylinder grip (mm) | L1 (mm) | T (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15.46 € | 1 | 4 Days | 80 | 28 | - | 10H7 | 24 | ø18 x M6 x 40 | 16 | - | ||
15.46 € | 1 | 4 Days | 80 | 28 | - | 12H7 | 24 | ø18 x M6 x 40 | 16 | - | ||
17.64 € | 1 | 4 Days | 100 | 33 | - | 10H7 | 26 | ø18 x M6 x 40 | 17 | - | ||
17.64 € | 1 | 4 Days | 100 | 33 | - | 12H7 | 26 | ø18 x M6 x 40 | 17 | - | ||
20.63 € | 1 | 4 Days | 125 | 33.5 | - | 12H7 | 31 | ø21 x M8 x 50 | 18 | - | ||
20.63 € | 1 | 4 Days | 125 | 33.5 | - | 14H7 | 31 | ø21 x M8 x 50 | 18 | - | ||
27.57 € | 1 | 4 Days | 160 | 39 | - | 14H7 | 40 | ø26 x M10 x 80 | 20 | - | ||
27.57 € | 1 | 4 Days | 160 | 39 | - | 16H7 | 40 | ø26 x M10 x 80 | 20 | - | ||
39.91 € | 1 | 4 Days | 200 | 45 | - | 18H7 | 42 | ø26 x M10 x 80 | 24 | - | ||
39.91 € | 1 | 4 Days | 200 | 45 | - | 20H7 | 42 | ø26 x M10 x 80 | 24 | - | ||
59.17 € | 1 | 4 Days | 250 | 51 | - | 22H7 | 48 | ø28 x M12 x 90 | 28 | - | ||
59.17 € | 1 | 4 Days | 250 | 51 | - | 26H7 | 48 | ø28 x M12 x 90 | 28 | - | ||
17.25 € | 1 | 4 Days | 80 | 28 | 3 | 10H7 | 24 | ø18 x M6 x 40 | 16 | 11.4 | ||
17.25 € | 1 | 4 Days | 80 | 28 | 4 | 12H7 | 24 | ø18 x M6 x 40 | 16 | 13.8 | ||
19.42 € | 1 | 4 Days | 100 | 33 | 3 | 10H7 | 26 | ø18 x M6 x 40 | 17 | 11.4 | ||
19.42 € | 1 | 4 Days | 100 | 33 | 4 | 12H7 | 26 | ø18 x M6 x 40 | 17 | 13.8 | ||
22.53 € | 1 | 4 Days | 125 | 33.5 | 4 | 12H7 | 31 | ø21 x M8 x 50 | 18 | 13.8 | ||
22.53 € | 1 | 4 Days | 125 | 33.5 | 5 | 14H7 | 31 | ø21 x M8 x 50 | 18 | 16.3 | ||
29.53 € | 1 | 4 Days | 160 | 39 | 5 | 14H7 | 40 | ø26 x M10 x 80 | 20 | 16.3 | ||
29.53 € | 1 | 4 Days | 160 | 39 | 5 | 16H7 | 40 | ø26 x M10 x 80 | 20 | 18.3 | ||
42.01 € | 1 | 4 Days | 200 | 45 | 6 | 18H7 | 42 | ø26 x M10 x 80 | 24 | 20.8 | ||
42.01 € | 1 | 4 Days | 200 | 45 | 6 | 20H7 | 42 | ø26 x M10 x 80 | 24 | 22.8 | ||
61.92 € | 1 | 4 Days | 250 | 51 | 6 | 22H7 | 48 | ø28 x M12 x 90 | 28 | 24.8 | ||
61.92 € | 1 | 4 Days | 250 | 51 | 8 | 26H7 | 48 | ø28 x M12 x 90 | 28 | 29.3 |
Loading...
Handle, Material | Aluminum | Component material | Duroplast |
---|
Configure
Basic Attributes
Outside diameter(Ø)
Height(mm)
B3(mm)
D2=Fastening hole(mm)
D3(mm)
Fixed cylinder grip(mm)
L1(mm)
T(mm)
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes