Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
E3F1-DN11 2M |
E3F1-DN12 2M |
E3F1-DN21 |
E3F1-DN22 |
E3F1-DP11 2M |
E3F1-DP12 2M |
E3F1-DP21 |
E3F1-DP22 |
E3F1-RN11 2M |
E3F1-RN21 |
E3F1-RP11 2M |
E3F1-RP21 |
E3F1-TN11 2M |
E3F1-TN21 |
E3F1-TP11 2M |
E3F1-TP21 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Output Format | Opening Angle (°) | Detection Distance details (mm) | Material of Cable Sheath | Scope of Delivery of the One-Way System | Type of Electric Connection | Max. Switching Distance (mm) | Length of Sensor (mm) | Min. Reflector Distance (mm) | Rated Switching Distance (mm) | AWG-Number | Light Dot (mm²) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51.25 € | 1 | 3 Days | NPN | - | 0 - 100 | Polyvinyl chloride (PVC) | - | Cable | 100 | 34.5 | - | - | 23 | 1800 | ||
55.35 € | 1 | 3 Days | NPN | - | 0 - 300 | Polyvinyl chloride (PVC) | - | Cable | 300 | 34.5 | - | - | 23 | 2000 | ||
49.75 € | 1 | 3 Days | NPN | - | 0 - 100 | Polyvinyl chloride (PVC) | - | Connector M12 | 100 | 34.5 | - | - | 23 | 1800 | ||
53.70 € | 1 | 3 Days | NPN | - | 0 - 300 | Polyvinyl chloride (PVC) | - | Connector M12 | 300 | 34.5 | - | - | 23 | 2000 | ||
51.25 € | 1 | 3 Days | PNP | - | 0 - 100 | Polyvinyl chloride (PVC) | - | Cable | 100 | 34.5 | - | - | 23 | 1800 | ||
55.35 € | 1 | 3 Days | PNP | - | 0 - 300 | Polyvinyl chloride (PVC) | - | Cable | 300 | 34.5 | - | - | 23 | 2000 | ||
49.75 € | 1 | 3 Days | PNP | - | 0 - 100 | Polyvinyl chloride (PVC) | - | Connector M12 | 100 | 34.5 | - | - | 23 | 1800 | ||
53.70 € | 1 | 3 Days | PNP | - | 0 - 300 | Polyvinyl chloride (PVC) | - | Connector M12 | 300 | 34.5 | - | - | 23 | 2000 | ||
48.22 € | 1 | 3 Days | NPN | - | 3000 | - | - | Cable | 3000 | 41 | 100 | 3000 | - | - | ||
46.72 € | 1 | 3 Days | NPN | - | 3000 | - | - | Connector M12 | 3000 | 45 | 100 | 3000 | - | - | ||
48.22 € | 1 | 3 Days | PNP | - | 3000 | - | - | Cable | 3000 | 41 | 100 | 3000 | - | - | ||
46.72 € | 20 | 3 Days | PNP | - | 3000 | - | - | Connector M12 | 3000 | 45 | 100 | 3000 | - | - | ||
86.75 € | 1 | 3 Days | NPN | 2 | 15000 | Polyvinyl chloride (PVC) | Transmitter and receiver | Cable | 15000 | 41 | - | 15000 | 26 | - | ||
85.05 € | 1 | 3 Days | NPN | 2 | 15000 | Polyvinyl chloride (PVC) | Transmitter and receiver | Connector M12 | 15000 | 45 | - | 15000 | 26 | - | ||
86.75 € | 1 | 3 Days | PNP | 2 | 15000 | Polyvinyl chloride (PVC) | Transmitter and receiver | Cable | 15000 | 41 | - | 15000 | 26 | - | ||
85.05 € | 1 | 3 Days | PNP | 2 | 15000 | Polyvinyl chloride (PVC) | Transmitter and receiver | Connector M12 | 15000 | 45 | - | 15000 | 26 | - |
Loading...
Type | Photoelectric Sensor | Light Source | Red light emitting diode | Ambient Operating Temperature(°C) | −25::55 |
---|---|---|---|---|---|
Ambient Operating Humidity(%) | 35::85 | Protective Structure | IP66 | Power Supply Voltage(V) | VDC 10–30 |
Operating Mode | Light ON / dark ON switchable | Timer | false | Response time (standard mode)(ms) | 0.5 |
Laser class | None | Material of Optical Surface | Plastic | Operation Agent-Safety Class | Safety class 3 |
Housing Material | Plastic | Setting Procedure | Manual adjustment | Type of Switch Function | Programmable/configurable |
Type of Light | Polarity free red light | Construction Type Housing | Cylinder, screw-thread | Analogue Output -10 V ... +10 V | false |
Pre Failure Notice | false | With Reflector | false | Number of Contact Energized Outputs With Signalling Function | 0 |
Number of Semiconductor Outputs With Signalling Function | 1 | Max. Output Current(mA) | 100 | Diameter Sensor(mm) | 18 |
Switching Frequency(Hz) | 2000 | Wavelength of the Sensor(nm) | 624 | Degree of Protection (NEMA) | Other |
Type of Interface for Safety Communication | Other | Explosion Safety Category for Dust | None | Explosion Safety Category for Gas | None |
With Communication Interface CANOpen | false | With Communication Interface INTERBUS | false | With Communication Interface AS-Interface | false |
With Communication Interface PROFIBUS | false | With Communication Interface SSI | false | With Restart Blockage | false |
With Communication Interface RS-232 | false | Analogue Output 0 mA ... 20 mA | false | With Communication Interface RS-485 | false |
With Other Analogue Output | false | With Communication Interface Ethernet | false | With Communication Interface RS-422 | false |
Suitable for Safety Functions | false | With Communication Interface Analogue | false | With Monitoring Function Downstream Switching Devices | false |
With Communication Interface Devicenet | false | Analogue Output 4 mA ... 20 mA | false | With Communication Interface SSD | false |
Analogue Output 0 V ... 10 V | false | Number of Protected Contact Energized Outputs | 0 | Number of Protected Semiconductor Outputs | 0 |
Type of Safety According To IEC 61496-1 | 1 |
Configure
Basic Attributes
Output Format
Opening Angle(°)
Detection Distance details(mm)
Material of Cable Sheath
Scope of Delivery of the One-Way System
Type of Electric Connection
Max. Switching Distance(mm)
Length of Sensor(mm)
Min. Reflector Distance(mm)
Rated Switching Distance(mm)
AWG-Number
Light Dot(mm²)
Filter by standard shipping days
Optional Attributes