Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Light Source | Detection distance [classification] (mm) | Opening Angle (°) | Detection Distance details (mm) | Material of Cable Sheath | Scope of Delivery of the One-Way System | Type of Electric Connection | Housing Material | Setting Procedure | Type of Light | With Reflector | Max. Switching Distance (mm) | Length of Sensor (mm) | Min. Reflector Distance (mm) | Rated Switching Distance (mm) | Wavelength of the Sensor (nm) | AWG-Number | Light Dot (mm²) | Triangulation | Adjustment Range (mm) | Degree of Protection (NEMA) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97.20 € | 1 | 3 Days | [Red] Red light emitting diode | Up to 1000 | - | 0 - 1000 | - | - | Cable | Plastic | Manual adjustment | Polarity free red light | - | 1000 | 41 | - | - | 624 | - | 18000 | - | - | - | ||
104.80 € | 1 | 3 Days | [Red] Red light emitting diode | Up to 100 | - | 0 - 100 | Polyvinyl chloride (PVC) | - | Cable | Plastic | Other | Polarity free red light | false | 100 | 41 | - | 100 | 624 | 26 | 100 | Background fade-out | 0 - 100 | - | ||
104.80 € | 1 | 3 Days | [Red] Red light emitting diode | Up to 200 | - | 0 - 200 | Polyvinyl chloride (PVC) | - | Cable | Plastic | Other | Polarity free red light | false | 200 | 41 | - | 200 | 624 | 26 | 150 | Background fade-out | 0 - 200 | - | ||
101.80 € | 1 | 3 Days | [Red] Red light emitting diode | Up to 100 | - | 0 - 100 | Polyvinyl chloride (PVC) | - | Connector M12 | Plastic | Other | Polarity free red light | false | 100 | 45 | - | 100 | 624 | 24 | 100 | Background fade-out | 0 - 100 | - | ||
101.80 € | 1 | 3 Days | [Red] Red light emitting diode | Up to 200 | - | 0 - 200 | Polyvinyl chloride (PVC) | - | Connector M12 | Plastic | Other | Polarity free red light | false | 200 | 45 | - | 200 | 624 | 24 | 150 | Background fade-out | 0 - 200 | - | ||
88.15 € | 1 | 3 Days | [Red] Red light emitting diode | Up to 4000 | - | 4000 | - | - | Cable | Plastic | Manual adjustment | Polarized red light | false | 4000 | 41 | 100 | 4000 | 624 | - | - | - | - | - | ||
86.75 € | 1 | 3 Days | [Red] Red light emitting diode | Up to 4000 | - | 4000 | - | - | Connector M12 | Plastic | Manual adjustment | Polarized red light | false | 4000 | 45 | 100 | 4000 | 624 | - | - | - | - | Other | ||
123.00 € | 1 | 3 Days | [Red] Red light emitting diode | More than 10000 | 2 | 20000 | Other | Transmitter and receiver | Connector M12 | Plastic | Manual adjustment | Polarity free red light | false | 20000 | 45 | - | 20000 | 624 | 26 | - | - | - | Other | ||
95.70 € | 1 | 3 Days | [Red] Red light emitting diode | Up to 100 | - | 0 - 100 | - | - | Cable | Metal | Manual adjustment | Polarity free red light | - | 100 | 44 | - | - | 624 | - | 1800 | - | - | - | ||
100.30 € | 1 | 3 Days | [Red] Red light emitting diode | Up to 300 | - | 0 - 300 | - | - | Cable | Metal | Manual adjustment | Polarity free red light | - | 300 | 44 | - | - | 624 | - | 2000 | - | - | - | ||
94.25 € | 1 | 3 Days | [Red] Red light emitting diode | Up to 100 | - | 5 - 100 | Other | - | Connector M12 | Metal | Manual adjustment | Polarity free red light | false | 100 | 48 | - | - | 624 | 23 | 1800 | - | - | Other | ||
110.80 € | 1 | 3 Days | [Red] Red light emitting diode | Up to 100 | - | 0 - 100 | Polyvinyl chloride (PVC) | - | Connector M12 | Metal | Other | Polarity free red light | false | 100 | 48 | - | 100 | 624 | 24 | 100 | Background fade-out | 0 - 100 | - | ||
110.80 € | 1 | 3 Days | [Red] Red light emitting diode | Up to 200 | - | 0 - 200 | - | - | Connector M12 | Metal | Other | Polarity free red light | false | 200 | 48 | - | 200 | 624 | - | 150 | Background fade-out | 0 - 200 | - | ||
94.25 € | 1 | 3 Days | [Red] Red light emitting diode | Up to 4000 | - | 4000 | - | - | Connector M12 | Metal | Manual adjustment | Polarized red light | false | 4000 | 48 | 100 | 4000 | 624 | - | - | - | - | Other | ||
135.40 € | 1 | 3 Days | [Red] Red light emitting diode | More than 10000 | 2 | 20000 | Polyvinyl chloride (PVC) | Transmitter and receiver | Connector M12 | Metal | Manual adjustment | Polarity free red light | false | 20000 | 48 | - | 20000 | 624 | 26 | - | - | - | Other | ||
102.60 € | 1 | 3 Days | [Red] Red light emitting diode | Up to 100 | - | 5 - 100 | Other | - | Connector M12 | Metal | Manual adjustment | Polarity free red light | false | 100 | 60.9 | - | - | 624 | 23 | 1400 | - | - | Other |
Loading...
Type | Photoelectric Sensor | Ambient Operating Temperature(°C) | −25::55 | Ambient Operating Humidity(%) | 35::85 |
---|---|---|---|---|---|
Protective Structure | IP67 | Power Supply Voltage(V) | VDC 10–30 | Operating Mode | Light ON / dark ON switchable |
Timer | false | Response time (standard mode)(ms) | 0.5 | Laser class | None |
Material of Optical Surface | Plastic | Operation Agent-Safety Class | Safety class 3 | Type of Switching Output | PNP |
Type of Switch Function | Programmable/configurable | Construction Type Housing | Cylinder, screw-thread | Analogue Output -10 V ... +10 V | false |
Pre Failure Notice | false | Number of Contact Energized Outputs With Signalling Function | 0 | Number of Semiconductor Outputs With Signalling Function | 1 |
Max. Output Current(mA) | 100 | Diameter Sensor(mm) | 18 | Switching Frequency(Hz) | 2000 |
Type of Interface for Safety Communication | Other | Explosion Safety Category for Dust | None | Explosion Safety Category for Gas | None |
With Communication Interface CANOpen | false | With Communication Interface INTERBUS | false | With Communication Interface AS-Interface | false |
With Communication Interface PROFIBUS | false | With Communication Interface SSI | false | With Restart Blockage | false |
With Communication Interface RS-232 | false | Analogue Output 0 mA ... 20 mA | false | With Communication Interface RS-485 | false |
With Other Analogue Output | false | With Communication Interface Ethernet | false | With Communication Interface RS-422 | false |
Suitable for Safety Functions | false | With Communication Interface Analogue | false | With Monitoring Function Downstream Switching Devices | false |
With Communication Interface Devicenet | false | Analogue Output 4 mA ... 20 mA | false | With Communication Interface SSD | false |
Analogue Output 0 V ... 10 V | false | Number of Protected Contact Energized Outputs | 0 | Number of Protected Semiconductor Outputs | 0 |
Type of Safety According To IEC 61496-1 | 1 |
Configure
Basic Attributes
Light Source
Detection distance [classification](mm)
Opening Angle(°)
Detection Distance details(mm)
Material of Cable Sheath
Scope of Delivery of the One-Way System
Type of Electric Connection
Housing Material
Setting Procedure
Type of Light
With Reflector
Max. Switching Distance(mm)
Length of Sensor(mm)
Min. Reflector Distance(mm)
Rated Switching Distance(mm)
Wavelength of the Sensor(nm)
AWG-Number
Light Dot(mm²)
Triangulation
Adjustment Range(mm)
Degree of Protection (NEMA)
Filter by standard shipping days
Optional Attributes