Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Outer Diameter D (mm) | Bore diameter (mm) | Dynamic load rating (radial) (N) | Radial load rating (N) | Limiting speed [n G] (1/min) | Width Inner Ring [B] (mm) | Width, outer ring (mm) | Width, total [T] (mm) | Thermal speed rating [n ϑr] (1/min) | Tolerance | Quality level | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.91 € | 1 | Available | 4 Days | 35 | 15 | 14700 | 14100 | 23400 | 11 | 10 | 11.75 | 13500 | PN | Standard | 0.056 | ||
- | 9.91 € | 1 | Available | 4 Days | 35 | 15 | 14000 | 14100 | 18720 | 11 | 10 | 11.75 | 13500 | PN | H | 0.056 | |
9.00 € | 1 | Available | 4 Days | 40 | 17 | 18200 | 18700 | 16080 | 12 | 11 | 13.25 | 11800 | PN | H | 0.079 | ||
9.51 € | 1 | Available | 4 Days | 47 | 20 | 25700 | 27000 | 13440 | 14 | 12 | 15.25 | 10200 | PN | H | 0.126 | ||
10.52 € | 1 | Available | 4 Days | 52 | 25 | 30900 | 35000 | 11920 | 15 | 13 | 16.25 | 9100 | PN | H | 0.160 | ||
- | 25.43 € | 1000 | 4 Days | 62 | 30 | 43500 | 48000 | 12400 | 16 | 14 | 17.25 | 7400 | P5 | Standard | 0.237 | ||
11.55 € | 1 | Available | 4 Days | 62 | 30 | 41300 | 48000 | 9920 | 16 | 14 | 17.25 | 7400 | PN | H | 0.237 | ||
13.94 € | 1 | Available | 4 Days | 72 | 35 | 51300 | 59000 | 8560 | 17 | 15 | 18.25 | 6400 | PN | H | 0.332 | ||
- | 16.11 € | 1000 | 4 Days | 80 | 40 | 60000 | 65000 | 9600 | 18 | 16 | 19.75 | 6000 | PN | Standard | 0.440 | ||
16.60 € | 1 | Available | 4 Days | 80 | 40 | 58000 | 67000 | 7680 | 18 | 16 | 19.75 | 5900 | PN | H | 0.435 | ||
18.52 € | 1 | Available | 4 Days | 85 | 45 | 66500 | 82000 | 7040 | 19 | 16 | 20.75 | 5400 | PN | H | 0.470 | ||
22.97 € | 1 | Available | 4 Days | 90 | 50 | 79000 | 96000 | 8200 | 20 | 17 | 21.75 | 5000 | PN | Standard | 0.55 | ||
22.97 € | 1 | Available | 4 Days | 90 | 50 | 75100 | 96000 | 6560 | 20 | 17 | 21.75 | 5000 | PN | H | 0.55 | ||
- | 48.95 € | 1000 | 4 Days | 100 | 55 | 91000 | 107000 | 7400 | 21 | 18 | 22.75 | 4600 | P5 | Standard | 0.73 | ||
26.17 € | 1 | Available | 4 Days | 100 | 55 | 91000 | 107000 | 7400 | 21 | 18 | 22.75 | 4600 | PN | Standard | 0.716 | ||
29.71 € | 1 | Available | 4 Days | 100 | 55 | 86500 | 107000 | 5920 | 21 | 18 | 22.75 | 4600 | PN | H | 0.73 | ||
31.12 € | 1 | Available | 4 Days | 110 | 60 | 96900 | 121000 | 5440 | 22 | 19 | 23.75 | 4300 | PN | H | 0.92 | ||
- | 60.12 € | 1 | Available | 4 Days | 110 | 60 | 122000 | 123000 | 8200 | 22 | 19 | 23.75 | 4250 | P5 | X-life | 0.916 | |
- | 71.66 € | 1000 | 4 Days | 120 | 65 | 119000 | 142000 | 6100 | 23 | 20 | 24.75 | 3850 | P5 | Standard | 1.145 | ||
- | 38.29 € | 1 | Available | 4 Days | 120 | 65 | 119000 | 142000 | 6100 | 23 | 20 | 24.75 | 3850 | PN | Standard | 1.151 | |
- | 38.29 € | 4 | Available | 4 Days | 120 | 65 | 115000 | 140000 | 6100 | 23 | 20 | 24.75 | 3800 | PN | Standard | 1.137 | |
38.29 € | 1 | Available | 4 Days | 120 | 65 | 113000 | 142000 | 4880 | 23 | 20 | 24.75 | 3850 | PN | H | 1.18 | ||
- | 85.12 € | 1 | Available | 4 Days | 125 | 70 | 155000 | 162000 | 7100 | 24 | 21 | 26.25 | 3700 | P5 | X-life | 1.28 | |
- | 85.45 € | 1000 | 4 Days | 130 | 75 | 135000 | 169000 | 5500 | 25 | 22 | 27.25 | 3600 | P5 | Standard | 1.4 | ||
45.32 € | 1 | Available | 4 Days | 130 | 75 | 128000 | 169000 | 4400 | 25 | 22 | 27.25 | 3600 | PN | H | 1.4 | ||
- | 100.57 € | 1000 | 4 Days | 140 | 80 | 154000 | 190000 | 5200 | 26 | 22 | 28.25 | 3400 | P5 | Standard | 1.655 | ||
53.43 € | 1 | Available | 4 Days | 140 | 80 | 146000 | 190000 | 4160 | 26 | 22 | 28.25 | 3400 | PN | H | 1.67 | ||
- | 111.05 € | 1000 | 4 Days | 150 | 85 | 178000 | 224000 | 4850 | 28 | 24 | 30.5 | 3250 | P5 | Standard | 2.13 | ||
64.62 € | 1 | Available | 4 Days | 150 | 85 | 169000 | 224000 | 3880 | 28 | 24 | 30.5 | 3250 | PN | H | 2.09 | ||
- | 135.00 € | 1000 | 4 Days | 160 | 90 | 201000 | 255000 | 4550 | 30 | 26 | 32.5 | 3100 | P5 | Standard | 2.6 | ||
- | 78.69 € | 1 | Available | 4 Days | 160 | 90 | 201000 | 255000 | 4550 | 30 | 26 | 32.5 | 3100 | PN | Standard | 2.568 | |
78.69 € | 1 | Available | 4 Days | 160 | 90 | 191000 | 255000 | 3640 | 30 | 26 | 32.5 | 3100 | PN | H | 2.6 | ||
- | 175.05 € | 1000 | 4 Days | 170 | 95 | 222000 | 285000 | 4250 | 32 | 27 | 34.5 | 2950 | P5 | Standard | 3.1 | ||
- | 102.29 € | 1 | Available | 4 Days | 170 | 95 | 222000 | 285000 | 4250 | 32 | 27 | 34.5 | 2950 | PN | Standard | 3.064 | |
102.29 € | 1 | Available | 4 Days | 170 | 95 | 211000 | 285000 | 3400 | 32 | 27 | 34.5 | 2950 | PN | H | 3.1 | ||
- | 214.68 € | 1000 | 4 Days | 180 | 100 | 250000 | 325000 | 4000 | 34 | 29 | 37 | 2850 | P5 | Standard | 3.71 | ||
125.12 € | 1 | Available | 4 Days | 180 | 100 | 238000 | 325000 | 3200 | 34 | 29 | 37 | 2850 | PN | H | 3.763 | ||
- | 470.72 € | 1 | Available | 4 Days | 215 | 120 | 395000 | 445000 | 4000 | 40 | 34 | 43.5 | 2470 | P5 | X-life | 6.2 | |
2,163.38 € | 1 | Available | 4 Days | 340 | 190 | 800000 | 930000 | 2490 | 55 | 46 | 60 | 1390 | PNXL | X-life | 20.8 | ||
3,857.83 € | 1 | Available | 4 Days | 440 | 240 | 1190000 | 1530000 | 1980 | 72 | 60 | 79 | 1040 | PNXL | X-life | 46.8 |
Loading...
Configure
Basic Attributes
Outer Diameter D(mm)
Bore diameter(mm)
Dynamic load rating (radial)(N)
Radial load rating(N)
Limiting speed [n G](1/min)
Width Inner Ring [B](mm)
Width, outer ring(mm)
Width, total [T](mm)
Thermal speed rating [n ϑr](1/min)
Tolerance
Quality level
Type
Filter by standard shipping days
Optional Attributes