Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
80800-1250 |
80800-1750 |
84100-13-12150 |
84100-13-16150 |
84100-13-16151 |
84100-13-20150 |
84100-13-20151 |
84100-13-25150 |
84100-13-25151 |
84100-13-32150 |
84100-13-32151 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Main material | Steel code | Main colour | Component material | Component colour | D=internal diameter (mm) | D=thread | D1=Outside diameter (mm) | D2 (mm) | D3 (mm) | H=Height (mm) | L (mm) | L=thread length (mm) | S=Max. wall thickness (mm) | SW=key width (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,004.65 € | 1 | 4 Days | Plastic | - | Blue | - | - | 11.8 | - | 16 | - | - | - | 50000 | - | 2.1 | - | ||
1,073.97 € | 1 | 4 Days | Plastic | - | Blue | - | - | 15.6 | - | 21.6 | - | - | - | 50000 | - | 3 | - | ||
50.66 € | 1 | 4 Days | Stainless steel | 1.4404 | - | Silicon | Blue | - | M12x1.5 | - | 8 | 7-5 | 19 | - | 7 | - | 17 | ||
54.23 € | 1 | 4 Days | Stainless steel | 1.4404 | - | Silicon | Blue | - | M16x1.5 | - | 10 | 9-7 | 21 | - | 9 | - | 20 | ||
11.44 € | 1 | 4 Days | Plastic | - | - | Silicon | Blue | - | M16x1.5 | - | 10 | 9-7 | 25 | - | 9 | - | 22 | ||
59.70 € | 1 | 4 Days | Stainless steel | 1.4404 | - | Silicon | Blue | - | M20x1.5 | - | 12.5 | 12-9 | 27 | - | 9 | - | 24 | ||
12.54 € | 1 | 4 Days | Plastic | - | - | Silicon | Blue | - | M20x1.5 | - | 12.5 | 12-9 | 29 | - | 9 | - | 26 | ||
66.53 € | 1 | 4 Days | Stainless steel | 1.4404 | - | Silicon | Blue | - | M25x1.5 | - | 18.5 | 18-15 | 27 | - | 10 | - | 30 | ||
13.69 € | 1 | 4 Days | Plastic | - | - | Silicon | Blue | - | M25x1.5 | - | 18.5 | 18-15 | 31 | - | 10 | - | 32 | ||
74.71 € | 1 | 4 Days | Stainless steel | 1.4404 | - | Silicon | Blue | - | M32x1.5 | - | 25.3 | 23-20 | 27 | - | 11 | - | 36 | ||
15.10 € | 1 | 4 Days | Plastic | - | - | Silicon | Blue | - | M32x1.5 | - | 25.3 | 23-20 | 32 | - | 11 | - | 38 |
Loading...
Type | Support Unit | Version 1 | Hygienic design |
---|
Configure
Basic Attributes
Main material
Steel code
Main colour
Component material
Component colour
D=internal diameter(mm)
D=thread
D1=Outside diameter(mm)
D2(mm)
D3(mm)
H=Height(mm)
L(mm)
L=thread length(mm)
S=Max. wall thickness(mm)
SW=key width(mm)
Filter by standard shipping days
Optional Attributes