Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | B=Width (mm) | Main colour | A=Length (mm) | B1 (mm) | D1 (mm) | H (mm) | A1=Hole spacing left (mm) | A2=Hole spacing right (mm) | A3=Wing length left (mm) | A4=Wing length right (mm) | A5 (mm) | A6 (mm) | F1 (N) | F2 (N) | Opening angle | S=Thickness (mm) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.54 € | 1 | 4 Days | 40 | chromed | 40 | 25 | 5.3 | 9 | 12.5 | 12.5 | 20 | 20 | - | - | 3650 | 2000 | 180° | 5 | 0.0440 | ||
4.99 € | 1 | 4 Days | 40 | black | 40 | 25 | 5.3 | 9 | 12.5 | 12.5 | 20 | 20 | - | - | 3650 | 2000 | 180° | 5 | 0.0459 | ||
8.41 € | 1 | 4 Days | 50 | chromed | 50 | 30 | 6.3 | 11.5 | 15 | 15 | 25 | 25 | - | - | 3650 | 2000 | 180° | 6 | 0.0890 | ||
5.88 € | 1 | 4 Days | 50 | black | 50 | 30 | 6.3 | 11.5 | 15 | 15 | 25 | 25 | - | - | 3650 | 2000 | 180° | 6 | 0.0885 | ||
8.28 € | 1 | 4 Days | 50 | chromed | 63 | 30 | 6.5 | 11.5 | 15 | 28 | 25 | 38 | - | - | 4400 | 850 | 270° | 6 | 0.1075 | ||
6.62 € | 1 | 4 Days | 50 | black | 63 | 30 | 6.5 | 11.5 | 15 | 28 | 25 | 38 | - | - | 4400 | 850 | 270° | 6 | 0.1062 | ||
7.49 € | 1 | 4 Days | 50 | chromed | 76 | 30 | 6.5 | 11.5 | 28 | 28 | 38 | 38 | - | - | 3650 | 900 | 270° | 6 | 0.1264 | ||
6.74 € | 1 | 4 Days | 50 | black | 76 | 30 | 6.5 | 11.5 | 28 | 28 | 38 | 38 | - | - | 3650 | 900 | 270° | 6 | 0.1250 | ||
9.33 € | 1 | 4 Days | 60 | black | 76 | 36 | 6.5 | 15 | 28 | 28 | 38 | 38 | - | - | 3650 | 2000 | 270° | 8 | 0.1947 | ||
11.09 € | 1 | 4 Days | 60 | chromed | 60 | 36 | 8.4 | 15 | 18 | 18 | 30 | 30 | - | - | 4500 | 4500 | 180° | 8 | 0.1630 | ||
8.06 € | 1 | 4 Days | 60 | black | 60 | 36 | 8.4 | 15 | 18 | 18 | 30 | 30 | - | - | 4500 | 4500 | 180° | 8 | 0.1630 | ||
13.17 € | 1 | 4 Days | 60 | chromed | 90 | 36 | 8.4 | 15 | 18 | 45 | 30 | 60 | - | 23 | 5500 | 2500 | 270° | 8 | 0.2000 | ||
12.50 € | 1 | 4 Days | 60 | black | 90 | 36 | 8.4 | 15 | 18 | 45 | 30 | 60 | - | 23 | 5500 | 2500 | 270° | 8 | 0.2000 | ||
18.76 € | 1 | 4 Days | 60 | chromed | 120 | 36 | 8.4 | 15 | 45 | 45 | 60 | 60 | 23 | 23 | 5500 | 1300 | 270° | 8 | 0.2932 | ||
13.89 € | 1 | 4 Days | 60 | black | 120 | 36 | 8.4 | 15 | 45 | 45 | 60 | 60 | 23 | 23 | 5500 | 1300 | 270° | 8 | 0.3130 |
Loading...
Main material | Zinc | Form | A | Kind of fastening | fastening holes |
---|---|---|---|---|---|
Item | Hinge | Component material | Stainless steel | Product type | Hinge |
PL Edelstahl | false | RoHS | true |
Configure
Basic Attributes
B=Width(mm)
Main colour
A=Length(mm)
B1(mm)
D1(mm)
H(mm)
A1=Hole spacing left(mm)
A2=Hole spacing right(mm)
A3=Wing length left(mm)
A4=Wing length right(mm)
A5(mm)
A6(mm)
F1(N)
F2(N)
Opening angle
S=Thickness(mm)
Weight(kg)
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes