Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
06212-504 |
06212-505 |
06212-5051 |
06212-506 |
06212-5061 |
06212-508 |
06212-5081 |
06212-510 |
06212-5101 |
06212-5102 |
06212-512 |
06212-5121 |
06212-516 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D | Outside diameter (φ) | Main Body Height t (mm) | H3 | D8 (mm) | T=thread depth (mm) | Weight (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.56 € | 1 | 4 Days | M4 | 25 | 16 | 8 | 12 | 10 | 0.0070 | ||
1.56 € | 1 | 4 Days | M5 | 25 | 16 | 8 | 12 | 10 | 0.0064 | ||
1.59 € | 1 | 4 Days | M5 | 32 | 20 | 10 | 14 | 10 | 0.0090 | ||
1.59 € | 1 | 4 Days | M6 | 32 | 20 | 10 | 14 | 10 | 0.0083 | ||
1.56 € | 1 | 4 Days | M6 | 25 | 16 | 8 | 12 | 10 | 0.0060 | ||
1.88 € | 1 | 4 Days | M8 | 40 | 25 | 13 | 18 | 14 | 0.0178 | ||
2.76 € | 1 | 4 Days | M8 | 50 | 32 | 17 | 22 | 14 | 0.0240 | ||
2.76 € | 1 | 4 Days | M10 | 50 | 32 | 17 | 22 | 14 | 0.0214 | ||
1.88 € | 1 | 4 Days | M10 | 40 | 25 | 13 | 18 | 14 | 0.0150 | ||
5.08 € | 1 | 4 Days | M10 | 63 | 40 | 21 | 26 | 14 | 0.0370 | ||
5.08 € | 1 | 4 Days | M12 | 63 | 40 | 21 | 26 | 18 | 0.0524 | ||
2.76 € | 1 | 4 Days | M12 | 50 | 32 | 17 | 22 | 18 | 0.0370 | ||
5.08 € | 1 | 4 Days | M16 | 63 | 40 | 21 | 26 | 18 | 0.0410 |
Loading...
Main Body Type | Polygon | Main Body Material | Other | Main material | Thermoplastic |
---|---|---|---|---|---|
Component material | Stainless steel | Main colour | Black | Form | D |
Item | Star grip | Thread type | Internal thread | RoHS | Yes |
PL Edelstahl | Yes |
Configure