Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D | Length (mm) | Outside diameter (φ) | Main Body Height t (mm) | H3 | D8 (mm) | L=thread length (mm) | Colour Cap | Weight (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.20 € | 1 | 4 Days | M5 | 10 | 25 | 16 | 8 | 12 | 10 | Light grey RAL 7035 | 0.0060 | ||
1.20 € | 1 | 4 Days | M5 | 15 | 25 | 16 | 8 | 12 | 15 | Light grey RAL 7035 | 0.0065 | ||
1.23 € | 1 | 4 Days | M5 | 20 | 25 | 16 | 8 | 12 | 20 | Light grey RAL 7035 | 0.0072 | ||
1.24 € | 1 | 4 Days | M5 | 25 | 25 | 16 | 8 | 12 | 25 | Light grey RAL 7035 | 0.0080 | ||
1.26 € | 1 | 4 Days | M5 | 30 | 25 | 16 | 8 | 12 | 30 | Light grey RAL 7035 | 0.0080 | ||
1.27 € | 1 | 4 Days | M5 | 40 | 25 | 16 | 8 | 12 | 40 | Light grey RAL 7035 | 0.0100 | ||
1.20 € | 1 | 4 Days | M5 | 10 | 25 | 16 | 8 | 12 | 10 | Traffic red RAL 3020 | 0.0060 | ||
1.20 € | 1 | 4 Days | M5 | 15 | 25 | 16 | 8 | 12 | 15 | Traffic red RAL 3020 | 0.0066 | ||
1.23 € | 1 | 4 Days | M5 | 20 | 25 | 16 | 8 | 12 | 20 | Traffic red RAL 3020 | 0.0072 | ||
1.24 € | 1 | 4 Days | M5 | 25 | 25 | 16 | 8 | 12 | 25 | Traffic red RAL 3020 | 0.0080 | ||
1.26 € | 1 | 4 Days | M5 | 30 | 25 | 16 | 8 | 12 | 30 | Traffic red RAL 3020 | 0.0080 | ||
1.27 € | 1 | 4 Days | M5 | 40 | 25 | 16 | 8 | 12 | 40 | Traffic red RAL 3020 | 0.0100 | ||
1.20 € | 1 | 4 Days | M5 | 10 | 25 | 16 | 8 | 12 | 10 | Colza yellow RAL 1021 | 0.0060 | ||
1.20 € | 1 | 4 Days | M5 | 15 | 25 | 16 | 8 | 12 | 15 | Colza yellow RAL 1021 | 0.0066 | ||
1.23 € | 1 | 4 Days | M5 | 20 | 25 | 16 | 8 | 12 | 20 | Colza yellow RAL 1021 | 0.0071 | ||
1.24 € | 1 | 4 Days | M5 | 25 | 25 | 16 | 8 | 12 | 25 | Colza yellow RAL 1021 | 0.0080 | ||
1.26 € | 1 | 4 Days | M5 | 30 | 25 | 16 | 8 | 12 | 30 | Colza yellow RAL 1021 | 0.0080 | ||
1.27 € | 1 | 4 Days | M5 | 40 | 25 | 16 | 8 | 12 | 40 | Colza yellow RAL 1021 | 0.0100 | ||
1.20 € | 1 | 4 Days | M5 | 10 | 25 | 16 | 8 | 12 | 10 | Black grey RAL 7021 | 0.0060 | ||
1.20 € | 1 | 4 Days | M5 | 15 | 25 | 16 | 8 | 12 | 15 | Black grey RAL 7021 | 0.0066 | ||
1.23 € | 1 | 4 Days | M5 | 20 | 25 | 16 | 8 | 12 | 20 | Black grey RAL 7021 | 0.0071 | ||
1.24 € | 1 | 4 Days | M5 | 25 | 25 | 16 | 8 | 12 | 25 | Black grey RAL 7021 | 0.0080 | ||
1.26 € | 1 | 4 Days | M5 | 30 | 25 | 16 | 8 | 12 | 30 | Black grey RAL 7021 | 0.0080 | ||
1.27 € | 1 | 4 Days | M5 | 40 | 25 | 16 | 8 | 12 | 40 | Black grey RAL 7021 | 0.0100 |
Loading...
Main Body Type | Polygon | Main Body Material | Other | Main material | Thermoplastic |
---|---|---|---|---|---|
Component material | Stainless steel | Main colour | Black | DIN | Similar to DIN 6336 |
Form | L | Item | Star grip | Thread type | External thread |
RoHS | Yes | PL Edelstahl | Yes |
Configure
Basic Attributes
Length(mm)
Outside diameter(φ)
Main Body Height t(mm)
H3
D8(mm)
L=thread length(mm)
Colour Cap
D
Filter by standard shipping days
Optional Attributes