Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D=internal diameter | D1=Outside diameter | L=Length | L1 | R | Weight in kg (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|
22.56 € | 1 | 4 Days | 19 | 26 | 20 | 2 | 1 | 0.0318 | ||
23.35 € | 1 | 4 Days | 20 | 26 | 15 | 3 | 1 | 0.0202 | ||
24.50 € | 1 | 4 Days | 20 | 26 | 20 | 3 | 1 | 0.0281 | ||
24.88 € | 1 | 4 Days | 20 | 26 | 25 | 3 | 1 | 0.0342 | ||
26.62 € | 1 | 4 Days | 20 | 26 | 30 | 3 | 1 | 0.0408 | ||
15.95 € | 1 | 4 Days | 20 | 28 | 10 | 2 | 1 | 0.0186 | ||
16.62 € | 1 | 4 Days | 20 | 28 | 12 | 2 | 1 | 0.0226 | ||
23.85 € | 1 | 4 Days | 20 | 28 | 15 | 2 | 1 | 0.0280 | ||
22.14 € | 1 | 4 Days | 20 | 28 | 16 | 2 | 1 | 0.0299 | ||
21.29 € | 1 | 4 Days | 20 | 28 | 20 | 2 | 1 | 0.0399 | ||
26.59 € | 1 | 4 Days | 20 | 28 | 25 | 2 | 1 | 0.0481 | ||
28.73 € | 1 | 4 Days | 20 | 28 | 30 | 2 | 1 | 0.0563 | ||
24.15 € | 1 | 4 Days | 20 | 28 | 35 | 2 | 1 | 0.0050 | ||
27.67 € | 1 | 4 Days | 20 | 28 | 40 | 2 | 1 | 0.0775 | ||
34.57 € | 1 | 4 Days | 20 | 28 | 50 | 2 | 1 | 0.0931 | ||
19.89 € | 1 | 4 Days | 20 | 30 | 16 | 2 | 1 | 0.0396 | ||
24.88 € | 1 | 4 Days | 20 | 30 | 20 | 2 | 1 | 0.0494 | ||
31.17 € | 1 | 4 Days | 20 | 30 | 25 | 2 | 1 | 0.0625 | ||
33.63 € | 1 | 4 Days | 20 | 30 | 30 | 2 | 1 | 0.0755 | ||
31.51 € | 1 | 4 Days | 20 | 30 | 35 | 2 | 1 | 0.0847 | ||
35.96 € | 1 | 4 Days | 20 | 30 | 40 | 2 | 1 | 0.1026 | ||
23.85 € | 1 | 4 Days | 22 | 32 | 12 | 3 | 2 | 0.0330 | ||
16.81 € | 1 | 4 Days | 22 | 32 | 15 | 3 | 2 | 0.0407 | ||
30.83 € | 1 | 4 Days | 22 | 32 | 20 | 3 | 2 | 0.0542 | ||
33.80 € | 1 | 4 Days | 22 | 32 | 25 | 3 | 2 | 0.0683 | ||
23.85 € | 1 | 4 Days | 25 | 30 | 20 | 3 | 2 | 0.0261 | ||
16.20 € | 1 | 4 Days | 25 | 33 | 12 | 3 | 2 | 0.0280 | ||
15.86 € | 1 | 4 Days | 25 | 33 | 16 | 3 | 2 | 0.0361 | ||
19.26 € | 1 | 4 Days | 25 | 33 | 20 | 3 | 2 | 0.0452 | ||
16.81 € | 1 | 4 Days | 25 | 33 | 25 | 3 | 2 | 0.0561 | ||
20.23 € | 1 | 4 Days | 25 | 33 | 30 | 3 | 2 | 0.0675 | ||
22.44 € | 1 | 4 Days | 25 | 33 | 35 | 3 | 2 | 0.0802 | ||
25.75 € | 1 | 4 Days | 25 | 33 | 40 | 3 | 2 | 0.0906 | ||
32.14 € | 1 | 4 Days | 25 | 33 | 50 | 3 | 2 | 0.1168 | ||
40.54 € | 1 | 4 Days | 25 | 33 | 60 | 3 | 2 | 0.1388 | ||
15.86 € | 1 | 4 Days | 25 | 35 | 12 | 3 | 2 | 0.0359 | ||
19.89 € | 1 | 4 Days | 25 | 35 | 16 | 3 | 2 | 0.0467 | ||
17.47 € | 1 | 4 Days | 25 | 35 | 20 | 3 | 2 | 0.0581 | ||
21.83 € | 1 | 4 Days | 25 | 35 | 25 | 3 | 2 | 0.0743 | ||
24.88 € | 1 | 4 Days | 25 | 35 | 30 | 3 | 2 | 0.0892 | ||
29.04 € | 1 | 4 Days | 25 | 35 | 35 | 3 | 2 | 0.1048 | ||
33.20 € | 1 | 4 Days | 25 | 35 | 40 | 3 | 2 | 0.1193 | ||
39.90 € | 1 | 4 Days | 25 | 35 | 50 | 3 | 2 | 0.1466 | ||
43.51 € | 1 | 4 Days | 25 | 35 | 60 | 3 | 2 | 0.1728 | ||
18.09 € | 1 | 4 Days | 30 | 38 | 15 | 3 | 2 | 0.0402 | ||
15.86 € | 1 | 4 Days | 30 | 38 | 20 | 3 | 2 | 0.0532 | ||
19.79 € | 1 | 4 Days | 30 | 38 | 25 | 3 | 2 | 0.0662 | ||
22.56 € | 1 | 4 Days | 30 | 38 | 30 | 3 | 2 | 0.0798 | ||
26.40 € | 1 | 4 Days | 30 | 38 | 35 | 3 | 2 | 0.0927 | ||
30.13 € | 1 | 4 Days | 30 | 38 | 40 | 3 | 2 | 0.1073 | ||
38.27 € | 1 | 4 Days | 30 | 38 | 45 | 3 | 2 | 0.1198 | ||
37.66 € | 1 | 4 Days | 30 | 38 | 50 | 3 | 2 | 0.1325 | ||
39.08 € | 1 | 4 Days | 30 | 38 | 60 | 3 | 2 | 0.1584 | ||
20.31 € | 1 | 4 Days | 30 | 40 | 20 | 3 | 2 | 0.0701 | ||
24.26 € | 1 | 4 Days | 30 | 40 | 25 | 3 | 2 | 0.0888 | ||
29.04 € | 1 | 4 Days | 30 | 40 | 30 | 3 | 2 | 0.1012 | ||
33.95 € | 1 | 4 Days | 30 | 40 | 35 | 3 | 2 | 0.1206 | ||
38.71 € | 1 | 4 Days | 30 | 40 | 40 | 3 | 2 | 0.1392 | ||
46.51 € | 1 | 4 Days | 30 | 40 | 50 | 3 | 2 | 0.1719 | ||
50.30 € | 1 | 4 Days | 30 | 40 | 60 | 3 | 2 | 0.2026 |
Loading...
Main material | bronze | Version 1 | maintenance-free | Item | Guide Bush |
---|---|---|---|---|---|
Component material | graphite | RoHS | yes |
Configure
Basic Attributes
D=internal diameter
D1=Outside diameter
L=Length
L1
R
Filter by standard shipping days
Optional Attributes