Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
04450-12 |
04450-14 |
04450-18 |
04450-20 |
04450-22 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | B=Width (mm) | B1 (mm) | BN=Slot width | C (mm) | C1 (mm) | D (mm) | F (kN) | F1 (kN) | H=Height (mm) | L=Length (mm) | L1 (mm) | L2 (mm) | Tightening torque max. (Nm) | Weight (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80.43 € | 1 | 4 Days | 40 | 47 | 12 | 3 | 2.5 | M10 | 16 | 0.6 | 20 | 80 | 39 | 26 | 15 | 0.5501 | ||
83.45 € | 1 | 4 Days | 40 | 47 | 14 | 3 | 2.5 | M12 | 22 | 0.9 | 20 | 80 | 39 | 26 | 18 | 0.6000 | ||
107.90 € | 1 | 4 Days | 50 | 60 | 18 | 4 | 3 | M16 | 36 | 1.4 | 25 | 100 | 46 | 34 | 35 | 1.0480 | ||
116.86 € | 1 | 4 Days | 50 | 60 | 20 | 4 | 3 | M16 | 36 | 1.4 | 25 | 100 | 46 | 34 | 35 | 1.3000 | ||
196.10 € | 1 | 4 Days | 78 | 95 | 22 | 5 | 4 | M20 | 36 | 1.4 | 30 | 140 | 65 | 50 | 45 | 2.5900 |
Loading...
Material | Steel | Type | Main Body | Main material | Steel |
---|---|---|---|---|---|
Surface finish body | Hardened and black oxid finish | Item | Low-profile clamp | RoHS | Yes |
Configure
Basic Attributes
B=Width(mm)
B1(mm)
BN=Slot width
C(mm)
C1(mm)
D(mm)
F(kN)
F1(kN)
H=Height(mm)
L=Length(mm)
L1(mm)
L2(mm)
Tightening torque max.(Nm)
Filter by standard shipping days
Optional Attributes