Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Handle length (mm) | H | B | D | Size | X=thread | D1 (mm) | No. of teeth | A1 | D2 | H1 | H2 | H3=handle height | H4 | L=thread length | Weight in kg (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36.94 € | 1 | 4 Days | 65 | 32 | 10 | 13.5 | 2 | 1/4-20 | 18.5 | 10 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 15 | 0.0950 | ||
36.94 € | 1 | 4 Days | 65 | 32 | 10 | 13.5 | 2 | 1/4-20 | 18.5 | 10 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 20 | 0.0968 | ||
36.94 € | 1 | 4 Days | 65 | 32 | 10 | 13.5 | 2 | 1/4-20 | 18.5 | 10 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 25 | 0.1000 | ||
36.94 € | 1 | 4 Days | 65 | 32 | 10 | 13.5 | 2 | 1/4-20 | 18.5 | 10 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 30 | 0.1020 | ||
38.13 € | 1 | 4 Days | 65 | 32 | 10 | 13.5 | 2 | 1/4-20 | 18.5 | 10 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 40 | 0.1040 | ||
38.13 € | 1 | 4 Days | 65 | 32 | 10 | 13.5 | 2 | 1/4-20 | 18.5 | 10 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 50 | 0.1050 | ||
38.13 € | 1 | 4 Days | 65 | 32 | 10 | 13.5 | 2 | 1/4-20 | 18.5 | 10 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 60 | 0.1065 | ||
36.94 € | 1 | 4 Days | 65 | 32 | 10 | 13.5 | 2 | 5/16-18 | 18.5 | 10 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 15 | 0.0990 | ||
36.94 € | 1 | 4 Days | 65 | 32 | 10 | 13.5 | 2 | 5/16-18 | 18.5 | 10 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 20 | 0.1000 | ||
36.94 € | 1 | 4 Days | 65 | 32 | 10 | 13.5 | 2 | 5/16-18 | 18.5 | 10 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 25 | 0.1020 | ||
36.94 € | 1 | 4 Days | 65 | 32 | 10 | 13.5 | 2 | 5/16-18 | 18.5 | 10 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 30 | 0.1046 | ||
38.13 € | 1 | 4 Days | 65 | 32 | 10 | 13.5 | 2 | 5/16-18 | 18.5 | 10 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 40 | 0.1104 | ||
38.13 € | 1 | 4 Days | 65 | 32 | 10 | 13.5 | 2 | 5/16-18 | 18.5 | 10 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 50 | 0.1108 | ||
38.13 € | 1 | 4 Days | 65 | 32 | 10 | 13.5 | 2 | 5/16-18 | 18.5 | 10 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 60 | 0.1137 | ||
36.94 € | 1 | 4 Days | 65 | 32 | 10 | 13.5 | 2 | 3/8-16 | 18.5 | 10 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 20 | 0.1040 | ||
36.94 € | 1 | 4 Days | 65 | 32 | 10 | 13.5 | 2 | 3/8-16 | 18.5 | 10 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 25 | 0.1060 | ||
36.94 € | 1 | 4 Days | 65 | 32 | 10 | 13.5 | 2 | 3/8-16 | 18.5 | 10 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 30 | 0.1090 | ||
38.13 € | 1 | 4 Days | 65 | 32 | 10 | 13.5 | 2 | 3/8-16 | 18.5 | 10 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 40 | 0.1130 | ||
38.13 € | 1 | 4 Days | 65 | 32 | 10 | 13.5 | 2 | 3/8-16 | 18.5 | 10 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 50 | 0.1190 | ||
38.13 € | 1 | 4 Days | 65 | 32 | 10 | 13.5 | 2 | 3/8-16 | 18.5 | 10 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 60 | 0.1300 | ||
44.42 € | 1 | 4 Days | 80 | 41.5 | 11 | 16 | 3 | 5/16-18 | 21 | 11 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 20 | 0.1664 | ||
44.42 € | 1 | 4 Days | 80 | 41.5 | 11 | 16 | 3 | 5/16-18 | 21 | 11 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 25 | 0.1678 | ||
44.42 € | 1 | 4 Days | 80 | 41.5 | 11 | 16 | 3 | 5/16-18 | 21 | 11 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 30 | 0.1707 | ||
45.64 € | 1 | 4 Days | 80 | 41.5 | 11 | 16 | 3 | 5/16-18 | 21 | 11 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 40 | 0.1728 | ||
45.64 € | 1 | 4 Days | 80 | 41.5 | 11 | 16 | 3 | 5/16-18 | 21 | 11 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 50 | 0.1750 | ||
45.64 € | 1 | 4 Days | 80 | 41.5 | 11 | 16 | 3 | 5/16-18 | 21 | 11 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 60 | 0.1780 | ||
44.42 € | 1 | 4 Days | 80 | 41.5 | 11 | 16 | 3 | 3/8-16 | 21 | 11 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 20 | 0.1628 | ||
44.42 € | 1 | 4 Days | 80 | 41.5 | 11 | 16 | 3 | 3/8-16 | 21 | 11 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 25 | 0.1720 | ||
44.42 € | 1 | 4 Days | 80 | 41.5 | 11 | 16 | 3 | 3/8-16 | 21 | 11 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 30 | 0.1760 | ||
45.64 € | 1 | 4 Days | 80 | 41.5 | 11 | 16 | 3 | 3/8-16 | 21 | 11 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 40 | 0.1800 | ||
45.64 € | 1 | 4 Days | 80 | 41.5 | 11 | 16 | 3 | 3/8-16 | 21 | 11 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 50 | 0.1850 | ||
45.64 € | 1 | 4 Days | 80 | 41.5 | 11 | 16 | 3 | 3/8-16 | 21 | 11 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 60 | 0.1910 |
Loading...
Main material | Stainless steel | Main colour | electropolished | Component material | Stainless steel |
---|---|---|---|---|---|
Item | Clamping Lever | Thread type | external thread | Version 1 | with protective cap |
RoHS | yes | PL Edelstahl | yes |
Configure
Basic Attributes
Handle length(mm)
H
B
D
Size
X=thread
D1(mm)
No. of teeth
A1
D2
H1
H2
H3=handle height
H4
L=thread length
Filter by standard shipping days
Optional Attributes