Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Handle length (mm) | Component material | Main colour | A1=Handle length (mm) | B=Width (mm) | B1 (mm) | D=Thread | D1 (mm) | D2 (mm) | H (mm) | H1=Height (mm) | L=thread length (mm) | Size | Travel S (mm) | Clamping force F (kN) | Hand force FH (N) | Weight (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.13 € | 1 | 4 Days | 70.4 | Stainless steel | Black | 79.2 | 21.5 | 15 | 10-32 | 18.1 | 9 | 14.5 | 22 | 20 | 1 | 1.2 | 4 | 120 | 0.0400 | ||
21.13 € | 1 | 4 Days | 70.4 | Stainless steel | Black | 79.2 | 21.5 | 15 | 10-32 | 18.1 | 9 | 14.5 | 22 | 30 | 1 | 1.2 | 4 | 120 | 0.0399 | ||
22.60 € | 1 | 4 Days | 70.4 | Stainless steel | Black | 79.2 | 21.5 | 15 | 10-32 | 18.1 | 9 | 14.5 | 22 | 40 | 1 | 1.2 | 4 | 120 | 0.0408 | ||
22.60 € | 1 | 4 Days | 70.4 | Stainless steel | Black | 79.2 | 21.5 | 15 | 10-32 | 18.1 | 9 | 14.5 | 22 | 50 | 1 | 1.2 | 4 | 120 | 0.0417 | ||
21.13 € | 1 | 4 Days | 70.4 | Stainless steel | Black | 79.2 | 21.5 | 15 | 1/4-20 | 18.1 | 9 | 14.5 | 22 | 20 | 1 | 1.2 | 4 | 120 | 0.0405 | ||
21.13 € | 1 | 4 Days | 70.4 | Stainless steel | Black | 79.2 | 21.5 | 15 | 1/4-20 | 18.1 | 9 | 14.5 | 22 | 30 | 1 | 1.2 | 4 | 120 | 0.0427 | ||
22.60 € | 1 | 4 Days | 70.4 | Stainless steel | Black | 79.2 | 21.5 | 15 | 1/4-20 | 18.1 | 9 | 14.5 | 22 | 40 | 1 | 1.2 | 4 | 120 | 0.0443 | ||
22.60 € | 1 | 4 Days | 70.4 | Stainless steel | Black | 79.2 | 21.5 | 15 | 1/4-20 | 18.1 | 9 | 14.5 | 22 | 50 | 1 | 1.2 | 4 | 120 | 0.0462 | ||
21.13 € | 1 | 4 Days | 70.4 | Stainless steel | Ruby red | 79.2 | 21.5 | 15 | 10-32 | 18.1 | 9 | 14.5 | 22 | 20 | 1 | 1.2 | 4 | 120 | 0.0385 | ||
21.13 € | 1 | 4 Days | 70.4 | Stainless steel | Ruby red | 79.2 | 21.5 | 15 | 10-32 | 18.1 | 9 | 14.5 | 22 | 30 | 1 | 1.2 | 4 | 120 | 0.0391 | ||
22.60 € | 1 | 4 Days | 70.4 | Stainless steel | Ruby red | 79.2 | 21.5 | 15 | 10-32 | 18.1 | 9 | 14.5 | 22 | 40 | 1 | 1.2 | 4 | 120 | 0.0397 | ||
22.60 € | 1 | 4 Days | 70.4 | Stainless steel | Ruby red | 79.2 | 21.5 | 15 | 10-32 | 18.1 | 9 | 14.5 | 22 | 50 | 1 | 1.2 | 4 | 120 | 0.0407 | ||
21.13 € | 1 | 4 Days | 70.4 | Stainless steel | Ruby red | 79.2 | 21.5 | 15 | 1/4-20 | 18.1 | 9 | 14.5 | 22 | 20 | 1 | 1.2 | 4 | 120 | 0.0413 | ||
21.13 € | 1 | 4 Days | 70.4 | Stainless steel | Ruby red | 79.2 | 21.5 | 15 | 1/4-20 | 18.1 | 9 | 14.5 | 22 | 30 | 1 | 1.2 | 4 | 120 | 0.0419 | ||
22.60 € | 1 | 4 Days | 70.4 | Stainless steel | Ruby red | 79.2 | 21.5 | 15 | 1/4-20 | 18.1 | 9 | 14.5 | 22 | 40 | 1 | 1.2 | 4 | 120 | 0.0425 | ||
22.60 € | 1 | 4 Days | 70.4 | Stainless steel | Ruby red | 79.2 | 21.5 | 15 | 1/4-20 | 18.1 | 9 | 14.5 | 22 | 50 | 1 | 1.2 | 4 | 120 | 0.0431 | ||
15.54 € | 1 | 4 Days | 96 | Steel | Black | 108 | 33.3 | 24 | 5/16-18 | 27.1 | 11 | 18 | 28.5 | 25 | 2 | 1.5 | 8 | 350 | 0.1200 | ||
15.54 € | 1 | 4 Days | 96 | Steel | Black | 108 | 33.3 | 24 | 5/16-18 | 27.1 | 11 | 18 | 28.5 | 30 | 2 | 1.5 | 8 | 350 | 0.1200 | ||
16.12 € | 1 | 4 Days | 96 | Steel | Black | 108 | 33.3 | 24 | 5/16-18 | 27.1 | 11 | 18 | 28.5 | 40 | 2 | 1.5 | 8 | 350 | 0.1200 | ||
16.12 € | 1 | 4 Days | 96 | Steel | Black | 108 | 33.3 | 24 | 5/16-18 | 27.1 | 11 | 18 | 28.5 | 50 | 2 | 1.5 | 8 | 350 | 0.1200 | ||
15.54 € | 1 | 4 Days | 96 | Steel | Black | 108 | 33.3 | 24 | 3/8-16 | 27.1 | 11 | 18 | 28.5 | 25 | 2 | 1.5 | 8 | 350 | 0.1200 | ||
15.54 € | 1 | 4 Days | 96 | Steel | Black | 108 | 33.3 | 24 | 3/8-16 | 27.1 | 11 | 18 | 28.5 | 30 | 2 | 1.5 | 8 | 350 | 0.1200 | ||
16.12 € | 1 | 4 Days | 96 | Steel | Black | 108 | 33.3 | 24 | 3/8-16 | 27.1 | 11 | 18 | 28.5 | 40 | 2 | 1.5 | 8 | 350 | 0.1200 | ||
16.12 € | 1 | 4 Days | 96 | Steel | Black | 108 | 33.3 | 24 | 3/8-16 | 27.1 | 11 | 18 | 28.5 | 50 | 2 | 1.5 | 8 | 350 | 0.1200 | ||
15.54 € | 1 | 4 Days | 96 | Steel | Ruby red | 108 | 33.3 | 24 | 5/16-18 | 27.1 | 11 | 18 | 28.5 | 25 | 2 | 1.5 | 8 | 350 | 0.1150 | ||
15.54 € | 1 | 4 Days | 96 | Steel | Ruby red | 108 | 33.3 | 24 | 5/16-18 | 27.1 | 11 | 18 | 28.5 | 30 | 2 | 1.5 | 8 | 350 | 0.1160 | ||
16.12 € | 1 | 4 Days | 96 | Steel | Ruby red | 108 | 33.3 | 24 | 5/16-18 | 27.1 | 11 | 18 | 28.5 | 40 | 2 | 1.5 | 8 | 350 | 0.1170 | ||
16.12 € | 1 | 4 Days | 96 | Steel | Ruby red | 108 | 33.3 | 24 | 5/16-18 | 27.1 | 11 | 18 | 28.5 | 50 | 2 | 1.5 | 8 | 350 | 0.1180 | ||
15.54 € | 1 | 4 Days | 96 | Steel | Ruby red | 108 | 33.3 | 24 | 3/8-16 | 27.1 | 11 | 18 | 28.5 | 25 | 2 | 1.5 | 8 | 350 | 0.1208 | ||
15.54 € | 1 | 4 Days | 96 | Steel | Ruby red | 108 | 33.3 | 24 | 3/8-16 | 27.1 | 11 | 18 | 28.5 | 30 | 2 | 1.5 | 8 | 350 | 0.1210 | ||
16.12 € | 1 | 4 Days | 96 | Steel | Ruby red | 108 | 33.3 | 24 | 3/8-16 | 27.1 | 11 | 18 | 28.5 | 40 | 2 | 1.5 | 8 | 350 | 0.1222 | ||
16.12 € | 1 | 4 Days | 96 | Steel | Ruby red | 108 | 33.3 | 24 | 3/8-16 | 27.1 | 11 | 18 | 28.5 | 50 | 2 | 1.5 | 8 | 350 | 0.1230 | ||
23.34 € | 1 | 4 Days | 96 | Stainless steel | Black | 108 | 33.3 | 24 | 5/16-18 | 27.1 | 11 | 18 | 28.5 | 25 | 2 | 1.5 | 8 | 350 | 0.1108 | ||
23.34 € | 1 | 4 Days | 96 | Stainless steel | Black | 108 | 33.3 | 24 | 5/16-18 | 27.1 | 11 | 18 | 28.5 | 30 | 2 | 1.5 | 8 | 350 | 0.1118 | ||
24.90 € | 1 | 4 Days | 96 | Stainless steel | Black | 108 | 33.3 | 24 | 5/16-18 | 27.1 | 11 | 18 | 28.5 | 40 | 2 | 1.5 | 8 | 350 | 0.1151 | ||
24.90 € | 1 | 4 Days | 96 | Stainless steel | Black | 108 | 33.3 | 24 | 5/16-18 | 27.1 | 11 | 18 | 28.5 | 50 | 2 | 1.5 | 8 | 350 | 0.1179 | ||
23.34 € | 1 | 4 Days | 96 | Stainless steel | Black | 108 | 33.3 | 24 | 3/8-16 | 27.1 | 11 | 18 | 28.5 | 25 | 2 | 1.5 | 8 | 350 | 0.1152 | ||
23.34 € | 1 | 4 Days | 96 | Stainless steel | Black | 108 | 33.3 | 24 | 3/8-16 | 27.1 | 11 | 18 | 28.5 | 30 | 2 | 1.5 | 8 | 350 | 0.1180 | ||
24.90 € | 1 | 4 Days | 96 | Stainless steel | Black | 108 | 33.3 | 24 | 3/8-16 | 27.1 | 11 | 18 | 28.5 | 40 | 2 | 1.5 | 8 | 350 | 0.1214 | ||
24.90 € | 1 | 4 Days | 96 | Stainless steel | Black | 108 | 33.3 | 24 | 3/8-16 | 27.1 | 11 | 18 | 28.5 | 50 | 2 | 1.5 | 8 | 350 | 0.1287 | ||
23.34 € | 1 | 4 Days | 96 | Stainless steel | Ruby red | 108 | 33.3 | 24 | 5/16-18 | 27.1 | 11 | 18 | 28.5 | 25 | 2 | 1.5 | 8 | 350 | 0.1150 | ||
23.34 € | 1 | 4 Days | 96 | Stainless steel | Ruby red | 108 | 33.3 | 24 | 5/16-18 | 27.1 | 11 | 18 | 28.5 | 30 | 2 | 1.5 | 8 | 350 | 0.1160 | ||
24.90 € | 1 | 4 Days | 96 | Stainless steel | Ruby red | 108 | 33.3 | 24 | 5/16-18 | 27.1 | 11 | 18 | 28.5 | 40 | 2 | 1.5 | 8 | 350 | 0.1170 | ||
24.90 € | 1 | 4 Days | 96 | Stainless steel | Ruby red | 108 | 33.3 | 24 | 5/16-18 | 27.1 | 11 | 18 | 28.5 | 50 | 2 | 1.5 | 8 | 350 | 0.1180 | ||
23.34 € | 1 | 4 Days | 96 | Stainless steel | Ruby red | 108 | 33.3 | 24 | 3/8-16 | 27.1 | 11 | 18 | 28.5 | 25 | 2 | 1.5 | 8 | 350 | 0.1208 | ||
23.34 € | 1 | 4 Days | 96 | Stainless steel | Ruby red | 108 | 33.3 | 24 | 3/8-16 | 27.1 | 11 | 18 | 28.5 | 30 | 2 | 1.5 | 8 | 350 | 0.1210 | ||
24.90 € | 1 | 4 Days | 96 | Stainless steel | Ruby red | 108 | 33.3 | 24 | 3/8-16 | 27.1 | 11 | 18 | 28.5 | 40 | 2 | 1.5 | 8 | 350 | 0.1222 | ||
24.90 € | 1 | 4 Days | 96 | Stainless steel | Ruby red | 108 | 33.3 | 24 | 3/8-16 | 27.1 | 11 | 18 | 28.5 | 50 | 2 | 1.5 | 8 | 350 | 0.1230 | ||
12.88 € | 1 | 4 Days | 36.2 | Steel | Black | 41.7 | 14.4 | 11.5 | 6-32 | 12 | 6 | 9 | 13 | 10 | 9 | 1 | 1.5 | 90 | 0.0110 | ||
12.88 € | 1 | 4 Days | 36.2 | Steel | Black | 41.7 | 14.4 | 11.5 | 6-32 | 12 | 6 | 9 | 13 | 15 | 9 | 1 | 1.5 | 90 | 0.0110 | ||
12.88 € | 1 | 4 Days | 36.2 | Steel | Black | 41.7 | 14.4 | 11.5 | 6-32 | 12 | 6 | 9 | 13 | 30 | 9 | 1 | 1.5 | 90 | 0.0110 | ||
12.88 € | 1 | 4 Days | 36.2 | Steel | Black | 41.7 | 14.4 | 11.5 | 8-32 | 12 | 6 | 9 | 13 | 10 | 9 | 1 | 1.5 | 90 | 0.0130 | ||
12.88 € | 1 | 4 Days | 36.2 | Steel | Black | 41.7 | 14.4 | 11.5 | 8-32 | 12 | 6 | 9 | 13 | 15 | 9 | 1 | 1.5 | 90 | 0.0130 | ||
12.88 € | 1 | 4 Days | 36.2 | Steel | Black | 41.7 | 14.4 | 11.5 | 8-32 | 12 | 6 | 9 | 13 | 30 | 9 | 1 | 1.5 | 90 | 0.0130 | ||
12.88 € | 1 | 4 Days | 36.2 | Steel | Ruby red | 41.7 | 14.4 | 11.5 | 6-32 | 12 | 6 | 9 | 13 | 10 | 9 | 1 | 1.5 | 90 | 0.0087 | ||
12.88 € | 1 | 4 Days | 36.2 | Steel | Ruby red | 41.7 | 14.4 | 11.5 | 6-32 | 12 | 6 | 9 | 13 | 15 | 9 | 1 | 1.5 | 90 | 0.0092 | ||
12.88 € | 1 | 4 Days | 36.2 | Steel | Ruby red | 41.7 | 14.4 | 11.5 | 6-32 | 12 | 6 | 9 | 13 | 30 | 9 | 1 | 1.5 | 90 | 0.0096 | ||
12.88 € | 1 | 4 Days | 36.2 | Steel | Ruby red | 41.7 | 14.4 | 11.5 | 8-32 | 12 | 6 | 9 | 13 | 10 | 9 | 1 | 1.5 | 90 | 0.0100 | ||
12.88 € | 1 | 4 Days | 36.2 | Steel | Ruby red | 41.7 | 14.4 | 11.5 | 8-32 | 12 | 6 | 9 | 13 | 15 | 9 | 1 | 1.5 | 90 | 0.0104 | ||
12.88 € | 1 | 4 Days | 36.2 | Steel | Ruby red | 41.7 | 14.4 | 11.5 | 8-32 | 12 | 6 | 9 | 13 | 30 | 9 | 1 | 1.5 | 90 | 0.0110 |
Loading...
Application | Clamp | Type Clamp | Cam Mechanism | Shape | L-Shaped |
---|---|---|---|---|---|
Main Body Material | Aluminum | Item | Cam lever | Surface finish body | Powder-coated |
Version 1 | Adjustable | Thread type | External thread | RoHS | Yes |
Configure
Basic Attributes
Handle length(mm)
Component material
Main colour
A1=Handle length(mm)
B=Width(mm)
B1(mm)
D=Thread
D1(mm)
D2(mm)
H(mm)
H1=Height(mm)
L=thread length(mm)
Size
Travel S(mm)
Clamping force F(kN)
Hand force FH(N)
Filter by standard shipping days
Optional Attributes