Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D | Length (mm) | Outside diameter (φ) | Main Body Height t (mm) | H4 (mm) | Size (mm) | Main colour | D2 (mm) | D8 (mm) | H1 (Nm) | Weight (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.71 € | 1 | 4 Days | 10-32 | 10 | 32 | 25 | 22.1 | 1 | Jet black RAL 9005 | 10 | 14 | 5 | 0.0113 | ||
10.71 € | 1 | 4 Days | 10-32 | 20 | 32 | 25 | 22.1 | 1 | Jet black RAL 9005 | 10 | 14 | 5 | 0.0113 | ||
10.71 € | 1 | 4 Days | 10-32 | 10 | 32 | 25 | 22.1 | 1 | Traffic red RAL 3020 | 10 | 14 | 5 | 0.0113 | ||
10.71 € | 1 | 4 Days | 10-32 | 20 | 32 | 25 | 22.1 | 1 | Traffic red RAL 3020 | 10 | 14 | 5 | 0.0113 | ||
10.71 € | 1 | 4 Days | 8-32 | 10 | 32 | 25 | 22.1 | 1 | Jet black RAL 9005 | 10 | 14 | 5 | 0.0113 | ||
10.71 € | 1 | 4 Days | 8-32 | 20 | 32 | 25 | 22.1 | 1 | Jet black RAL 9005 | 10 | 14 | 5 | 0.0113 | ||
10.71 € | 1 | 4 Days | 8-32 | 10 | 32 | 25 | 22.1 | 1 | Traffic red RAL 3020 | 10 | 14 | 5 | 0.0113 | ||
10.71 € | 1 | 4 Days | 8-32 | 20 | 32 | 25 | 22.1 | 1 | Traffic red RAL 3020 | 10 | 14 | 5 | 0.0113 | ||
11.55 € | 1 | 4 Days | 10-32 | 20 | 40 | 30.5 | 26.6 | 2 | Jet black RAL 9005 | 13.5 | 18 | 5.5 | 0.0244 | ||
11.55 € | 1 | 4 Days | 10-32 | 30 | 40 | 30.5 | 26.6 | 2 | Jet black RAL 9005 | 13.5 | 18 | 5.5 | 0.0244 | ||
11.55 € | 1 | 4 Days | 10-32 | 40 | 40 | 30.5 | 26.6 | 2 | Jet black RAL 9005 | 13.5 | 18 | 5.5 | 0.0244 | ||
11.55 € | 1 | 4 Days | 1/4-20 | 20 | 40 | 30.5 | 26.6 | 2 | Jet black RAL 9005 | 13.5 | 18 | 5.5 | 0.0244 | ||
11.55 € | 1 | 4 Days | 1/4-20 | 30 | 40 | 30.5 | 26.6 | 2 | Jet black RAL 9005 | 13.5 | 18 | 5.5 | 0.0244 | ||
11.55 € | 1 | 4 Days | 1/4-20 | 40 | 40 | 30.5 | 26.6 | 2 | Jet black RAL 9005 | 13.5 | 18 | 5.5 | 0.0244 | ||
11.55 € | 1 | 4 Days | 5/16-18 | 20 | 40 | 30.5 | 26.6 | 2 | Jet black RAL 9005 | 13.5 | 18 | 5.5 | 0.0244 | ||
11.55 € | 1 | 4 Days | 5/16-18 | 30 | 40 | 30.5 | 26.6 | 2 | Jet black RAL 9005 | 13.5 | 18 | 5.5 | 0.0244 | ||
11.55 € | 1 | 4 Days | 5/16-18 | 40 | 40 | 30.5 | 26.6 | 2 | Jet black RAL 9005 | 13.5 | 18 | 5.5 | 0.0244 | ||
11.55 € | 1 | 4 Days | 10-32 | 20 | 40 | 30.5 | 26.6 | 2 | Traffic red RAL 3020 | 13.5 | 18 | 5.5 | 0.0244 | ||
11.55 € | 1 | 4 Days | 10-32 | 30 | 40 | 30.5 | 26.6 | 2 | Traffic red RAL 3020 | 13.5 | 18 | 5.5 | 0.0244 | ||
11.55 € | 1 | 4 Days | 10-32 | 40 | 40 | 30.5 | 26.6 | 2 | Traffic red RAL 3020 | 13.5 | 18 | 5.5 | 0.0244 | ||
11.55 € | 1 | 4 Days | 1/4-20 | 20 | 40 | 30.5 | 26.6 | 2 | Traffic red RAL 3020 | 13.5 | 18 | 5.5 | 0.0244 | ||
11.55 € | 1 | 4 Days | 1/4-20 | 30 | 40 | 30.5 | 26.6 | 2 | Traffic red RAL 3020 | 13.5 | 18 | 5.5 | 0.0244 | ||
11.55 € | 1 | 4 Days | 1/4-20 | 40 | 40 | 30.5 | 26.6 | 2 | Traffic red RAL 3020 | 13.5 | 18 | 5.5 | 0.0244 | ||
11.55 € | 1 | 4 Days | 5/16-18 | 20 | 40 | 30.5 | 26.6 | 2 | Traffic red RAL 3020 | 13.5 | 18 | 5.5 | 0.0244 | ||
11.55 € | 1 | 4 Days | 5/16-18 | 30 | 40 | 30.5 | 26.6 | 2 | Traffic red RAL 3020 | 13.5 | 18 | 5.5 | 0.0244 | ||
11.55 € | 1 | 4 Days | 5/16-18 | 40 | 40 | 30.5 | 26.6 | 2 | Traffic red RAL 3020 | 13.5 | 18 | 5.5 | 0.0244 | ||
12.67 € | 1 | 4 Days | 5/16-18 | 20 | 50 | 41.9 | 37.1 | 3 | Jet black RAL 9005 | 17 | 22 | 10 | 0.0495 | ||
12.67 € | 1 | 4 Days | 5/16-18 | 40 | 50 | 41.9 | 37.1 | 3 | Jet black RAL 9005 | 17 | 22 | 10 | 0.0495 | ||
12.67 € | 1 | 4 Days | 3/8-16 | 20 | 50 | 41.9 | 37.1 | 3 | Jet black RAL 9005 | 17 | 22 | 10 | 0.0495 | ||
12.67 € | 1 | 4 Days | 3/8-16 | 40 | 50 | 41.9 | 37.1 | 3 | Jet black RAL 9005 | 17 | 22 | 10 | 0.0495 | ||
12.67 € | 1 | 4 Days | 5/16-18 | 20 | 50 | 41.9 | 37.1 | 3 | Traffic red RAL 3020 | 17 | 22 | 10 | 0.0495 | ||
12.67 € | 1 | 4 Days | 5/16-18 | 40 | 50 | 41.9 | 37.1 | 3 | Traffic red RAL 3020 | 17 | 22 | 10 | 0.0495 | ||
12.67 € | 1 | 4 Days | 3/8-16 | 20 | 50 | 41.9 | 37.1 | 3 | Traffic red RAL 3020 | 17 | 22 | 10 | 0.0495 | ||
12.67 € | 1 | 4 Days | 3/8-16 | 40 | 50 | 41.9 | 37.1 | 3 | Traffic red RAL 3020 | 17 | 22 | 10 | 0.0495 |
Loading...
Main Body Type | Polygon | Main Body Material | Other | Main material | Thermoplastic |
---|---|---|---|---|---|
Component material | Steel | Surface finish component | Blue-passivated | Item | Star grip |
No. of teeth | 12 | Thread type | External thread | Version 1 | With safety function |
RoHS | Yes | PL Edelstahl | No |
Configure
Basic Attributes
D
Length(mm)
Outside diameter(φ)
Main Body Height t(mm)
H4(mm)
Size(mm)
Main colour
D2(mm)
D8(mm)
H1(Nm)
Filter by standard shipping days
Optional Attributes