Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
06276-11-1251216 |
06276-11-1251226 |
06276-11-1251416 |
06276-11-1251426 |
06276-11-1601416 |
06276-11-1601426 |
06276-11-1601616 |
06276-11-1601626 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Outside diameter (Ø) | Main colour | A (mm) | D2=Fastening hole (mm) | D3 (mm) | D4 (mm) | D5 (mm) | L1 (mm) | H | H2 | L | L2 | L3=height | Weight in kg (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.10 € | 1 | 4 Days | 125 | black | 42 | 12 | 31 | 19.9 | M6 | 18 | 17.6 | 6.5 | 90.5 | 54.5 | 36 | 0.2980 | ||
30.10 € | 1 | 4 Days | 125 | silver | 42 | 12 | 31 | 19.9 | M6 | 18 | 17.6 | 6.5 | 90.5 | 54.5 | 36 | 0.2980 | ||
30.10 € | 1 | 4 Days | 125 | black | 42 | 14 | 31 | 19.9 | M6 | 18 | 17.6 | 6.5 | 90.5 | 54.5 | 36 | 0.2980 | ||
30.10 € | 1 | 4 Days | 125 | silver | 42 | 14 | 31 | 19.9 | M6 | 18 | 17.6 | 6.5 | 90.5 | 54.5 | 36 | 0.2980 | ||
35.91 € | 1 | 4 Days | 160 | black | 55 | 14 | 36 | 25.2 | M8 | 20 | 19.4 | 6.5 | 116.5 | 76.5 | 40 | 0.5720 | ||
35.91 € | 1 | 4 Days | 160 | silver | 55 | 14 | 36 | 25.2 | M8 | 20 | 19.4 | 6.5 | 116.5 | 76.5 | 40 | 0.5720 | ||
35.91 € | 1 | 4 Days | 160 | black | 55 | 16 | 36 | 25.2 | M8 | 20 | 19.4 | 8 | 116.5 | 76.5 | 40 | 0.5720 | ||
35.91 € | 1 | 4 Days | 160 | silver | 55 | 16 | 36 | 25.2 | M8 | 20 | 19.4 | 8 | 116.5 | 76.5 | 40 | 0.5720 |
Loading...
Handle, Material | Aluminum | Surface finish body | powder-coated | Steel parts material | steel |
---|---|---|---|---|---|
Form | A | Form-Type | reamed hole with tranverse bore | Grip | cylindrical revolving grip |
D7(mm) | M6 | Form definition | reamed hole with tranverse bore | Item | 2-Spoke Handwheel |
Product type | revolving grip | RoHS | yes | PL Edelstahl | no |
Configure
Basic Attributes
Outside diameter(Ø)
Main colour
A(mm)
D2=Fastening hole(mm)
D3(mm)
D4(mm)
D5(mm)
L1(mm)
H
H2
L
L2
L3=height
Filter by standard shipping days
Optional Attributes