Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | W (mm) | H (mm) | D (mm) | Color specifications (Panel) | |
---|---|---|---|---|---|---|---|---|---|
191.93 € | 1 | 6 Days | 10 | 430 | 199 | 230 | Black | ||
191.93 € | 1 | 6 Days | 10 | 430 | 199 | 230 | Silver | ||
208.58 € | 1 | 6 Days | 10 | 430 | 199 | 280 | Black | ||
208.58 € | 1 | 6 Days | 10 | 430 | 199 | 280 | Silver | ||
222.52 € | 1 | 6 Days | 10 | 430 | 199 | 350 | Black | ||
222.52 € | 1 | 6 Days | 10 | 430 | 199 | 350 | Silver | ||
252.38 € | 1 | 6 Days | 10 | 430 | 199 | 450 | Black | ||
252.38 € | 1 | 6 Days | 10 | 430 | 199 | 450 | Silver | ||
135.28 € | 1 | 6 Days | 10 | 160 | 221.5 | 160 | Black | ||
135.28 € | 1 | 6 Days | 10 | 160 | 221.5 | 160 | Silver | ||
146.15 € | 1 | 6 Days | 10 | 160 | 221.5 | 230 | Black | ||
146.15 € | 1 | 6 Days | 10 | 160 | 221.5 | 230 | Silver | ||
157.16 € | 1 | 6 Days | 10 | 160 | 221.5 | 280 | Black | ||
157.16 € | 1 | 6 Days | 10 | 160 | 221.5 | 280 | Silver | ||
142.87 € | 1 | 6 Days | 10 | 210 | 221.5 | 160 | Black | ||
142.87 € | 1 | 6 Days | 10 | 210 | 221.5 | 160 | Silver | ||
154.09 € | 1 | 6 Days | 10 | 210 | 221.5 | 230 | Black | ||
154.09 € | 1 | 6 Days | 10 | 210 | 221.5 | 230 | Silver | ||
166.34 € | 1 | 6 Days | 10 | 210 | 221.5 | 280 | Black | ||
166.34 € | 1 | 6 Days | 10 | 210 | 221.5 | 280 | Silver | ||
178.82 € | 1 | 6 Days | 10 | 210 | 221.5 | 350 | Black | ||
178.82 € | 1 | 6 Days | 10 | 210 | 221.5 | 350 | Silver | ||
163.75 € | 1 | 6 Days | 10 | 260 | 221.5 | 230 | Black | ||
163.75 € | 1 | 6 Days | 10 | 260 | 221.5 | 230 | Silver | ||
176.88 € | 1 | 6 Days | 10 | 260 | 221.5 | 280 | Black | ||
176.88 € | 1 | 6 Days | 10 | 260 | 221.5 | 280 | Silver | ||
189.82 € | 1 | 6 Days | 10 | 260 | 221.5 | 350 | Black | ||
189.82 € | 1 | 6 Days | 10 | 260 | 221.5 | 350 | Silver | ||
176.52 € | 1 | 6 Days | 10 | 320 | 221.5 | 230 | Black | ||
176.52 € | 1 | 6 Days | 10 | 320 | 221.5 | 230 | Silver | ||
190.57 € | 1 | 6 Days | 10 | 320 | 221.5 | 280 | Black | ||
190.57 € | 1 | 6 Days | 10 | 320 | 221.5 | 280 | Silver | ||
209.43 € | 1 | 6 Days | 10 | 320 | 221.5 | 350 | Black | ||
209.43 € | 1 | 6 Days | 10 | 320 | 221.5 | 350 | Silver | ||
237.57 € | 1 | 6 Days | 10 | 320 | 221.5 | 450 | Black | ||
237.57 € | 1 | 6 Days | 10 | 320 | 221.5 | 450 | Silver | ||
188.88 € | 1 | 6 Days | 10 | 370 | 221.5 | 230 | Black | ||
188.88 € | 1 | 6 Days | 10 | 370 | 221.5 | 230 | Silver | ||
205.65 € | 1 | 6 Days | 10 | 370 | 221.5 | 280 | Black | ||
205.65 € | 1 | 6 Days | 10 | 370 | 221.5 | 280 | Silver | ||
221.56 € | 1 | 6 Days | 10 | 370 | 221.5 | 350 | Black | ||
221.56 € | 1 | 6 Days | 10 | 370 | 221.5 | 350 | Silver | ||
250.46 € | 1 | 6 Days | 10 | 370 | 221.5 | 450 | Black | ||
250.46 € | 1 | 6 Days | 10 | 370 | 221.5 | 450 | Silver | ||
206.77 € | 1 | 6 Days | 10 | 430 | 221.5 | 230 | Black | ||
206.77 € | 1 | 6 Days | 10 | 430 | 221.5 | 230 | Silver | ||
224.41 € | 1 | 6 Days | 10 | 430 | 221.5 | 280 | Black | ||
224.41 € | 1 | 6 Days | 10 | 430 | 221.5 | 280 | Silver | ||
239.55 € | 1 | 6 Days | 10 | 430 | 221.5 | 350 | Black | ||
239.55 € | 1 | 6 Days | 10 | 430 | 221.5 | 350 | Silver | ||
270.28 € | 1 | 6 Days | 10 | 430 | 221.5 | 450 | Black | ||
270.28 € | 1 | 6 Days | 10 | 430 | 221.5 | 450 | Silver |
Loading...
Application | Control Box | Material | Aluminum | Mounting Base | There are optional items |
---|---|---|---|---|---|
Color specifications(Top and bottom) | Black | Color specifications(Frame) | Black |
Configure