Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Applicable pin/contact | Number of Poles | Application | Rated Voltage (V) | Connection direction | Features | Type | Specifications | Pitch (mm) | Keying | Plating | Series | Number with packs (Piece) | Insertion-extraction durability (times) | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.86 € | 3 | Available | 5 Days | 10 | Male | 6 | For PCB | 600 | Straight | 2-line type/High-voltage modular type | Header | NA | 5.08 | YY | Gold 0.38 μm | D-3200M | - | 500 | Tab, post: nickel substrate gold plated | |
1.45 € | 1 | 5 Days | - | Male | 6 | For PCB | 600 | Straight | 2-line type/High-voltage modular type | Header | NA | 5.08 | YY | Tin | D-3200M | - | 100 | Tab, post: nickel substrate tin plated | ||
7.56 € | 2 | 9 Days | - | Male | 4 | For PCB | 250 | Angle | 1-line/standard type | Header | NA | 3.81 | Y | Gold 0.38 μm | D-3100S | - | 500 | Tab, post: nickel substrate gold plated | ||
1.54 € | 4 | Available | 5 Days | 10 | Male | 3 | For PCB | 250 | Straight | 1-line/standard type | Header | NA | 3.81 | Y | Gold 0.38 μm | D-3100S | - | 500 | Tab, post: nickel substrate gold plated | |
1.90 € | 3 | Available | 5 Days | 10 | Male | 3 | For PCB | 250 | Straight | 1-line/standard type | Header | NA | 3.81 | Y | Gold 0.76 μm | D-3100S | - | 500 | Tab, post: nickel substrate gold plated | |
2.38 € | 1 | Available | 5 Days | 10 | Male | 4 | For PCB | 250 | Straight | 1-line/standard type | Header | NA | 3.81 | Y | Gold 0.38 μm | D-3100S | - | 500 | Tab, post: nickel substrate gold plated | |
2.83 € | 3 | Available | 5 Days | 10 | Male | 6 | For PCB | 250 | Straight | 1-line/standard type | Header | NA | 3.81 | Y | Gold 0.38 μm | D-3100S | - | 500 | Tab, post: nickel substrate gold plated | |
4.19 € | 1 | 5 Days | - | Male | 10 | For PCB | 250 | Straight | 1-line/standard type | Header | NA | 3.81 | Y | Gold 0.38 μm | D-3100S | - | 500 | Tab, post: nickel substrate gold plated | ||
1.61 € | 3 | Available | 5 Days | 10 | Male | 2 | For PCB | 600 | Angle | 1-line type/High-voltage type | Header | NA | 5.08 | Y | Gold 0.38 μm | D-3200S | - | 500 | Tab, post: nickel substrate gold plated | |
4.63 € | 2 | Available | 5 Days | 10 | Male | 12 | For PCB | 600 | Angle | 2-line type/High-voltage modular type | Header | NA | 5.08 | YY | Gold 0.38 μm | D-3200M | - | 500 | Tab, post: nickel substrate gold plated | |
3.23 € | 2 | Available | 5 Days | 10 | Male | 5 | For PCB | 600 | Straight | 1-line type/High-voltage type | Header | NA | 5.08 | Y | Gold 0.76 μm | D-3200S | - | 500 | Tab, post: nickel substrate gold plated | |
1.52 € | 2 | Available | 5 Days | 10 | Male | 2 | For PCB | 600 | Straight | 1-line type/High-voltage type | Header | NA | 5.08 | Y | Gold 0.38 μm | D-3200S | - | 500 | Tab, post: nickel substrate gold plated | |
1.36 € | 3 | Available | 5 Days | 10 | Male | 2 | For PCB | 600 | Straight | 1-line type/High-voltage type | Header | NA | 5.08 | Y | Tin | D-3200S | - | 100 | Tab, post: nickel substrate tin plated | |
2.21 € | 2 | Available | 5 Days | 10 | Male | 4 | For PCB | 600 | Straight | 1-line type/High-voltage type | Header | NA | 5.08 | Y | Gold 0.38 μm | D-3200S | - | 500 | Tab, post: nickel substrate gold plated | |
1.82 € | 3 | Available | 5 Days | 10 | Male | 4 | For PCB | 600 | Straight | 1-line type/High-voltage type | Header | NA | 5.08 | Y | Tin | D-3200S | - | 100 | Tab, post: nickel substrate gold plated | |
4.21 € | 2 | Available | 5 Days | 10 | Male | 10 | For PCB | 600 | Straight | 2-line type/High-voltage modular type | Header | NA | 5.08 | YY | Gold 0.38 μm | D-3200M | - | 500 | Tab, post: nickel substrate gold plated | |
4.47 € | 2 | Available | 5 Days | 10 | Male | 12 | For PCB | 600 | Straight | 2-line type/High-voltage modular type | Header | NA | 5.08 | YY | Gold 0.38 μm | D-3200M | - | 500 | Tab, post: nickel substrate gold plated | |
2.81 € | 2 | Available | 5 Days | 10 | Male | 6 | For PCB | 250 | Angle | 2 line/standard modular type | Header | NA | 3.81 | XY | Gold 0.38 μm | D-3100M | - | 500 | Tab, post: nickel substrate gold plated | |
2.95 € | 2 | Available | 5 Days | 10 | Male | 6 | For PCB | 600 | Angle | 2-line type/High-voltage modular type | Header | NA | 5.08 | XY | Gold 0.38 μm | D-3200M | - | 500 | Tab, post: nickel substrate gold plated | |
7.98 € | 1 | Available | 5 Days | - | Male | 6 | For PCB | 600 | Straight | 2-line type/High-voltage modular type | Header | NA | 5.08 | XY | Gold 0.38 μm | D-3200M | - | 500 | Tab, post: nickel substrate gold plated | |
2.79 € | 2 | Available | 5 Days | 10 | Male | 6 | For PCB | 250 | Straight | 2 line/standard modular type | Header | NA | 3.81 | XY | Gold 0.38 μm | D-3100M | - | 500 | Tab, post: nickel substrate gold plated | |
5.58 € | 1 | Available | 5 Days | - | Male | 6 | For PCB | 250 | Straight | 2 line/standard modular type | Header | NA | 3.81 | XY | Tin | D-3100M | - | 100 | Tab, post: nickel substrate tin plated | |
5.13 € | 2 | Available | 5 Days | 10 | Male | 12 | For PCB | 600 | Angle | 2-line type/High-voltage modular type | Header | NA | 5.08 | XY | Gold 0.38 μm | D-3200M | - | 500 | Tab, post: nickel substrate gold plated | |
4.11 € | 2 | Available | 5 Days | 10 | Male | 10 | For PCB | 600 | Straight | 2-line type/High-voltage modular type | Header | NA | 5.08 | XY | Gold 0.38 μm | D-3200M | - | 500 | Tab, post: nickel substrate gold plated | |
3.46 € | 2 | Available | 5 Days | 10 | Male | 8 | For PCB | 250 | Angle | 2-line/standard type | Header | NA | 3.81 | X | Gold 0.38 μm | D-3100D | - | 500 | Tab, post: nickel substrate tin plated | |
4.52 € | 2 | Available | 5 Days | 10 | Male | 12 | For PCB | 600 | Angle | Sensor · connector | Header | NA | 5.08 | NA | Gold 0.38 μm | D-3500D | - | 500 | Tab, post: nickel substrate gold plated | |
6.33 € | 1 | Available | 5 Days | 10 | Male | 12 | For PCB | 250 | Angle | Skyscraper connector | Header | NA | 3.81 | NA | Gold 0.38 μm | D-3400F | - | 500 | Tab, post: nickel substrate gold plated | |
2.67 € | 2 | Available | 5 Days | 10 | Male | 6 | For PCB | 250 | Angle | 2-line/standard type | Header | NA | 3.81 | X | Gold 0.38 μm | D-3100D | - | 500 | Tab, post: nickel substrate gold plated | |
4.23 € | 2 | Available | 5 Days | 10 | Male | 6 | For PCB | 250 | Angle | 2-line/standard type | Header | NA | 3.81 | X | Gold 0.76 μm | D-3100D | - | 500 | Tab, post: nickel substrate gold plated | |
2.17 € | 2 | Available | 5 Days | 10 | Male | 6 | For PCB | 250 | Angle | 2-line/standard type | Header | NA | 3.81 | X | Tin | D-3100D | - | 100 | Tab, post: nickel substrate tin plated | |
3.52 € | 2 | Available | 5 Days | 10 | Male | 10 | For PCB | 250 | Angle | 2-line/standard type | Header | NA | 3.81 | X | Gold 0.38 μm | D-3100D | - | 500 | Tab, post: nickel substrate gold plated | |
5.02 € | 1 | Available | 5 Days | 10 | Male | 10 | For PCB | 250 | Angle | 2-line/standard type | Header | NA | 3.81 | X | Gold 0.76 μm | D-3100D | - | 500 | Tab, post: nickel substrate gold plated | |
3.29 € | 2 | Available | 5 Days | 10 | Male | 10 | For PCB | 250 | Angle | 2-line/standard type | Header | NA | 3.81 | X | Tin | D-3100D | - | 100 | Tab, post: nickel substrate tin plated | |
5.39 € | 2 | Available | 5 Days | 10 | Male | 12 | For PCB | 250 | Angle | 2-line/standard type | Header | NA | 3.81 | X | Gold 0.38 μm | D-3100D | - | 500 | Tab, post: nickel substrate gold plated | |
4.59 € | 2 | Available | 5 Days | 10 | Male | 16 | For PCB | 250 | Angle | 2-line/standard type | Header | NA | 3.81 | X | Gold 0.38 μm | D-3100D | - | 500 | Tab, post: nickel substrate gold plated | |
6.56 € | 1 | Available | 5 Days | 10 | Male | 16 | For PCB | 250 | Angle | 2-line/standard type | Header | NA | 3.81 | X | Gold 0.76 μm | D-3100D | - | 500 | Tab, post: nickel substrate gold plated | |
6.19 € | 2 | Available | 5 Days | 10 | Male | 20 | For PCB | 250 | Angle | 2-line/standard type | Header | NA | 3.81 | X | Gold 0.38 μm | D-3100D | - | 500 | Tab, post: nickel substrate gold plated | |
7.94 € | 1 | Available | 5 Days | 10 | Male | 20 | For PCB | 250 | Angle | 2-line/standard type | Header | NA | 3.81 | X | Gold 0.76 μm | D-3100D | - | 500 | Tab, post: nickel substrate gold plated | |
4.30 € | 1 | Available | 5 Days | 10 | Male | 20 | For PCB | 250 | Angle | 2-line/standard type | Header | NA | 3.81 | X | Tin | D-3100D | - | 100 | Tab, post: nickel substrate tin plated | |
2.59 € | 2 | Available | 5 Days | 10 | Male | 6 | For PCB | 250 | Straight | 2-line/standard type | Header | NA | 3.81 | X | Gold 0.38 μm | D-3100D | - | 500 | Tab, post: nickel substrate gold plated | |
3.05 € | 2 | Available | 5 Days | 10 | Male | 6 | For PCB | 250 | Straight | 2-line/standard type | Header | NA | 3.81 | X | Gold 0.76 μm | D-3100D | - | 500 | Tab, post: nickel substrate gold plated | |
1.94 € | 3 | Available | 5 Days | 10 | Male | 6 | For PCB | 250 | Straight | 2-line/standard type | Header | NA | 3.81 | X | Tin | D-3100D | - | 100 | Tab, post: nickel substrate tin plated | |
3.35 € | 2 | Available | 5 Days | 10 | Male | 10 | For PCB | 250 | Straight | 2-line/standard type | Header | NA | 3.81 | X | Gold 0.38 μm | D-3100D | - | 500 | Tab, post: nickel substrate gold plated | |
4.44 € | 2 | Available | 5 Days | 10 | Male | 10 | For PCB | 250 | Straight | 2-line/standard type | Header | NA | 3.81 | X | Gold 0.76 μm | D-3100D | - | 500 | Tab, post: nickel substrate gold plated | |
2.56 € | 2 | Available | 5 Days | 10 | Male | 10 | For PCB | 250 | Straight | 2-line/standard type | Header | NA | 3.81 | X | Tin | D-3100D | - | 100 | Tab, post: nickel substrate tin plated | |
3.53 € | 3 | Available | 5 Days | 10 | Male | 12 | For PCB | 250 | Straight | 2-line/standard type | Header | NA | 3.81 | X | Gold 0.38 μm | D-3100D | - | 500 | Tab, post: nickel substrate gold plated | |
6.36 € | 1 | Available | 5 Days | 10 | Male | 12 | For PCB | 250 | Straight | 2-line/standard type | Header | NA | 3.81 | X | Gold 0.76 μm | D-3100D | - | 500 | Tab, post: nickel substrate gold plated | |
4.51 € | 2 | Available | 5 Days | 10 | Male | 16 | For PCB | 250 | Straight | 2-line/standard type | Header | NA | 3.81 | X | Gold 0.38 μm | D-3100D | - | 500 | Tab, post: nickel substrate gold plated | |
6.68 € | 1 | Available | 5 Days | 10 | Male | 16 | For PCB | 250 | Straight | 2-line/standard type | Header | NA | 3.81 | X | Gold 0.76 μm | D-3100D | - | 500 | Tab, post: nickel substrate gold plated | |
3.41 € | 2 | Available | 5 Days | 10 | Male | 16 | For PCB | 250 | Straight | 2-line/standard type | Header | NA | 3.81 | X | Tin | D-3100D | - | 100 | Tab, post: nickel substrate tin plated | |
5.61 € | 2 | Available | 5 Days | 10 | Male | 20 | For PCB | 250 | Straight | 2-line/standard type | Header | NA | 3.81 | X | Gold 0.38 μm | D-3100D | - | 500 | Tab, post: nickel substrate gold plated | |
6.90 € | 1 | Available | 5 Days | 10 | Male | 20 | For PCB | 250 | Straight | 2-line/standard type | Header | NA | 3.81 | X | Gold 0.76 μm | D-3100D | - | 500 | Tab, post: nickel substrate gold plated | |
8.83 € | 1 | Available | 5 Days | - | Male | 20 | For PCB | 250 | Straight | 2-line/standard type | Header | NA | 3.81 | X | Tin | D-3100D | - | 100 | Tab, post: nickel substrate tin plated | |
4.13 € | 2 | Available | 5 Days | 10 | Male | 12 | For PCB | 600 | Straight | Sensor · connector | Header | NA | 5.08 | NA | Gold 0.38 μm | D-3500D | - | 500 | Tab, post: nickel substrate gold plated | |
6.49 € | 1 | Available | 5 Days | 10 | Male | 20 | For PCB | 600 | Straight | Sensor · connector | Header | NA | 5.08 | NA | Gold 0.38 μm | D-3500D | - | 500 | Tab, post: nickel substrate gold plated | |
11.61 € | 1 | 9 Days | 10 | Male | 20 | For PCB | 250 | Angle | Skyscraper connector | Header | NA | 3.81 | NA | Gold 0.76 μm | D-3400F | - | 500 | Tab, post: nickel substrate gold plated |
Loading...
Connector Shape | Square shape | Connector series initials | Katakana | Katakana | Dynamic |
---|---|---|---|---|---|
Rated Current(A) | 15 | Protection function (environmentally resistant) | N/A | Representative Standard | UL / TUV / CSA |
Applicable Wire Size(AWG) | 28/26/24/22/20/18/16/14 | Color | Black | Maximum Contact Resistance(mΩ) | 10 |
Operating Temperature Range(°C) | -55 to +105 | Note | Rated current is a maximum value. This differs based on number of electrodes and wire size so see "product information" "number of electrodes/wire size/rated current" for details. |
Configure
Basic Attributes
Applicable pin/contact
Number of Poles
Rated Voltage(V)
Connection direction
Features
Type
Specifications
Pitch(mm)
Keying
Plating
Series
Number with packs(Piece)
Application
Filter by CAD data type
Filter by standard shipping days
Optional Attributes