Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
8D-27 |
8D-30 |
8D-32 |
8D-35 |
8D-36 |
8D-38 |
8D-41 |
8D-46 |
8D-50 |
8D-54 |
8D-55 |
8D-58 |
8D-60 |
8D-63 |
8D-65 |
8D-67 |
8D-70 |
8D-71 |
8D-75 |
8D-77 |
8D-80 |
8D-85 |
8D-90 |
8D-95 |
8D-100 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Width across flat dimension (S Measurement) | Overall length (L dimension) (mm) | Width across flat part external diameter (measurement D1) (mm) | Maximum Outer Diameter (D1 or D2 Dimensions) (mm) | Width across flat part depth (measurement L1) (mm) | Through Hole I.D. (d Dimension) (mm) | Mass (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|
54.31 € | 1 | Available | 9 Days | 27 | 60 | 40 | 46 | 19 | 22 | 380 | |
54.98 € | 1 | Available | 5 Days | 30 | 62 | 44 | 48 | 21 | 25 | 455 | |
56.29 € | 1 | Available | 9 Days | 32 | 62 | 50 | 50 | 21 | 25 | - | |
65.30 € | 1 | Available | 9 Days | 35 | 65 | 52 | 52 | 23 | 25 | 600 | |
67.16 € | 1 | Available | 5 Days | 36 | 65 | 54 | 54 | 24 | 30 | - | |
68.07 € | 1 | Available | 6 Days | 38 | 68 | 55 | 55 | 25 | 30 | 700 | |
78.29 € | 1 | Available | 9 Days | 41 | 70 | 60 | 60 | 27 | 35 | - | |
90.09 € | 1 | Available | 9 Days | 46 | 79 | 66 | 66 | 34 | 35 | - | |
106.63 € | 1 | Available | 7 Days | 50 | 82 | 72 | 72 | 35 | 38 | - | |
131.06 € | 1 | Available | 9 Days | 54 | 86 | 78 | 78 | 37 | 41 | 1400 | |
158.12 € | 1 | Available | 5 Days | 55 | 86 | 80 | 80 | 37 | 41 | - | |
130.22 € | 1 | Available | 9 Days | 58 | 89 | 83 | 83 | 38 | 41 | 1500 | |
136.79 € | 1 | Available | 9 Days | 60 | 91 | 85 | 85 | 40 | - | - | |
162.29 € | 1 | Available | 9 Days | 63 | 95 | 89 | 89 | 46 | - | 1900 | |
180.20 € | 1 | Available | 5 Days | 65 | 95 | 90 | 90 | 46 | - | - | |
202.38 € | 1 | Available | 9 Days | 67 | 100 | 93 | 93 | 49 | - | 2000 | |
227.26 € | 1 | Available | 9 Days | 70 | 105 | 97 | 97 | 51 | - | - | |
236.71 € | 1 | Available | 9 Days | 71 | 105 | 98 | 98 | 51 | - | 2300 | |
257.05 € | 1 | Available | 9 Days | 75 | 110 | 103 | 103 | 53 | - | - | |
313.73 € | 1 | 9 Days | 77 | 110 | 106 | 106 | 53 | - | 2800 | ||
336.62 € | 1 | Available | 9 Days | 80 | 115 | 110 | 110 | 56 | - | 3100 | |
379.20 € | 1 | Available | 6 Days | 85 | 120 | 117 | 117 | 61 | - | 3700 | |
399.98 € | 1 | Available | 9 Days | 90 | 125 | 120 | 120 | 63 | - | 3870 | |
402.79 € | 1 | Available | 9 Days | 95 | 130 | 126 | 126 | 67 | - | 4320 | |
424.85 € | 1 | Available | 9 Days | 100 | 135 | 132 | 132 | 71 | 103 | 4660 |
Loading...
Single Product/Set Classification | Single Item Socket | Application | For handwork | Insertion Angle (Shaft measurement when electric drill) (mm) | 25.4 |
---|---|---|---|---|---|
Socket shape | 12 Sq. | Insertion Angle (Shaft measurement when electric drill) (Inch) | 1 |
Configure
Basic Attributes
Width across flat dimension (S Measurement)
Overall length (L dimension)(mm)
Type
Filter by standard shipping days
Optional Attributes