Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Outer Diameter (mm) | Thickness (mm) | Hole Diameter (mm) | Number of flutes (sheet) | Thickness Tolerance (mm) | |
---|---|---|---|---|---|---|---|---|---|
241.48 € | 1 | 10 Days | 75 | 20 | 31.75 | 16 | 0~+0.130 | ||
254.77 € | 1 | 10 Days | 75 | 21 | 31.75 | 16 | 0~+0.130 | ||
254.77 € | 1 | 10 Days | 75 | 22 | 31.75 | 16 | 0~+0.130 | ||
268.81 € | 1 | 10 Days | 75 | 23 | 31.75 | 16 | 0~+0.130 | ||
268.81 € | 1 | 10 Days | 75 | 24 | 31.75 | 16 | 0~+0.130 | ||
287.28 € | 1 | 10 Days | 75 | 25 | 31.75 | 16 | 0~+0.130 | ||
293.18 € | 1 | 10 Days | 75 | 26 | 31.75 | 16 | 0~+0.130 | ||
293.18 € | 1 | 10 Days | 75 | 27 | 31.75 | 16 | 0~+0.130 | ||
315.35 € | 1 | 10 Days | 75 | 28 | 31.75 | 16 | 0~+0.130 | ||
315.35 € | 1 | 10 Days | 75 | 29 | 31.75 | 16 | 0~+0.130 | ||
315.35 € | 1 | 10 Days | 75 | 30 | 31.75 | 16 | 0~+0.130 | ||
336.78 € | 1 | 10 Days | 75 | 32 | 31.75 | 16 | 0~+0.160 | ||
336.78 € | 1 | 10 Days | 75 | 35 | 31.75 | 16 | 0~+0.160 | ||
194.18 € | 1 | 10 Days | 100 | 3 | 31.75 | 20 | 0~+0.060 | ||
194.18 € | 1 | 10 Days | 100 | 3.5 | 31.75 | 20 | 0~+0.075 | ||
177.93 € | 1 | 10 Days | 100 | 4 | 31.75 | 20 | 0~+0.075 | ||
177.93 € | 1 | 10 Days | 100 | 4.5 | 31.75 | 20 | 0~+0.075 | ||
177.93 € | 1 | 10 Days | 100 | 5 | 31.75 | 20 | 0~+0.075 | ||
170.55 € | 1 | 10 Days | 100 | 5.5 | 31.75 | 20 | 0~+0.075 | ||
170.55 € | 1 | 10 Days | 100 | 6 | 31.75 | 20 | 0~+0.075 | ||
190.50 € | 1 | 10 Days | 100 | 6.5 | 31.75 | 20 | 0~+0.090 | ||
190.50 € | 1 | 10 Days | 100 | 7 | 31.75 | 20 | 0~+0.090 | ||
190.50 € | 1 | 10 Days | 100 | 7.5 | 31.75 | 20 | 0~+0.090 | ||
190.50 € | 1 | 10 Days | 100 | 8 | 31.75 | 20 | 0~+0.090 | ||
203.06 € | 1 | 10 Days | 100 | 8.5 | 31.75 | 20 | 0~+0.090 | ||
203.06 € | 1 | 10 Days | 100 | 9 | 31.75 | 20 | 0~+0.090 | ||
203.06 € | 1 | 10 Days | 100 | 9.5 | 31.75 | 20 | 0~+0.090 | ||
203.06 € | 1 | 10 Days | 100 | 10 | 31.75 | 20 | 0~+0.090 | ||
231.87 € | 1 | 10 Days | 100 | 11 | 31.75 | 20 | 0~+0.110 | ||
231.87 € | 1 | 10 Days | 100 | 12 | 31.75 | 20 | 0~+0.110 | ||
257.73 € | 1 | 10 Days | 100 | 13 | 31.75 | 18 | 0~+0.110 | ||
257.73 € | 1 | 10 Days | 100 | 14 | 31.75 | 18 | 0~+0.110 | ||
280.63 € | 1 | 10 Days | 100 | 15 | 31.75 | 18 | 0~+0.110 | ||
280.63 € | 1 | 10 Days | 100 | 16 | 31.75 | 18 | 0~+0.110 | ||
319.05 € | 1 | 10 Days | 100 | 17 | 31.75 | 18 | 0~+0.110 | ||
319.05 € | 1 | 10 Days | 100 | 18 | 31.75 | 18 | 0~+0.110 | ||
367.07 € | 1 | 10 Days | 100 | 19 | 31.75 | 18 | 0~+0.130 | ||
367.07 € | 1 | 10 Days | 100 | 20 | 31.75 | 18 | 0~+0.130 | ||
374.45 € | 1 | 10 Days | 100 | 21 | 31.75 | 18 | 0~+0.130 | ||
374.45 € | 1 | 10 Days | 100 | 22 | 31.75 | 18 | 0~+0.130 | ||
415.09 € | 1 | 10 Days | 100 | 23 | 31.75 | 18 | 0~+0.130 | ||
415.09 € | 1 | 10 Days | 100 | 24 | 31.75 | 18 | 0~+0.130 | ||
415.83 € | 1 | 10 Days | 100 | 25 | 31.75 | 18 | 0~+0.130 | ||
442.42 € | 1 | 10 Days | 100 | 26 | 31.75 | 18 | 0~+0.130 | ||
507.44 € | 1 | 10 Days | 100 | 27 | 31.75 | 18 | 0~+0.130 | ||
548.81 € | 1 | 10 Days | 100 | 28 | 31.75 | 18 | 0~+0.130 | ||
580.58 € | 1 | 10 Days | 100 | 29 | 31.75 | 18 | 0~+0.130 | ||
580.58 € | 1 | 10 Days | 100 | 30 | 31.75 | 18 | 0~+0.130 | ||
602.74 € | 1 | 10 Days | 100 | 32 | 31.75 | 18 | 0~+0.160 | ||
750.50 € | 1 | 10 Days | 100 | 35 | 31.75 | 18 | 0~+0.160 | ||
348.60 € | 1 | 10 Days | 125 | 3 | 31.75 | 22 | 0~+0.060 | ||
348.60 € | 1 | 10 Days | 125 | 3.5 | 31.75 | 22 | 0~+0.075 | ||
317.57 € | 1 | 10 Days | 125 | 4 | 31.75 | 22 | 0~+0.075 | ||
293.92 € | 1 | 10 Days | 125 | 4.5 | 31.75 | 22 | 0~+0.075 | ||
293.92 € | 1 | 10 Days | 125 | 5 | 31.75 | 22 | 0~+0.075 | ||
293.92 € | 1 | 10 Days | 125 | 5.5 | 31.75 | 22 | 0~+0.075 | ||
285.80 € | 1 | 10 Days | 125 | 6 | 31.75 | 22 | 0~+0.075 | ||
290.97 € | 1 | 10 Days | 125 | 6.5 | 31.75 | 22 | 0~+0.090 | ||
290.97 € | 1 | 10 Days | 125 | 7 | 31.75 | 22 | 0~+0.090 | ||
305.01 € | 1 | 10 Days | 125 | 7.5 | 31.75 | 22 | 0~+0.090 |
Loading...
Material | MCO | work material | Steel / Cast Iron / Stainless Steel / Aluminum / Copper Alloys | O.D. Tolerance(mm) | 0~+1 |
---|---|---|---|---|---|
Hole Dia. Tolerance(mm) | H7 | Torsional Angle(°) | Right and Left 15 |
Configure
Basic Attributes
Outer Diameter(mm)
Thickness(mm)
Hole Diameter(mm)
Number of flutes(sheet)
Type
Filter by standard shipping days
Optional Attributes