Shipping Days |
|
---|
?* Information on days to ship and prices
HOZAN
Starting from∗ : | 64.90 € |
---|---|
Special price | |
Min. Shipping Days : | Same day |
*Unit price with basic configuration
HOZAN
Starting from∗ : | 69.44 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 6.77 € |
---|---|
Special price | |
Min. Shipping Days : | Same day |
*Unit price with basic configuration
HOZAN
Starting from∗ : | 14.71 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Tip standards |
Tip size / Phillips (+) |
Tip size / flathead (-) blade width (mm) B1 |
Shaft length L (mm) |
Single Product/Set Classification |
Shaft type |
Magnet |
Shaft through |
Bolster |
Grip Type |
Tip size / flathead (-) blade thickness (mm) B2 |
(Box/Hex/Ball-Point) Width Across Flats (mm) |
(Box/Hex/Ball-Point) Width Across Flats (inch) |
|
| |||
Brand | HOZAN | HOZAN | HOZAN | HOZAN |
Product Series | ||||
Starting from∗ | 64.90 € Special price *Unit price with basic configuration Promotional pricingVolume Discount | 69.44 € *Unit price with basic configuration Volume Discount | 6.77 € Special price *Unit price with basic configuration Promotional pricing | 14.71 € *Unit price with basic configuration Volume Discount |
Min. Shipping Days : | Same day | 6 Days | Same day | 6 Days |
Tip standards | Phillips (+)/Flathead(-) | Flathead (-) | Box | Flathead (-) |
Tip size / Phillips (+) | No. 0 | - | - | - |
Tip size / flathead (-) blade width (mm) B1 | 1.3 ~ 1.8 | 0.9 ~ 2.6 | - | 2.5 |
Shaft length L (mm) | 110 | - | 125 | 17 |
Single Product/Set Classification | Set Product | Set Product | Single Item | Single Item |
Shaft type | Round | Round | Round | Round |
Magnet | N/A | N/A | N/A | N/A |
Shaft through | N/A | - | N/A | N/A |
Bolster | N/A | - | N/A | N/A |
Grip Type | Resin | Resin | Resin | Resin |
Tip size / flathead (-) blade thickness (mm) B2 | 0.4 | 0.4 | - | 0.6 |
(Box/Hex/Ball-Point) Width Across Flats (mm) | - | - | 8 | - |
(Box/Hex/Ball-Point) Width Across Flats (inch) | - | - | - | - |
Loading...