?* Information on days to ship and prices
MISUMI
Min. Shipping Days : | 6 Days |
---|
MISUMI
Min. Shipping Days : | 6 Days |
---|
MISUMI
Min. Shipping Days : | 6 Days |
---|
Min. Shipping Days : | 6 Days |
---|
Min. Shipping Days : | 6 Days |
---|
Min. Shipping Days : | 6 Days |
---|
Brand |
---|
Product Series |
CAD |
Starting from∗ |
Min. Shipping Days : |
Specifications |
Type (Basic Shape) |
Shape (Head, Outline View) |
Shape (Head, Tip View) |
Shape (Head, Mounting Method) |
Type (Mounting Side) |
Material |
Surface Treatment |
Heat Treatment |
[D] Diameter (Mounting Side)(mm) |
ISO Tolerance (Mounting Side) |
[P] Diameter (Head)(mm) |
ISO Tolerance (Head) |
Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
---|---|---|---|---|---|---|
Product Series | Locating pins / head shape selectable / chamfered flat head / mounting variant selectable / g6 | Locating pins / head shape selectable / round head / fixing variant selectable | Locating Pins - Large / Small Head, Tapered - Set Screw Flat Shape | Locating Pins - Sphere Large / Small Head - Set Screw Flat Shape | ||
CAD |
|
|
|
|
|
|
Starting from∗ | - | - | - | - | - | - |
Min. Shipping Days : | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days |
Specifications |
|
|
| |||
Type (Basic Shape) | Large Head / Small Head | Large Head / Small Head | Shouldered | Large Head / Small Head | Large Head / Small Head | Shouldered |
Shape (Head, Outline View) | Round / Diamond | Round / Diamond | Round / Diamond | Round / Diamond | Round / Diamond | Round / Diamond |
Shape (Head, Tip View) | Tapered | Spherical | Tapered | Tapered | Spherical | Tapered |
Shape (Head, Mounting Method) | N/A | N/A | N/A | N/A | N/A | N/A |
Type (Mounting Side) | Set Screw Flat | Set Screw Flat | Set Screw Flat | Set Screw Flat | Set Screw Flat | Set Screw Flat |
Material | Steel / Stainless Steel | Steel | Steel | Steel / Stainless Steel | Steel | Steel |
Surface Treatment | No Treatment / Hard Chrome Plating | No Treatment | No Treatment | No Treatment / Hard Chrome Plating | No Treatment | No Treatment |
Heat Treatment | No Treatment / Directly Quenched | Directly Quenched | Directly Quenched | No Treatment / Directly Quenched | Directly Quenched | Directly Quenched |
[D] Diameter (Mounting Side)(mm) | 6 ~ 20 | 6 ~ 20 | 6 ~ 20 | 6 ~ 20 | 6 ~ 20 | 6 ~ 20 |
ISO Tolerance (Mounting Side) | g6 | g6 | g6 | g6 | g6 | g6 |
[P] Diameter (Head)(mm) | 5 ~ 30 | 5 ~ 30 | 5 ~ 30 | - | - | - |
ISO Tolerance (Head) | 0/-0.01 | 0/-0.01 | 0/-0.01 | 0/-0.01 | 0/-0.01 | 0/-0.01 |
Loading...