Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D=thread (M) | Material | Steel code | Surface finish body | Grade | D1 (mm) | T min. (mm) | H (mm) | M (mm) | R (mm) | SW=key width (mm) | E (mm) | W (mm) | X (mm) | G (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.21 € | 1 | 4 Days | 4 | Steel | - | bright | 6 | 6.5 | 5.26 | 8 | 3.2 | 3.25 | 7 | 7.66 | 2 | 1.4 | - | ||
0.21 € | 1 | 4 Days | 5 | Steel | - | bright | 6 | 7.5 | 7.21 | 10 | 4 | 3.75 | 8 | 8.79 | 2 | 1.6 | - | ||
0.31 € | 1 | 4 Days | 6 | Steel | - | bright | 6 | 9.5 | 7.71 | 12 | 5 | 4.75 | 10 | 11.05 | 2 | 2 | - | ||
0.47 € | 1 | 4 Days | 8 | Steel | - | bright | 6 | 12.5 | 10.65 | 15 | 6.5 | 6.25 | 13 | 14.38 | 2 | 2.4 | - | ||
1.08 € | 1 | 4 Days | 10 | Steel | - | bright | 6 | 15 | 12.65 | 18 | 8 | 7.5 | 17 | 18.9 | 2 | 3 | - | ||
1.54 € | 1 | 4 Days | 12 | Steel | - | bright | 6 | 17 | 15.65 | 22 | 10 | 8.5 | 19 | 21.1 | 3 | - | 6.4 | ||
2.86 € | 1 | 4 Days | 14 | Steel | - | bright | 6 | 20 | 17.65 | 25 | 11 | 10 | 22 | 23.9 | 4 | - | 7.3 | ||
3.08 € | 1 | 4 Days | 16 | Steel | - | bright | 6 | 23 | 20.58 | 28 | 13 | 11.5 | 24 | 26.76 | 4 | - | 7.3 | ||
3.47 € | 1 | 4 Days | 20 | Steel | - | bright | 6 | 28 | 25.58 | 34 | 16 | 14 | 30 | 32.95 | 5 | - | 9.3 | ||
5.38 € | 1 | 4 Days | 24 | Steel | - | bright | 6 | 34 | 30.5 | 42 | 19 | 17 | 36 | 39.6 | 6 | - | 10.7 | ||
0.23 € | 1 | 4 Days | 4 | Steel | - | galvanised | 6 | 6.5 | 5.26 | 8 | 3.2 | 3.25 | 7 | 7.66 | 2 | 1.4 | - | ||
0.23 € | 1 | 4 Days | 5 | Steel | - | galvanised | 6 | 7.5 | 7.21 | 10 | 4 | 3.75 | 8 | 8.79 | 2 | 1.6 | - | ||
0.33 € | 1 | 4 Days | 6 | Steel | - | galvanised | 6 | 9.5 | 7.71 | 12 | 5 | 4.75 | 10 | 11.05 | 2 | 2 | - | ||
0.54 € | 1 | 4 Days | 8 | Steel | - | galvanised | 6 | 12.5 | 10.65 | 15 | 6.5 | 6.25 | 13 | 14.38 | 2 | 2.4 | - | ||
1.17 € | 1 | 4 Days | 10 | Steel | - | galvanised | 6 | 15 | 12.65 | 18 | 8 | 7.5 | 17 | 18.9 | 2 | 3 | - | ||
1.71 € | 1 | 4 Days | 12 | Steel | - | galvanised | 6 | 17 | 15.65 | 22 | 10 | 8.5 | 19 | 21.1 | 3 | - | 6.4 | ||
3.16 € | 1 | 4 Days | 14 | Steel | - | galvanised | 6 | 20 | 17.65 | 25 | 11 | 10 | 22 | 23.9 | 4 | - | 7.3 | ||
3.39 € | 1 | 4 Days | 16 | Steel | - | galvanised | 6 | 23 | 20.58 | 28 | 13 | 11.5 | 24 | 26.76 | 4 | - | 7.3 | ||
3.82 € | 1 | 4 Days | 20 | Steel | - | galvanised | 6 | 28 | 25.58 | 34 | 16 | 14 | 30 | 32.95 | 5 | - | 9.3 | ||
5.93 € | 1 | 4 Days | 24 | Steel | - | galvanised | 6 | 34 | 30.5 | 42 | 19 | 17 | 36 | 39.6 | 6 | - | 10.7 | ||
28.53 € | 1 | 4 Days | 30 | Steel | - | galvanised | 6 | 44 | 39 | 50 | 24 | 22 | 46 | 50.9 | 7 | - | 12.7 | ||
0.23 € | 1 | 4 Days | 4 | Stainless Steel | A2 | bright | 70 | 6.5 | 5.26 | 8 | 3.2 | 3.25 | 7 | 7.66 | 2 | 1.4 | - | ||
0.23 € | 1 | 4 Days | 5 | Stainless Steel | A2 | bright | 70 | 7.5 | 7.21 | 10 | 4 | 3.75 | 8 | 8.79 | 2 | 1.6 | - | ||
0.33 € | 1 | 4 Days | 6 | Stainless Steel | A2 | bright | 70 | 9.5 | 7.71 | 12 | 5 | 4.75 | 10 | 11.05 | 2 | 2 | - | ||
0.54 € | 1 | 4 Days | 8 | Stainless Steel | A2 | bright | 70 | 12.5 | 10.65 | 15 | 6.5 | 6.25 | 13 | 14.38 | 2 | 2.4 | - | ||
1.17 € | 1 | 4 Days | 10 | Stainless Steel | A2 | bright | 70 | 15 | 12.65 | 18 | 8 | 7.5 | 17 | 18.9 | 2 | 3 | - | ||
1.71 € | 1 | 4 Days | 12 | Stainless Steel | A2 | bright | 70 | 17 | 15.65 | 22 | 10 | 8.5 | 19 | 21.1 | 3 | - | 6.4 | ||
3.16 € | 1 | 4 Days | 14 | Stainless Steel | A2 | bright | 70 | 20 | 17.65 | 25 | 11 | 10 | 22 | 23.9 | 4 | - | 7.3 | ||
3.39 € | 1 | 4 Days | 16 | Stainless Steel | A2 | bright | 70 | 23 | 20.58 | 28 | 13 | 11.5 | 24 | 26.76 | 4 | - | 7.3 | ||
4.21 € | 1 | 4 Days | 20 | Stainless Steel | A2 | bright | 70 | 28 | 25.58 | 34 | 16 | 14 | 30 | 32.95 | 5 | - | 9.3 | ||
6.54 € | 1 | 4 Days | 24 | Stainless Steel | A2 | bright | 70 | 34 | 30.5 | 42 | 19 | 17 | 36 | 39.6 | 6 | - | 10.7 | ||
31.38 € | 1 | 4 Days | 30 | Stainless Steel | A2 | bright | 70 | 44 | 39 | 50 | 24 | 22 | 46 | 50.9 | 7 | - | 12.7 | ||
0.35 € | 1 | 4 Days | 4 | Stainless Steel | A4 | bright | 70 | 6.5 | 5.26 | 8 | 3.2 | 3.25 | 7 | 7.66 | 2 | 1.4 | - | ||
0.35 € | 1 | 4 Days | 5 | Stainless Steel | A4 | bright | 70 | 7.5 | 7.21 | 10 | 4 | 3.75 | 8 | 8.79 | 2 | 1.6 | - | ||
0.49 € | 1 | 4 Days | 6 | Stainless Steel | A4 | bright | 70 | 9.5 | 7.71 | 12 | 5 | 4.75 | 10 | 11.05 | 2 | 2 | - | ||
0.79 € | 1 | 4 Days | 8 | Stainless Steel | A4 | bright | 70 | 12.5 | 10.65 | 15 | 6.5 | 6.25 | 13 | 14.38 | 2 | 2.4 | - | ||
1.78 € | 1 | 4 Days | 10 | Stainless Steel | A4 | bright | 70 | 15 | 12.65 | 18 | 8 | 7.5 | 17 | 18.9 | 2 | 3 | - | ||
2.58 € | 1 | 4 Days | 12 | Stainless Steel | A4 | bright | 70 | 17 | 15.65 | 22 | 10 | 8.5 | 19 | 21.1 | 3 | - | 6.4 | ||
4.76 € | 1 | 4 Days | 14 | Stainless Steel | A4 | bright | 70 | 20 | 17.65 | 25 | 11 | 10 | 22 | 23.9 | 4 | - | 7.3 | ||
5.06 € | 1 | 4 Days | 16 | Stainless Steel | A4 | bright | 70 | 23 | 20.58 | 28 | 13 | 11.5 | 24 | 26.76 | 4 | - | 7.3 | ||
6.30 € | 1 | 4 Days | 20 | Stainless Steel | A4 | bright | 70 | 28 | 25.58 | 34 | 16 | 14 | 30 | 32.95 | 5 | - | 9.3 | ||
9.80 € | 1 | 4 Days | 24 | Stainless Steel | A4 | bright | 70 | 34 | 30.5 | 42 | 19 | 17 | 36 | 39.6 | 6 | - | 10.7 |
Loading...