Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Length (m) | Nominal cross section conductor (mm2) | Number of cores (Core) | Outer diameter approx. (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
349.88 € | 1 | Available | 5 Days | 10 | 100 | 0.75 | 3 | 6.9 | ||
3,498.88 € | 1 | Available | 5 Days | 10 | 1000 | 0.75 | 3 | 6.9 | ||
1,749.45 € | 1 | Available | 5 Days | 10 | 500 | 0.75 | 3 | 6.9 | ||
423.75 € | 1 | Available | 60 Days | 10 | 100 | 0.75 | 4 | 7.7 | ||
4,237.57 € | 1 | Available | 5 Days | 10 | 1000 | 0.75 | 4 | 7.7 | ||
2,118.78 € | 1 | Available | 5 Days | 10 | 500 | 0.75 | 4 | 7.7 | ||
472.09 € | 1 | Available | 5 Days | 10 | 100 | 0.75 | 5 | 8.6 | ||
4,720.92 € | 1 | Available | 46 Days | 10 | 1000 | 0.75 | 5 | 8.6 | ||
2,360.47 € | 1 | Available | 5 Days | 10 | 500 | 0.75 | 5 | 8.6 | ||
680.68 € | 1 | Available | 5 Days | 10 | 100 | 0.75 | 7 | 10.4 | ||
3,403.39 € | 1 | Available | 5 Days | 10 | 500 | 0.75 | 7 | 10.4 | ||
508.07 € | 1 | Available | 46 Days | 10 | 50 | 0.75 | 12 | 12.2 | ||
1,016.13 € | 1 | Available | 46 Days | 10 | 100 | 0.75 | 12 | 12.2 | ||
10,161.37 € | 1 | Available | 46 Days | 10 | 1000 | 0.75 | 12 | 12.2 | ||
5,080.68 € | 1 | Available | 46 Days | 10 | 500 | 0.75 | 12 | 12.2 | ||
694.12 € | 1 | Available | 46 Days | 10 | 50 | 0.75 | 18 | 14.9 | ||
1,388.25 € | 1 | Available | 70 Days | 10 | 100 | 0.75 | 18 | 14.9 | ||
13,882.46 € | 1 | Available | 70 Days | 10 | 1000 | 0.75 | 18 | 14.9 | ||
6,941.24 € | 1 | Available | 5 Days | 10 | 500 | 0.75 | 18 | 14.9 | ||
977.65 € | 1 | Available | 46 Days | 10 | 50 | 0.75 | 25 | 18.5 | ||
19,552.92 € | 1 | Available | 70 Days | 10 | 1000 | 0.75 | 25 | 18.5 | ||
9,776.46 € | 1 | Available | 70 Days | 10 | 500 | 0.75 | 25 | 18.5 | ||
456.55 € | 1 | Available | 46 Days | 10 | 100 | 1 | 3 | 7.4 | ||
4,565.57 € | 1 | Available | 46 Days | 10 | 1000 | 1 | 3 | 7.4 | ||
2,282.78 € | 1 | Available | 46 Days | 10 | 500 | 1 | 3 | 7.4 | ||
478.34 € | 1 | Available | 46 Days | 10 | 100 | 1 | 4 | 8.2 | ||
4,783.25 € | 1 | Available | 46 Days | 10 | 1000 | 1 | 4 | 8.2 | ||
2,391.63 € | 1 | Available | 5 Days | 10 | 500 | 1 | 4 | 8.2 | ||
558.35 € | 1 | Available | 46 Days | 10 | 100 | 1 | 5 | 9.2 | ||
5,583.45 € | 1 | Available | 46 Days | 10 | 1000 | 1 | 5 | 9.2 | ||
2,791.72 € | 1 | Available | 46 Days | 10 | 500 | 1 | 5 | 9.2 | ||
346.22 € | 1 | Available | 46 Days | 10 | 50 | 1 | 7 | 11.1 | ||
692.45 € | 1 | Available | 46 Days | 10 | 100 | 1 | 7 | 11.1 | ||
6,924.48 € | 1 | Available | 46 Days | 10 | 1000 | 1 | 7 | 11.1 | ||
3,462.24 € | 1 | Available | 5 Days | 10 | 500 | 1 | 7 | 11.1 | ||
533.70 € | 1 | Available | 46 Days | 10 | 50 | 1 | 12 | 13.3 | ||
1,067.39 € | 1 | Available | 46 Days | 10 | 100 | 1 | 12 | 13.3 | ||
10,673.94 € | 1 | Available | 46 Days | 10 | 1000 | 1 | 12 | 13.3 | ||
5,336.96 € | 1 | Available | 5 Days | 10 | 500 | 1 | 12 | 13.3 | ||
793.75 € | 1 | Available | 46 Days | 10 | 50 | 1 | 18 | 15.9 | ||
15,875.07 € | 1 | Available | 46 Days | 10 | 1000 | 1 | 18 | 15.9 | ||
7,937.53 € | 1 | Available | 46 Days | 10 | 500 | 1 | 18 | 15.9 | ||
483.72 € | 1 | Available | 46 Days | 10 | 100 | 1.5 | 3 | 8.9 | ||
4,837.10 € | 1 | Available | 46 Days | 10 | 1000 | 1.5 | 3 | 8.9 | ||
2,418.55 € | 1 | Available | 5 Days | 10 | 500 | 1.5 | 3 | 8.9 | ||
567.53 € | 1 | Available | 46 Days | 10 | 100 | 1.5 | 4 | 9.9 | ||
5,675.30 € | 1 | Available | 46 Days | 10 | 1000 | 1.5 | 4 | 9.9 | ||
2,837.65 € | 1 | Available | 5 Days | 10 | 500 | 1.5 | 4 | 9.9 | ||
376.84 € | 1 | Available | 5 Days | 10 | 50 | 1.5 | 5 | 11 | ||
753.71 € | 1 | Available | 46 Days | 10 | 100 | 1.5 | 5 | 11 | ||
7,537.00 € | 1 | Available | 5 Days | 10 | 1000 | 1.5 | 5 | 11 | ||
3,768.50 € | 1 | Available | 46 Days | 10 | 500 | 1.5 | 5 | 11 | ||
548.25 € | 1 | Available | 46 Days | 10 | 50 | 1.5 | 7 | 13.4 | ||
1,096.50 € | 1 | Available | 5 Days | 10 | 100 | 1.5 | 7 | 13.4 | ||
10,965.06 € | 1 | Available | 46 Days | 10 | 1000 | 1.5 | 7 | 13.4 | ||
5,482.53 € | 1 | Available | 56 Days | 10 | 500 | 1.5 | 7 | 13.4 | ||
761.03 € | 1 | Available | 46 Days | 10 | 50 | 1.5 | 12 | 15.8 | ||
15,220.57 € | 1 | Available | 64 Days | 10 | 1000 | 1.5 | 12 | 15.8 | ||
7,610.28 € | 1 | Available | 5 Days | 10 | 500 | 1.5 | 12 | 15.8 | ||
1,030.71 € | 1 | Available | 46 Days | 10 | 50 | 1.5 | 18 | 18.9 |
Loading...
Colour outer sheath | Black | Material outer sheath | Copolymer, thermoplastic | Nominal voltage U | 500 |
---|---|---|---|---|---|
Operating temperature, fix | 105 | Operating temperature, flexible | 105 | Conductor category | Class 6 = very flexible |
Core identification | Numbers | Core insulation | Copolymer, thermoplastic | Flame retardant | No |
Halogen free (acc. EN 50267-2-2) | True | Low smoke (acc. EN 61034-2) | False | Low temperature resistant (acc. EN 60811-1-4) | True |
Oil resistant (acc. EN 60811-2-1) | False | Protective conductor | True | Screen over stranding | None |
Screen over stranding element | None | Stranding element | No |
Configure
Basic Attributes
Length(m)
Nominal cross section conductor(mm2)
Number of cores(Core)
Outer diameter approx.(mm)
Filter by standard shipping days
Optional Attributes