Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | work material | Cutting Direction | Nose R | rε | Material | φd | A | S | T | θ | Compatible Holder | Applicable Screw | Pitch mm | Pitch/inch | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47.37 € | 5 | 9 Days | Steel / Stainless Steel | Right Handed | Others | 0.1 | PR930 | 5.5 | 12.7 | - | 4.76 | 55° | KTTR…-22 | G.PT/W | - | 28~11/24~7 | ||
37.29 € | 10 | 9 Days | Steel | Right Handed | Others | 0.1 | TC60M | 5.5 | 12.7 | - | 4.76 | 55° | KTTR…-22 | G.PT/W | - | 28~11/24~7 | ||
39.68 € | 10 | 9 Days | Cast Iron / Non-Ferrous Metal | Right Handed | 0.2 | 0.2 | KW10 | 5.5 | 12.7 | - | 4.76 | 55° | KTTR…-22 | G.PT/W | - | 14~11/16~7 | ||
43.08 € | 5 | 9 Days | Steel / Stainless Steel | Right Handed | 0.2 | 0.2 | PR1115 | 5.5 | 12.7 | - | 4.76 | 55° | KTTR…-22 | G.PT/W | - | 14~11/16~7 | ||
47.37 € | 5 | 9 Days | Steel / Stainless Steel | Right Handed | 0.2 | 0.2 | PR930 | 5.5 | 12.7 | - | 4.76 | 55° | KTTR…-22 | G.PT/W | - | 14~11/16~7 | ||
38.61 € | 10 | 7 Days | Steel | Right Handed | 0.2 | 0.2 | TC60M | 5.5 | 12.7 | - | 4.76 | 55° | KTTR…-22 | G.PT/W | - | 14~11/16~7 | ||
43.08 € | 5 | 9 Days | Steel / Stainless Steel | Right Handed | Others | 0.3 | PR1115 | 5.5 | 12.7 | - | 4.76 | 55° | KTTR…-22 | G.PT/W | - | 11/10~7 | ||
47.37 € | 5 | 9 Days | Steel / Stainless Steel | Right Handed | Others | 0.3 | PR930 | 5.5 | 12.7 | - | 4.76 | 55° | KTTR…-22 | G.PT/W | - | 11/10~7 | ||
37.29 € | 10 | 8 Days | Steel | Right Handed | Others | 0.3 | TC60M | 5.5 | 12.7 | - | 4.76 | 55° | KTTR…-22 | G.PT/W | - | 11/10~7 | ||
37.29 € | 10 | 9 Days | Steel | Right Handed | 0.4 | 0.4 | TC60M | 5.5 | 12.7 | - | 4.76 | 55° | KTTR…-22 | G.PT/W | - | -/8~7 | ||
39.88 € | 10 | 8 Days | Cast Iron / Non-Ferrous Metal | Right Handed | Others | 0.1 | KW10 | 5.5 | 12.7 | - | 4.76 | 60° | KTTR…-22 | M/UN , UNF | 1.0~3.5/- | -/24~8 | ||
43.08 € | 5 | 6 Days | Steel / Stainless Steel | Right Handed | Others | 0.1 | PR1115 | 5.5 | 12.7 | - | 4.76 | 60° | KTTR…-22 | M/UN , UNF | 1.0~3.5/- | -/24~8 | ||
47.45 € | 5 | 6 Days | Steel / Stainless Steel | Right Handed | Others | 0.1 | PR930 | 5.5 | 12.7 | - | 4.76 | 60° | KTTR…-22 | M/UN , UNF | 1.0~3.5/- | -/24~8 | ||
37.29 € | 10 | 9 Days | Steel | Right Handed | Others | 0.1 | TC60M | 5.5 | 12.7 | - | 4.76 | 60° | KTTR…-22 | M/UN , UNF | 1.0~3.5/- | -/24~8 | ||
39.68 € | 10 | 9 Days | Cast Iron / Non-Ferrous Metal | Right Handed | 0.2 | 0.2 | KW10 | 5.5 | 12.7 | - | 4.76 | 60° | KTTR…-22 | M/UN , UNF | 1.5~3.5/- | -/16~8 | ||
43.08 € | 5 | 9 Days | Steel / Stainless Steel | Right Handed | 0.2 | 0.2 | PR1115 | 5.5 | 12.7 | - | 4.76 | 60° | KTTR…-22 | M/UN , UNF | 1.5~3.5/- | -/16~8 | ||
47.37 € | 5 | 9 Days | Steel / Stainless Steel | Right Handed | 0.2 | 0.2 | PR930 | 5.5 | 12.7 | - | 4.76 | 60° | KTTR…-22 | M/UN , UNF | 1.5~3.5/- | -/16~8 | ||
37.29 € | 10 | 9 Days | Steel | Right Handed | 0.2 | 0.2 | TC60M | 5.5 | 12.7 | - | 4.76 | 60° | KTTR…-22 | M/UN , UNF | 1.5~3.5/- | -/16~8 | ||
43.08 € | 5 | 7 Days | Steel / Stainless Steel | Right Handed | Others | 0.3 | PR1115 | 5.5 | 12.7 | - | 4.76 | 60° | KTTR…-22 | M/UN , UNF | 2.5~3.5/- | -/11~8 | ||
47.37 € | 5 | 6 Days | Steel / Stainless Steel | Right Handed | Others | 0.3 | PR930 | 5.5 | 12.7 | - | 4.76 | 60° | KTTR…-22 | M/UN , UNF | 2.5~3.5/- | -/11~8 | ||
37.29 € | 10 | 9 Days | Steel | Right Handed | Others | 0.3 | TC60M | 5.5 | 12.7 | - | 4.76 | 60° | KTTR…-22 | M/UN , UNF | 2.5~3.5/- | -/11~8 | ||
43.08 € | 5 | 8 Days | Steel / Stainless Steel | Right Handed | 0.4 | 0.4 | PR1115 | 5.5 | 12.7 | - | 4.76 | 60° | KTTR…-22 | M/UN , UNF | 3.0~3.5/- | -/8 | ||
47.37 € | 5 | 9 Days | Steel / Stainless Steel | Right Handed | 0.4 | 0.4 | PR930 | 5.5 | 12.7 | - | 4.76 | 60° | KTTR…-22 | M/UN , UNF | 3.0~3.5/- | -/8 | ||
37.29 € | 10 | 9 Days | Steel | Right Handed | 0.4 | 0.4 | TC60M | 5.5 | 12.7 | - | 4.76 | 60° | KTTR…-22 | M/UN , UNF | 3.0~3.5/- | -/8 |
Loading...
Shape | T (Triangular) | Application | Tapping |
---|
Configure
Basic Attributes
work material
Cutting Direction
Nose R
rε
Material
Type
Filter by standard shipping days
Optional Attributes